On-road Price in | ₹ 4.63 Crore View Price Breakup |
₹ 4.84 Crore View Price Breakup |
₹ 11.20 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 938797 For 5 years, 8% Interest, 80% Loan |
₹ 831332 For 5 years, 8% Interest, 80% Loan |
₹ 1926257 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
10.1 kmpl
|
7.6 kmpl
|
7.1 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
7 kmpl
|
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote with Boot Opener | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Multi-Function Display | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | Dynamic |
Parking Sensors | Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance |
Clock | Analogue | Analogue | Analogue |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | TFT Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 2 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone | Phone & Audio Streaming | Phone |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | - | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 34.75 | - |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | All | All |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated and cooled |
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, shoulder support bolsters in / out) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, shoulder support bolsters in / out) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | Front & Rear |
Rear Passenger Seats Type | |||
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front Only | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
Interior Door Handles | Painted | Chrome | Painted |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Illuminated | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | Internal with Remote |
Headlights | LED Projector | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Beluga, Cricket Ball, Imperial Blue, Newmarket Tan, Porpoise | Customisable |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 4 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (DCT) - 9 Gears | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
Top Speed | 310 | 290 | 250 |
Time for 0-100 kmph Acceleration | 3.3 | 4.4 | 5.4 |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | No |
Mileage - ARAI Reported | 10.1 | 7.6 | 7.1 |
Driving Range (km) | - | 654 | 719 |
Engine | 3982 cc, 8 Cylinders In V Shape, DOHC | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 6749 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | Twin-Turbo V8 | 4.0L Twin-turbocharged V8 | 6.8L V12 engine |
Peak Power (bhp@rpm) | 697 bhp @ 6000 rpm | 542 bhp @ 6000 rpm | 563 bhp @ 5000 rpm |
Peak Torque (Nm@rpm) | 900 Nm @ 2750 rpm | 770 Nm @ 2000 rpm | 900 Nm @ 1700 rpm |
Turbo / SuperCharger | - | Twin Turbo | Supercharged |
Drivetrain | AWD | AWD | RWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS 6 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.2 | 6 | 6.9 |
Suspension - Front | Independent forged / hollow cast double wishbone split link with hydrobushing and integrated hub bearings | Air suspension with continuous damping control and 4 height settings | Double wishbone front axle |
Suspension - Rear | Extruded and hollow form cast multi-link | Air suspension with continuous damping control and 4 height settings | multi-link rear axle |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 285 / 40 R22 | 285 / 45 R21 | 255 / 50 R21 |
Tyres Size - Rear | 325 / 35 R22 | 285 / 45 R21 | 285 / 45 R21 |
Spare Wheel | Alloy | Space Saver | Alloy |
Four Wheel Steering | - | No | Yes |
Bootspace / Dicky Capacity (L) | - | 484 | 548 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 85 | 100 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5039 | 5125 | 5770 |
Width (mm) | 2050 | 2222 | 2018 |
Height (mm) | 1680 | 1728 | 1648 |
Wheelbase (mm) | 3060 | 2995 | 3552 |
Ground Clearance (mm) | - | 180 | - |
Curb Weight (kgs) | 2245 | 2415 | 2635 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on DBX, Bentayga and Phantom
New Bentley Bentayga launched in India; prices start at Rs 4.10 crore
Bentley launches Bentayga V8 in India for Rs 3.78 crore
Bentley showcases hybrid Bentayga at 2018 Geneva Motor Show
Bentley Bentayga to leave trail marks on Pikes Peak
Bentley Bentayga V8 revealed
Overall Rating | 0 Reviews | 0 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Aston Martin
DB12
₹ 4.59 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Lamborghini
Huracan Sterrato
₹ 4.61 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
McLaren
750S
₹ 5.91 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Rolls-Royce
Cullinan
₹ 6.95 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
McLaren
720S
₹ 4.65 Crore
Onwards
Rolls-Royce
Phantom
₹ 9.50 Crore
Onwards
Rolls-Royce
Cullinan
₹ 6.95 Crore
Onwards
Rolls-Royce
Phantom
₹ 9.50 Crore
Onwards
Rolls-Royce
Spectre
₹ 7.50 Crore
Onwards
Rolls-Royce
Phantom
₹ 9.50 Crore
Onwards
Ferrari
Purosangue SUV
₹ 10.50 Crore
Onwards
Rolls-Royce
Phantom
₹ 9.50 Crore
Onwards
Lamborghini
Revuelto
₹ 8.89 Crore
Onwards
Rolls-Royce
Phantom
₹ 9.50 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.72 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Aston Martin
DB12
₹ 4.59 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Lamborghini
Huracan Sterrato
₹ 4.61 Crore
Onwards
Bentley
Bentayga V8 Petrol
₹ 4.10 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available