On-road Price in | ₹ 3.99 Crore View Price Breakup |
₹ 1.05 Crore View Price Breakup |
₹ 2.84 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 809028 For 5 years, 8% Interest, 80% Loan |
₹ 178230 For 5 years, 8% Interest, 80% Loan |
₹ 478523 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
10.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
12.5 kmpl
|
-
|
Front Left View | Vantage | Range Rover | |
---|---|---|---|
Left View | Range Rover | ||
Rear Left View | Vantage | Range Rover | |
Rear View | Range Rover Velar | Range Rover | |
Front View | Range Rover |
DashBoard | Vantage | Range Rover |
---|
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | Not Tested |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, 2 Curtain) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Applicable | Not Applicable |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 11 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | - | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Centre | Electronic | Electronic |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | Front only | Front and Middle Row |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated and cooled |
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | - | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | Front & Rear |
Rear Passenger Seats Type | |||
Folding Rear Seat | |||
Split Rear Seat | |||
Split Third Row Seat |
Power Windows | Front Only | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Chrome | Silver |
Blinds - Side Window | |||
Doot Sill Plates | Optional | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Black |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | Foot Trigger Opening/Automatic |
Headlights | LED Projector | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Intelligent | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front | LED on front, Halogen on rear | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Deep Garnet / Ebony/Caraway / Ebony | Ebony , Caraway , Perlino , Ebony-Perlino, Deep Garnet |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 202 | 217 | 234 |
Time for 0-100 kmph Acceleration | 3.5 | 7.5 | 6.3 |
4x4 or All Wheel Drive | No | Full-time | Full-time |
Engine | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 4.0 V8 Twin Turbo engine | 2.0L Ingenium Turbocharged I4 MHEV | D350 Ingenium Twin-turbocharged I6 MHEV |
Peak Power (bhp@rpm) | 656 bhp @ 6000 rpm | 247 bhp @ 5000 rpm | 346 bhp @ 4000 rpm |
Peak Torque (Nm@rpm) | 800 Nm @ 2000 rpm | 365 Nm @ 1300 rpm | 700 Nm @ 1500 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Twin Turbo |
Drivetrain | RWD | AWD | 4WD / AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6 | 5.9 | 5.77 |
Suspension - Front | Front independent double wishbone design coil springs, anti-roll bar and adaptive damping | Double wishbone suspension, air or coil springs, continuously-variable dampers, passive anti-roll bar | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response |
Suspension - Rear | Rear multi-link, coil springs, anti-roll bar and adaptive damping | Integral Link suspension with air or coil springs, continuously-variable dampers, passive anti-roll bar | 5-link axle, Electronic Air Suspension with Dynamic Response |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 275 / 35 R21 | 255 / 55 R20 | 285 / 45 R22 |
Tyres Size - Rear | 325 / 30 R21 | 255 / 55 R20 | 285 / 45 R22 |
Spare Wheel | Alloy | Alloy | No |
Fuel Tank Capacity (L) | 73 | 82 | 80 |
---|---|---|---|
Passenger Capacity | 2 | 5 | 5 |
Length (mm) | 4495 | 4797 | 5252 |
Width (mm) | 1980 | 2041 | 2209 |
Height (mm) | 1275 | 1683 | 1870 |
Wheelbase (mm) | 2705 | 2874 | 3197 |
Ground Clearance (mm) | 94 | 196 | 219 |
Curb Weight (kgs) | 1745 | - | 2569 |
No of Seating Rows | 1 | 2 | 2 |
No of Doors | 2 | 5 | 5 |
Latest News on Vantage, Range Rover Velar and Range Rover
Aston Martin Vantage launched in India; priced at Rs. 3.99 crore
New Range Rover Velar launched in India at Rs. 93 lakh
Latest Reviews on Vantage, Range Rover Velar and Range Rover
2022 Range Rover First Look
Overall Rating | Reviews | 2 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
- |
- |
5 Interior |
- | |
- |
5 Ride Quality |
- |
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Aston Martin
DB12
₹ 4.59 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Aston Martin
DB11
₹ 3.29 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Ferrari
F8 Tributo
₹ 4.02 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Lamborghini
Huracan Tecnica
₹ 4.04 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 67.90 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.72 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Aston Martin
DB12
₹ 4.59 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Aston Martin
DB11
₹ 3.29 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Ferrari
F8 Tributo
₹ 4.02 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Lamborghini
Huracan Tecnica
₹ 4.04 Crore
Onwards
Select Your Make or Model
Select Your Variant
No variant available