On-road Price in | ₹ 76.67 Lakh View Price Breakup |
₹ 1.06 Crore View Price Breakup |
₹ 1.09 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 130551 For 5 years, 8% Interest, 80% Loan |
₹ 179771 For 5 years, 8% Interest, 80% Loan |
₹ 176346 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
14 kmpl
|
11.2 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
13.5 kmpl
View Details
|
9 kmpl
View Details
|
|
User Reported Mileage (Highway) |
16 kmpl
|
10 kmpl
|
-
|
Front Left View | A6 | Q7 | - |
---|---|---|---|
Left View | A6 | Q7 | - |
Rear Left View | A6 | Q7 | - |
Rear View | A6 | Q7 | - |
Front View | A6 | Q7 | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | - |
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | - |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) | Yes (Manual) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | - |
12V Power Outlets | 2 | 3 | - |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | 39.8 | - | - |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Third Row Seat | - | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | - |
Headrests | Front & Rear | Front, Second & Third | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front Only |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | - |
Window Control: One Touch -Down | All | All | - |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | - |
Interior Door Handles | Chrome | Chrome | - |
Blinds - Side Window | Rear - Manual | Front and Rear Manual | - |
Blinds - Rear Windshield | Electric | Electric | - |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | - |
Headlights | LED | LED | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED on front, Halogen on rear | LED | - |
Tail Light | LED | LED | - |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Mother-of-Pearl Beige / Black, Okapi Brown / Black | Saiga Beige, Okapi Brown | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front Only |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | - |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | - |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | - |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 6 Gears |
Top Speed | 250 | 250 | - |
Time for 0-100 kmph Acceleration | 6.7 | 5.6 | - |
4x4 or All Wheel Drive | No | Full-time | - |
Mileage - ARAI Reported | 14 | 11.2 | - |
Driving Range (km) | 1022 | 953 | - |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 4461 cc, 8 Cylinders 4 Valves/Cylinder |
Engine Type | 2.0L I4 TFSI | 3.0 TFSI V6 + 48V Mild-Hybrid System | 4.5-litre Diesel Engine,V8, 32-value DOHC |
Peak Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm | 335 bhp @ 5200-6400 rpm | 286@3600 |
Peak Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | 500 Nm @ 1370-4500 rpm | 650@1600 |
Electric Motor | - | 1 Placed At Integrated with Transmission | - |
Battery | - | Lithium Ion,Battery Placed In Boot | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | FWD | AWD | - |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS 6 | BS 6 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.5 | - | 5.9 |
Suspension - Front | Five-link front suspension; tubular anti-roll bar | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | Double wishbone |
Suspension - Rear | Five-link front suspension; tubular anti-roll bar | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | Four link with coil spring |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 225 / 55 R18 | 255 / 55 R19 | 285 / 60 R18 |
Tyres Size - Rear | 225 / 55 R18 | 225 / 55 R19 | 285 / 60 R18 |
Spare Wheel | Space Saver | Alloy | - |
Fuel Tank Capacity (L) | 73 | 85 | 93 |
---|---|---|---|
Passenger Capacity | 5 | 7 | 7 |
Length (mm) | 4939 | 5064 | 4950 |
Width (mm) | 1886 | 1970 | 1970 |
Height (mm) | 1470 | 1703 | 1910 |
Wheelbase (mm) | 2924 | 2999 | 2850 |
No of Seating Rows | 2 | 3 | - |
No of Doors | 4 | 5 | 5 |
Latest News on A6, Q7 and Land Cruiser [2009-2011]
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi India partners with Jubilant MotorWorks for South Mumbai and Nashik dealership
Audi inaugurates new service facility in Delhi; christened Audi Service Delhi West
Audi launches eighth generation A6 in India at Rs 54.20 lakhs
New-Gen Audi A6 to be introduced in India tomorrow
Audi launches Q7 Limited Edition in India at Rs 88.08 lakh
Audi India appoints new dealer partner in Kerala
Audi India sets up a new showroom in Kolkata
2022 Audi Q7 launched in India at Rs 79.99 lakh
Audi to launch new Q7 in India on 3 February 2022
Latest Reviews on A6, Q7 and Land Cruiser [2009-2011]
Audi A6 First Drive Review
Audi A6 Matrix First Drive: The Class Act
Audi A6: Premium Selection
Audi A6 Review: Business Line
2022 Audi Q7 55TFSI Facelift First Drive Review
Overall Rating | 5 Reviews | 1 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4 Exterior |
- |
4.7 Interior |
5 Interior |
- | |
4.8 Ride Quality |
3 Ride Quality |
- |
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
S5 Sportback
₹ 77.32 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8
₹ 1.17 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Toyota
Land Cruiser [2009-2011]
₹ 86.97 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Toyota
Land Cruiser [2009-2011]
₹ 86.97 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Toyota
Land Cruiser [2009-2011]
₹ 86.97 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Toyota
Land Cruiser [2009-2011]
₹ 86.97 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Toyota
Land Cruiser [2009-2011]
₹ 86.97 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
S5 Sportback
₹ 77.32 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A6 Premium Plus 45 TFSI
₹ 64.39 Lakh
Avg. Ex-Showroom price
Audi
Q7 Premium Plus 55 TFSI
₹ 88.66 Lakh
Avg. Ex-Showroom price
Toyota
Land Cruiser [2009-2011] LC200 VX Standard 1
₹ 86.97 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available