On-road Price in | ₹ 76.67 Lakh View Price Breakup |
₹ N/A View Price Breakup |
|
---|---|---|---|
EMI |
₹ 130551 For 5 years, 8% Interest, 80% Loan |
- | |
Offers |
ARAI claimed Mileage |
14 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
13.5 kmpl
View Details
|
-
|
|
User Reported Mileage (Highway) |
16 kmpl
|
-
|
Front Left View | A6 | Model 3 | - |
---|---|---|---|
Left View | A6 | - | |
Rear Left View | A6 | Model 3 | - |
Rear View | A6 | - | |
Front View | A6 | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote with Boot Opener | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | - | |
Parking Sensors | Front & Rear | - | |
Parking Assist | Reverse Camera with Guidance | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Analogue | - |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | - | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | - | |
Air Conditioner | Yes (Automatic Dual Zone) | - | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | |
Anti-glare Rear View Mirrors | Electronic - All | - | |
12V Power Outlets | 2 | - | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Braking Performance | 39.8 | - |
Seat Upholstery | Leather | - | |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | - | |
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - | |
Split Rear Seat | 60:40 split | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | |
Window Control: One Touch -Down | All | - | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Chrome | - | |
Blinds - Side Window | Rear - Manual | - | |
Blinds - Rear Windshield | Electric | - | |
Doot Sill Plates | Plastic | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | - | |
Adjustable ORVM | Electrically Adjustable & Retractable | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | - |
Headlights | LED | - | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | - | |
Daytime Running Lights | LED | - | |
Fog Lamps | LED on front, Halogen on rear | - | |
Tail Light | LED | - |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Mother-of-Pearl Beige / Black, Okapi Brown / Black | - | |
Lights inside Cabin | Front and Rear | - | |
Ambient or soft Interior Lighting | Multi-colour | - | |
Cup Holders | Front & Rear | - | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | - | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | - | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers |
Warranty (Years) | 2 | - | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Electric | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (EV/Hybrid) | |
Top Speed | 250 | - | |
Time for 0-100 kmph Acceleration | 6.7 | - | |
Mileage - ARAI Reported | 14 | - | |
Driving Range (km) | 1022 | - | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
Engine Type | 2.0L I4 TFSI | - | |
Peak Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm | - | |
Peak Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | - | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | FWD | - | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 5.5 | - | |
Suspension - Front | Five-link front suspension; tubular anti-roll bar | - | |
Suspension - Rear | Five-link front suspension; tubular anti-roll bar | - | |
Wheels Type | Alloy Wheels | - | |
Tyres Size - Front | 225 / 55 R18 | - | |
Tyres Size - Rear | 225 / 55 R18 | - | |
Spare Wheel | Space Saver | - |
Fuel Tank Capacity (L) | 73 | - | |
---|---|---|---|
Passenger Capacity | 5 | - | |
Length (mm) | 4939 | - | |
Width (mm) | 1886 | - | |
Height (mm) | 1470 | - | |
Wheelbase (mm) | 2924 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 4 | - |
Latest News on A6 and Model 3
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi India partners with Jubilant MotorWorks for South Mumbai and Nashik dealership
Audi inaugurates new service facility in Delhi; christened Audi Service Delhi West
Audi launches eighth generation A6 in India at Rs 54.20 lakhs
New-Gen Audi A6 to be introduced in India tomorrow
Tesla might come to India this year or in 2020
Tesla tests new Model 3 without camouflage
Tesla kicks off battery production at Gigafactory
Tesla unveils new Gigafactory
Tesla Model 3 to get 'Ludicrous' driving mode
Latest Reviews on A6 and Model 3
Audi A6 First Drive Review
Audi A6 Matrix First Drive: The Class Act
Audi A6: Premium Selection
Audi A6 Review: Business Line
Overall Rating | 5 Reviews | Reviews | |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
- | |
4.7 Interior |
- | ||
4.8 Ride Quality |
- |
Compare Audi A6 Tesla Model 3 on basis of price, offers, detailed tech specs & other features. The price of Audi A6 Premium Plus 45 TFSI and Tesla Model 3 Performance is ₹ 64.39 Lakh and ₹ 70.00 - 90.00 Lakh respectively. The claimed mileage for Audi A6 Premium Plus 45 TFSI is 14 kmpl. In technical specifications, Audi A6 Premium Plus 45 TFSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
S5 Sportback
₹ 77.32 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
S5 Sportback
₹ 77.32 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A6 Premium Plus 45 TFSI
₹ 64.39 Lakh
Avg. Ex-Showroom price
Tesla
Model 3 Performance
₹ 70.00 - 90.00 Lakh
Estimated Price
Select Your Make or Model
Select Your Variant
No variant available