On-road Price in | ₹ 65.27 Lakh View Price Breakup |
₹ 76.67 Lakh View Price Breakup |
₹ 59.14 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 111034 For 5 years, 8% Interest, 80% Loan |
₹ 130551 For 5 years, 8% Interest, 80% Loan |
₹ 92770 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
14 kmpl
|
16.66 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
13.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
16 kmpl
|
-
|
Front Left View | Q3 Sportback | A6 | |
---|---|---|---|
Left View | Q3 Sportback | A6 | |
Rear Left View | Q3 Sportback | A6 | |
Rear View | Q3 Sportback | A6 | S80 [2015-2017] |
Front View | Q3 Sportback | A6 |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Remote with Boot Opener | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | - |
Parking Sensors | Rear | Front & Rear | - |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | - |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | - |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Available | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 10 | 6+ | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Climate Control) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, Common Fan Speed Control | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | 36.92 | 39.8 | - |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | |||
Split Rear Seat | 60:40 split | 60:40 split | - |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | - |
Window Control: One Touch -Down | All | All | - |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | - |
Interior Door Handles | Painted | Chrome | - |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Aluminium | Plastic | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | Projector with Xenon |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | Halogen on rear |
Tail Light | LED | LED | - |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Okapi Brown and Pearl Beige | Mother-of-Pearl Beige / Black, Okapi Brown / Black | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | - |
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 6 Gears, Sport Mode |
Top Speed | 220 | 250 | - |
Time for 0-100 kmph Acceleration | 7.3 | 6.7 | - |
4x4 or All Wheel Drive | Full-time | No | - |
Mileage - ARAI Reported | - | 14 | 16.66 |
Driving Range (km) | - | 1022 | - |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 5 Cylinders Inline, 4 Valves/Cylinder |
Engine Type | 2.0L TFSI Turbocharged I4 | 2.0L I4 TFSI | In-line 5 Cylinder Turbo diesel |
Peak Power (bhp@rpm) | 193 bhp @ 4200-6000 rpm | 261 bhp @ 5250-6500 rpm | 181 bhp @ 4250 rpm |
Peak Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 370 Nm @ 1600-4500 rpm | 400 Nm @ 1750 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | AWD | FWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS 6 | BS 6 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.5 | 5.5 | 5.85 |
Suspension - Front | McPherson Struts | Five-link front suspension; tubular anti-roll bar | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Suspension - Rear | 4-Link Axle | Five-link front suspension; tubular anti-roll bar | Independent Suspension with Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 235 / 55 R18 | 225 / 55 R18 | 245 / 45 R17 |
Tyres Size - Rear | 235 / 55 R18 | 225 / 55 R18 | 245 / 45 R17 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 530 | - | 480 |
---|---|---|---|
Fuel Tank Capacity (L) | 62.4 | 73 | 70 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4518 | 4939 | 4854 |
Width (mm) | 1843 | 1886 | 1861 |
Height (mm) | 1558 | 1470 | 1493 |
Wheelbase (mm) | 2680 | 2924 | 2835 |
Ground Clearance (mm) | - | - | 151 |
Curb Weight (kgs) | 1705 | - | 1609 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 4 | 4 |
Latest News on Q3 Sportback, A6 and S80 [2015-2017]
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
Audi Q3 Sportback launched in India; priced at Rs 51.43 lakh
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi India partners with Jubilant MotorWorks for South Mumbai and Nashik dealership
Audi inaugurates new service facility in Delhi; christened Audi Service Delhi West
Audi launches eighth generation A6 in India at Rs 54.20 lakhs
New-Gen Audi A6 to be introduced in India tomorrow
Latest Reviews on Q3 Sportback, A6 and S80 [2015-2017]
Audi A6 First Drive Review
Audi A6 Matrix First Drive: The Class Act
Audi A6: Premium Selection
Audi A6 Review: Business Line
Overall Rating | 0 Reviews | 5 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters | - |
4.3 Exterior |
- |
- |
4.7 Interior |
- | |
- |
4.8 Ride Quality |
- |
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
S5 Sportback
₹ 77.32 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
S80 [2015-2017]
₹ 45.75 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Volvo
S80 [2015-2017]
₹ 45.75 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Volvo
S80 [2015-2017]
₹ 45.75 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Volvo
S80 [2015-2017]
₹ 45.75 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Volvo
S80 [2015-2017]
₹ 45.75 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback Technology Plus S-line
₹ 54.76 Lakh
Avg. Ex-Showroom price
Audi
A6 Premium Plus 45 TFSI
₹ 64.39 Lakh
Avg. Ex-Showroom price
Volvo
S80 [2015-2017] Momentum
₹ 45.75 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available