On-road Price in | ₹ 65.27 Lakh View Price Breakup |
₹ 1.06 Crore View Price Breakup |
₹ 2.97 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 111034 For 5 years, 8% Interest, 80% Loan |
₹ 179771 For 5 years, 8% Interest, 80% Loan |
₹ 407643 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
11.2 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
9 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
10 kmpl
|
-
|
Front Left View | Q3 Sportback | Q7 | - |
---|---|---|---|
Left View | Q3 Sportback | Q7 | - |
Rear Left View | Q3 Sportback | Q7 | - |
Rear View | Q3 Sportback | Q7 | - |
Front View | Q3 Sportback | Q7 | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | - | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Multi-Function Display | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | - |
Parking Assist | Reverse Camera | 360 Degree Camera | - |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | - |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Available | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 10 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone |
USB / Pen-Drive Support | |||
Aux Support | |||
Display for Rear Passengers | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) | Yes (Automatic Climate Control) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | - |
12V Power Outlets | 1 | 3 | - |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | 36.92 | - | - |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Third Row Seat | - | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | - |
Window Control: One Touch -Down | All | All | - |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Chrome | - |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | Projector with Xenon |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED on front, Halogen on rear | LED | - |
Tail Light | LED | LED | - |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Okapi Brown and Pearl Beige | Saiga Beige, Okapi Brown | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | Rear Only |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | - | - |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) | Not Applicable | - | - |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 8 Gears |
Top Speed | 220 | 250 | - |
Time for 0-100 kmph Acceleration | 7.3 | 5.6 | - |
4x4 or All Wheel Drive | Full-time | Full-time | - |
Mileage - ARAI Reported | - | 11.2 | - |
Driving Range (km) | - | 953 | - |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 4999 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder |
Engine Type | 2.0L TFSI Turbocharged I4 | 3.0 TFSI V6 + 48V Mild-Hybrid System | 5.0 Litre V8 S/C Petrol |
Peak Power (bhp@rpm) | 193 bhp @ 4200-6000 rpm | 335 bhp @ 5200-6400 rpm | 510 bhp @ 6500 rpm |
Peak Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 500 Nm @ 1370-4500 rpm | 625 Nm @ 5500 rpm |
Electric Motor | - | 1 Placed At Integrated with Transmission | - |
Battery | - | Lithium Ion,Battery Placed In Boot | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | AWD | AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS 6 | BS 6 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.5 | - | 5.95 |
Suspension - Front | McPherson Struts | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | Electronic Cross Linked Air Suspension (with Variable Ride Height) |
Suspension - Rear | 4-Link Axle | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | Electronic Cross Linked Air Suspension (with Variable Ride Height) |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 235 / 55 R18 | 255 / 55 R19 | - |
Tyres Size - Rear | 235 / 55 R18 | 225 / 55 R19 | - |
Spare Wheel | Space Saver | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 530 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 62.4 | 85 | 105 |
Passenger Capacity | 5 | 7 | 7 |
Length (mm) | 4518 | 5064 | 4999 |
Width (mm) | 1843 | 1970 | 2220 |
Height (mm) | 1558 | 1703 | 1835 |
Wheelbase (mm) | 2680 | 2999 | 2922 |
Ground Clearance (mm) | - | - | 295.5 |
Curb Weight (kgs) | 1705 | - | 2330 |
No of Seating Rows | 2 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Q3 Sportback, Q7 and Range Rover [2010-2012]
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
Audi Q3 Sportback launched in India; priced at Rs 51.43 lakh
Audi launches Q7 Limited Edition in India at Rs 88.08 lakh
Audi India appoints new dealer partner in Kerala
Audi India sets up a new showroom in Kolkata
2022 Audi Q7 launched in India at Rs 79.99 lakh
Audi to launch new Q7 in India on 3 February 2022
Latest Reviews on Q3 Sportback, Q7 and Range Rover [2010-2012]
2022 Audi Q7 55TFSI Facelift First Drive Review
Overall Rating | 0 Reviews | 1 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
- |
- |
5 Interior |
- | |
- |
3 Ride Quality |
- |
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8
₹ 1.17 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Land Rover
Range Rover [2010-2012]
₹ 2.01 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Range Rover [2010-2012]
₹ 2.01 Crore
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Land Rover
Range Rover [2010-2012]
₹ 2.01 Crore
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Land Rover
Range Rover [2010-2012]
₹ 2.01 Crore
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Land Rover
Range Rover [2010-2012]
₹ 2.01 Crore
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback Technology Plus S-line
₹ 54.76 Lakh
Avg. Ex-Showroom price
Audi
Q7 Premium Plus 55 TFSI
₹ 88.66 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available