On-road Price in | ₹ 61.78 Lakh View Price Breakup |
₹ 86.99 Lakh View Price Breakup |
₹ 49.64 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 111034 For 5 years, 8% Interest, 80% Loan |
₹ 156777 For 5 years, 8% Interest, 80% Loan |
₹ 89013 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
10.6 kmpl
|
14.82 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
5 kmpl
View Details
|
12.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
8 kmpl
|
16 kmpl
|
Front Left View | Q3 Sportback | S5 Sportback | 2 Series Gran Coupe |
---|---|---|---|
Left View | Q3 Sportback | S5 Sportback | 2 Series Gran Coupe |
Rear Left View | Q3 Sportback | S5 Sportback | 2 Series Gran Coupe |
Rear View | Q3 Sportback | S5 Sportback | 2 Series Gran Coupe |
Front View | Q3 Sportback | S5 Sportback | 2 Series Gran Coupe |
DashBoard | 2 Series Gran Coupe | ||
---|---|---|---|
Infotainment Display | 2 Series Gran Coupe | ||
Dashbaord Display | S5 Sportback | 2 Series Gran Coupe | |
AC Controls | 2 Series Gran Coupe | ||
Rear Passenger Seats | 2 Series Gran Coupe |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | - | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | Rear |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | Reverse Camera |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 10 | 6+ | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | 36.92 | 32 | - |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather + Alcantara | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Partial | Full |
Split Rear Seat | 60:40 split | 40:20:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Silver | Chrome |
Doot Sill Plates | Aluminium | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Silver | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Opening and Closing | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED | LED |
Tail Light | LED | LED | LED |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Okapi Brown and Pearl Beige | Rotor Grey, Black | Oyster / Black , Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 220 | 250 | - |
Time for 0-100 kmph Acceleration | 7.3 | 4.8 | 7.1 |
4x4 or All Wheel Drive | Full-time | Torque-On-Demand | No |
Mileage - ARAI Reported | - | 10.6 | 14.82 |
Driving Range (km) | - | 615 | 741 |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2994 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L TFSI Turbocharged I4 | 3.0L TFSI V6 | 2.0L Twin power turbo |
Peak Power (bhp@rpm) | 193 bhp @ 4200-6000 rpm | 349 bhp @ 5400 rpm | 176 bhp @ 5100 rpm |
Peak Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 500 Nm @ 1370-4500 rpm | 280 Nm @ 1350-4600 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | AWD | AWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS 6 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.5 | 5.8 | 5.7 |
Suspension - Front | McPherson Struts | Five-link front suspension; tubular anti-roll bar | Single-joint Spring Strut Axle |
Suspension - Rear | 4-Link Axle | Five-link front suspension; tubular anti-roll bar | Multi-link Axle with Separate Spring and Damper |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 55 R18 | 255 / 35 R19 | 225 / 45 R17 |
Tyres Size - Rear | 235 / 55 R18 | 255 / 35 R19 | 225 / 45 R17 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 530 | 465 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 62.4 | 58 | 50 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4518 | 4765 | 4526 |
Width (mm) | 1843 | 1845 | 2081 |
Height (mm) | 1558 | 1390 | 1420 |
Wheelbase (mm) | 2680 | 2825 | 2670 |
Ground Clearance (mm) | - | 117 | - |
Curb Weight (kgs) | 1705 | 1760 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 4 | 4 |
Latest News on Q3 Sportback, S5 Sportback and 2 Series Gran Coupe
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
Audi Q3 Sportback launched in India; priced at Rs 51.43 lakh
Audi S5 Sportback Platinum Edition launched; priced at Rs. 81.57 lakh
Audi S5 Sportback - Everything you need to know
Audi India launches new S5 Sportback at Rs 79.06 lakh
Audi India to launch new S5 Sportback on 22 March
Audi S5 and Mercedes C43 AMG specification comparison
BMW 220i M Sport Shadow Edition launched at Rs. 46.9 lakh
BMW select models prices hiked from January 2024
BMW 2 Series Gran Coupe M Performance Edition launched at Rs. 46 lakh
BMW 2 Series Gran Coupe M Performance Edition launching soon; bookings open
BMW launches 2 Series Gran Coupé ‘Black Shadow’ edition in India at Rs 43.50 lakh
Latest Reviews on Q3 Sportback, S5 Sportback and 2 Series Gran Coupe
2017 Audi S5 Quattro First Drive Review
Audi S5 Sportback First Drive
BMW 2 Series First Drive Review
Overall Rating | 0 Reviews | 0 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters | - | - |
5 Exterior |
- | - |
4.5 Interior |
|
- | - |
4.5 Ride Quality |
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
Q5
₹ 73.79 Lakh
Onwards
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
Q3
₹ 50.03 Lakh
Onwards
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
A6
₹ 72.56 Lakh
Onwards
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
A4
₹ 52.01 Lakh
Onwards
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
Q7
₹ 99.91 Lakh
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
Audi
RS5
₹ 1.27 Crore
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
BMW
M340i
₹ 82.05 Lakh
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
Audi
A6
₹ 72.56 Lakh
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
Audi
Q8 Sportback e-tron
₹ 1.26 Crore
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
Audi
e-tron Sportback
₹ 1.27 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 49.64 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 49.64 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 51.79 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 49.64 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 49.64 Lakh
Onwards
Audi
A4
₹ 52.01 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 49.64 Lakh
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
Audi
Q5
₹ 73.79 Lakh
Onwards
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
Audi
Q3
₹ 50.03 Lakh
Onwards
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
Audi
A6
₹ 72.56 Lakh
Onwards
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
Audi
A4
₹ 52.01 Lakh
Onwards
Audi
Q3 Sportback
₹ 61.78 Lakh
Onwards
Audi
S5 Sportback
₹ 86.99 Lakh
Onwards
Audi
Q7
₹ 99.91 Lakh
Onwards
Audi
Q3 Sportback Technology Plus S-line
₹ 61.78 Lakh
On-Road Price, Kathua
Audi
S5 Sportback 3.0 TFSI Quattro
₹ 86.99 Lakh
On-Road Price, Kathua
BMW
2 Series Gran Coupe 220i M Sport
₹ 49.64 Lakh
On-Road Price, Kathua
Select Your Make or Model
Select Your Variant
No variant available