On-road Price in | ₹ 63.42 Lakh View Price Breakup |
₹ 50.68 Lakh View Price Breakup |
₹ 89.31 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 111034 For 5 years, 8% Interest, 80% Loan |
₹ 88527 For 5 years, 8% Interest, 80% Loan |
₹ 156777 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
-
|
14.4 kmpl
|
10.6 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
12 kmpl
View Details
|
5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
16 kmpl
|
8 kmpl
|
Front Left View | Q3 Sportback | Fortuner Legender | S5 Sportback |
---|---|---|---|
Left View | Q3 Sportback | Fortuner Legender | S5 Sportback |
Rear Left View | Q3 Sportback | S5 Sportback | |
Rear View | Q3 Sportback | S5 Sportback | |
Front View | Q3 Sportback | Fortuner Legender | S5 Sportback |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (ANCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | - | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Digital |
Find My Car | |||
---|---|---|---|
Emergency Call | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 10 | 6 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents on Roof | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
AC for Third Row | - | Blower, Vents on Roof | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | 36.92 | 43.25 | 32 |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather + Alcantara |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Partial |
Split Rear Seat | 60:40 split | 60:40 split | 40:20:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | Body Coloured |
Interior Door Handles | Painted | Chrome | Silver |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Silver |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Foot Trigger Opening/Automatic | Electric Opening and Closing |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Okapi Brown and Pearl Beige | Maroon / Black | Rotor Grey, Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 100000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 220 | - | 250 |
Time for 0-100 kmph Acceleration | 7.3 | 10.4 | 4.8 |
4x4 or All Wheel Drive | Full-time | No | Torque-On-Demand |
Mileage - ARAI Reported | - | 14.4 | 10.6 |
Driving Range (km) | - | 1152 | 615 |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2994 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L TFSI Turbocharged I4 | 1GD-FTV Turbocharged D-4D I4 | 3.0L TFSI V6 |
Peak Power (bhp@rpm) | 193 bhp @ 4200-6000 rpm | 201 bhp @ 3000 rpm | 349 bhp @ 5400 rpm |
Peak Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 500 Nm @ 1600 rpm | 500 Nm @ 1370-4500 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | AWD | RWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS 6 | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.5 | 5.8 | 5.8 |
Suspension - Front | McPherson Struts | Double Wishbone with Stabiliser | Five-link front suspension; tubular anti-roll bar |
Suspension - Rear | 4-Link Axle | 4-Link with Coil Spring and Stabiliser | Five-link front suspension; tubular anti-roll bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 55 R18 | 265 / 60 R18 | 255 / 35 R19 |
Tyres Size - Rear | 235 / 55 R18 | 265 / 60 R18 | 255 / 35 R19 |
Spare Wheel | Space Saver | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | 530 | 296 | 465 |
---|---|---|---|
Fuel Tank Capacity (L) | 62.4 | 80 | 58 |
Passenger Capacity | 5 | 7 | 5 |
Length (mm) | 4518 | 4795 | 4765 |
Width (mm) | 1843 | 1855 | 1845 |
Height (mm) | 1558 | 1835 | 1390 |
Wheelbase (mm) | 2680 | 2745 | 2825 |
Ground Clearance (mm) | - | - | 117 |
Curb Weight (kgs) | 1705 | - | 1760 |
No of Seating Rows | 2 | 3 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on Q3 Sportback, Fortuner Legender and S5 Sportback
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
Audi Q3 Sportback launched in India; priced at Rs 51.43 lakh
Toyota Fortuner gets a mild-hybrid diesel powertrain globally
Toyota ramps-up production in India; begins third shift operations
Audi S5 Sportback Platinum Edition launched; priced at Rs. 81.57 lakh
Audi S5 Sportback - Everything you need to know
Audi India launches new S5 Sportback at Rs 79.06 lakh
Audi India to launch new S5 Sportback on 22 March
Audi S5 and Mercedes C43 AMG specification comparison
Latest Reviews on Q3 Sportback, Fortuner Legender and S5 Sportback
2017 Audi S5 Quattro First Drive Review
Audi S5 Sportback First Drive
Overall Rating | 0 Reviews | 2 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
- |
- |
5 Interior |
- | |
- |
5 Ride Quality |
- |
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Audi
Q5
₹ 75.76 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Audi
Q3
₹ 51.36 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Audi
A6
₹ 74.49 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Audi
A4
₹ 53.39 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Audi
Q7
₹ 1.03 Crore
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
Toyota
Fortuner
₹ 38.94 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
Skoda
Kodiaq
₹ 46.47 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
Jeep
Meridian
₹ 29.13 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
Toyota
Camry
₹ 53.56 Lakh
Onwards
Audi
S5 Sportback
₹ 89.31 Lakh
Onwards
Audi
RS5
₹ 1.30 Crore
Onwards
Audi
S5 Sportback
₹ 89.31 Lakh
Onwards
BMW
M340i
₹ 84.24 Lakh
Onwards
Audi
S5 Sportback
₹ 89.31 Lakh
Onwards
Audi
A6
₹ 74.49 Lakh
Onwards
Audi
S5 Sportback
₹ 89.31 Lakh
Onwards
Audi
Q8 Sportback e-tron
₹ 1.26 Crore
Onwards
Audi
S5 Sportback
₹ 89.31 Lakh
Onwards
Audi
e-tron Sportback
₹ 1.27 Crore
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
Audi
Q5
₹ 75.76 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
Audi
Q3
₹ 51.36 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
Audi
A6
₹ 74.49 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
Audi
A4
₹ 53.39 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
Audi
Q7
₹ 1.03 Crore
Onwards
Audi
Q3 Sportback Technology Plus S-line
₹ 63.42 Lakh
On-Road Price, North 24 Parganas
Toyota
Fortuner Legender 2.8 4X2 AT
₹ 50.68 Lakh
On-Road Price, North 24 Parganas
Audi
S5 Sportback 3.0 TFSI Quattro
₹ 89.31 Lakh
On-Road Price, North 24 Parganas
Select Your Make or Model
Select Your Variant
No variant available