On-road Price in | ₹ 71.53 Lakh View Price Breakup |
₹ 12.74 Lakh View Price Breakup |
₹ 96.85 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 132831 For 5 years, 8% Interest, 80% Loan |
₹ 25832 For 5 years, 8% Interest, 80% Loan |
₹ 179771 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
13.4 kmpl
|
16.94 kmpl
|
11.2 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
10 kmpl
View Details
|
10.5 kmpl
View Details
|
9 kmpl
View Details
|
User Reported Mileage (Highway) |
12 kmpl
|
12.5 kmpl
|
10 kmpl
|
Front Left View | Q5 | Jimny | Q7 |
---|---|---|---|
Left View | Q5 | Jimny | Q7 |
Rear Left View | Q5 | Jimny | Q7 |
Rear View | Q5 | Jimny | Q7 |
Front View | Q5 | Jimny | Q7 |
DashBoard | Q5 | Jimny | Q7 |
---|---|---|---|
Infotainment Display | Q5 | ||
Dashbaord Display | Q5 | Jimny | |
AC Controls | Q5 | Jimny | Q7 |
Rear Passenger Seats | Q5 | Jimny |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Digital Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 4 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Manual) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | - | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Manual - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Drum | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Fabric | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (seat forward / back, headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 14 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | 4 way manually adjustable (seat forward / back, headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front, Second & Third |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Partial | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | Driver | All |
Window Control: One Touch -Down | All | Driver | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | Body Coloured |
Interior Door Handles | Chrome | Silver | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal | Electric Tailgate Release |
Headlights | LED | Halogen | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | LED on rear | - | LED |
Tail Light | LED | Halogen | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Altas Beige / Black with Matte Black Accents and Aluminium Rhombus Inserts, Okapi Brown / Black with with Matte Black Accents and Aluminium Rhombus Inserts | Black | Saiga Beige, Okapi Brown |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 2 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 40000 | - |
Battery Warranty (Years) | Not Applicable | Not Applicable | 2 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 5 Gears | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 240 | - | 250 |
Time for 0-100 kmph Acceleration | 6.1 | - | 5.6 |
4x4 or All Wheel Drive | Torque-On-Demand | Manual Shift - Lever | Full-time |
Mileage - ARAI Reported | 13.4 | 16.94 | 11.2 |
Driving Range (km) | 943 | 678 | 953 |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L TFSI Turbocharged I4 | K15B | 3.0 TFSI V6 + 48V Mild-Hybrid System |
Peak Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm | 103 bhp @ 6000 rpm | 335 bhp @ 5200-6400 rpm |
Peak Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | 134.2 Nm @ 4000 rpm | 500 Nm @ 1370-4500 rpm |
Electric Motor | - | - | 1 Placed At Integrated with Transmission |
Battery | - | - | Lithium Ion,Battery Placed In Boot |
Turbo / SuperCharger | Turbocharged | No | Turbocharged |
Drivetrain | 4WD / AWD | 4WD | AWD |
Others | - | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS 6 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.7 | - |
Suspension - Front | 5-link, Tubular Anti-roll Bar | 3-Link Rigid Axle Type With Coil Spring | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
Suspension - Rear | 5-link, Tubular Anti-roll Bar | 3-Link Rigid Axle Type With Coil Spring | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
Wheels Type | Alloy Wheels | Steel Rims | Alloy Wheels |
Tyres Size - Front | 235 / 55 R19 | 195 / 80 R15 | 255 / 55 R19 |
Tyres Size - Rear | 235 / 55 R19 | 195 / 80 R15 | 225 / 55 R19 |
Spare Wheel | Alloy | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 520 | 208 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 70 | 40 | 85 |
Passenger Capacity | 5 | 4 | 7 |
Length (mm) | 4682 | 3985 | 5064 |
Width (mm) | 1893 | 1645 | 1970 |
Height (mm) | 1655 | 1720 | 1703 |
Wheelbase (mm) | 2827 | 2590 | 2999 |
Ground Clearance (mm) | - | 210 | - |
Curb Weight (kgs) | - | 1200 | - |
No of Seating Rows | 2 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Q5, Jimny and Q7
Audi Q5 Bold Edition launched in India at Rs. 72.30 lakh
Limited Edition Audi Q5 launched at Rs. 69.72 lakh
Audi Q5 Special Edition introduced in India at Rs 67.05 lakh
Audi India sets up a new showroom in Kolkata
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Discounts of up to Rs. 1.50 lakh on Maruti Suzuki Jimny
Maruti Suzuki Jimny Thunder Edition launched at Rs. 10.74 lakh
Maruti Suzuki Jimny automatic variants continue to be in demand
Maruti Suzuki Jimny available with discounts of up to Rs. 1.3 lakh
Maruti Suzuki commences export of made-in-India five-door Jimny
Audi launches Q7 Limited Edition in India at Rs 88.08 lakh
Audi India appoints new dealer partner in Kerala
2022 Audi Q7 launched in India at Rs 79.99 lakh
Audi to launch new Q7 in India on 3 February 2022
Latest Reviews on Q5, Jimny and Q7
2021 Audi Q5 First Drive Review
Maruti Suzuki Jimny First Drive Review
2022 Audi Q7 55TFSI Facelift First Drive Review
Overall Rating | 2 Reviews | 4 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters |
4.5 Exterior |
4.2 Exterior |
4 Exterior |
5 Interior |
4.2 Interior |
5 Interior |
|
5 Ride Quality |
4 Ride Quality |
3 Ride Quality |
Audi
Q5
₹ 71.53 Lakh
Onwards
Audi
Q3 Sportback
₹ 59.89 Lakh
Onwards
Audi
Q5
₹ 71.53 Lakh
Onwards
Audi
A6
₹ 70.34 Lakh
Onwards
Audi
Q5
₹ 71.53 Lakh
Onwards
BMW
X3
₹ 74.77 Lakh
Onwards
Audi
Q5
₹ 71.53 Lakh
Onwards
Audi
Q3
₹ 48.51 Lakh
Onwards
Audi
Q5
₹ 71.53 Lakh
Onwards
Mercedes-Benz
GLC
₹ 82.78 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Force Motors
Gurkha
₹ 18.59 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Mahindra
Thar
₹ 12.51 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Citroen
Aircross
₹ 9.26 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Skoda
Kushaq
₹ 11.95 Lakh
Onwards
Audi
Q7
₹ 96.85 Lakh
Onwards
Audi
Q8
₹ 1.28 Crore
Onwards
Audi
Q7
₹ 96.85 Lakh
Onwards
Volvo
XC90
₹ 1.10 Crore
Onwards
Audi
Q7
₹ 96.85 Lakh
Onwards
Audi
Q3 Sportback
₹ 59.89 Lakh
Onwards
Audi
Q7
₹ 96.85 Lakh
Onwards
Audi
A6
₹ 70.34 Lakh
Onwards
Audi
Q7
₹ 96.85 Lakh
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
Audi
Q5
₹ 71.53 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Audi
Q3 Sportback
₹ 59.89 Lakh
Onwards
Audi
Q5
₹ 71.53 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Audi
A6
₹ 70.34 Lakh
Onwards
Audi
Q5
₹ 71.53 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
BMW
X3
₹ 74.77 Lakh
Onwards
Audi
Q5
₹ 71.53 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Audi
Q3
₹ 48.51 Lakh
Onwards
Audi
Q5
₹ 71.53 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Mercedes-Benz
GLC
₹ 82.78 Lakh
Onwards
Audi
Q5 Premium Plus 45 TFSI
₹ 71.53 Lakh
On-Road Price, Mokokchung
Maruti Suzuki
Jimny Zeta MT
₹ 12.74 Lakh
Avg. Ex-Showroom price, Mokokchung
Audi
Q7 Premium Plus 55 TFSI
₹ 96.85 Lakh
On-Road Price, Mokokchung
Select Your Make or Model
Select Your Variant
No variant available