On-road Price in | ₹ 1.06 Crore View Price Breakup |
₹ 81.50 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 179771 For 5 years, 8% Interest, 80% Loan |
₹ 165253 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
11.2 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
9 kmpl
View Details
|
||
User Reported Mileage (Highway) |
10 kmpl
|
-
|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | - | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | - | |
Parking Assist | 360 Degree Camera | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | - | |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Display for Rear Passengers |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | - | |
Air Conditioner | Yes (Automatic Four Zone) | - | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | |
Anti-glare Rear View Mirrors | Electronic - All | - | |
12V Power Outlets | 3 | - | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | - | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | Electronic | - | |
Ride Height Adjustment |
Seat Upholstery | Leather | - | |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Third Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | - | |
Headrests | Front, Second & Third | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - | |
Split Rear Seat | |||
Third Row Seats Type | Bench | - | |
Split Third Row Seat | 50:50 split | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | |
Window Control: One Touch -Down | All | - | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Chrome | - | |
Blinds - Side Window | Front and Rear Manual | - | |
Blinds - Rear Windshield | Electric | - | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | - | |
Adjustable ORVM | Electrically Adjustable & Retractable | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | - |
Headlights | LED | - | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | - | |
Fog Lamps | LED | - | |
Tail Light | LED | - | |
Puddle Lights |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Saiga Beige, Okapi Brown | - | |
Lights inside Cabin | Front and Rear | - | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | - | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | - | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | - | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Body Coloured | - | |
Rub - Strips | Body Coloured | - |
Warranty (Years) | 2 | - | |
---|---|---|---|
Battery Warranty (Years) | 2 | - |
Fuel Type | Petrol | - | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | - | |
Top Speed | 250 | - | |
Time for 0-100 kmph Acceleration | 5.6 | - | |
4x4 or All Wheel Drive | Full-time | - | |
Mileage - ARAI Reported | 11.2 | - | |
Driving Range (km) | 953 | - | |
Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | - | |
Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System | - | |
Peak Power (bhp@rpm) | 335 bhp @ 5200-6400 rpm | - | |
Peak Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | - | |
Electric Motor | 1 Placed At Integrated with Transmission | - | |
Battery | Lithium Ion,Battery Placed In Boot | - | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | AWD | - | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Suspension - Front | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | - | |
Suspension - Rear | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | - | |
Wheels Type | Alloy Wheels | - | |
Tyres Size - Front | 255 / 55 R19 | - | |
Tyres Size - Rear | 225 / 55 R19 | - | |
Spare Wheel | Alloy | - |
Fuel Tank Capacity (L) | 85 | - | |
---|---|---|---|
Passenger Capacity | 7 | - | |
Length (mm) | 5064 | - | |
Width (mm) | 1970 | - | |
Height (mm) | 1703 | - | |
Wheelbase (mm) | 2999 | - | |
No of Seating Rows | 3 | - | |
No of Doors | 5 | - |
Latest Reviews on Q7 and Defender [2012-2016]
2022 Audi Q7 55TFSI Facelift First Drive Review
Overall Rating | 1 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
- | |
5 Interior |
- | ||
3 Ride Quality |
- |
Compare Audi Q7 Land Rover Defender [2012-2016] on basis of price, offers, detailed tech specs & other features. The price of Audi Q7 Premium Plus 55 TFSI and Land Rover Defender [2012-2016] 2.4 L is ₹ 88.66 Lakh and ₹ 81.50 Lakh respectively. The claimed mileage for Audi Q7 Premium Plus 55 TFSI is 11.2 kmpl. In technical specifications, Audi Q7 Premium Plus 55 TFSI is powered by 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8
₹ 1.17 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Audi
Q8
₹ 1.17 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Land Rover
Defender [2012-2016]
₹ 81.50 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7 Premium Plus 55 TFSI
₹ 88.66 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available