On-road Price in | ₹ 1.26 Crore View Price Breakup |
₹ 65.27 Lakh View Price Breakup |
₹ N/A View Price Breakup |
---|---|---|---|
EMI |
₹ 241755 For 5 years, 8% Interest, 80% Loan |
₹ 111034 For 5 years, 8% Interest, 80% Loan |
- |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Q8 Sportback e-tron | Q3 Sportback | - |
---|---|---|---|
Left View | Q8 Sportback e-tron | Q3 Sportback | - |
Rear Left View | Q3 Sportback | - | |
Rear View | Q8 Sportback e-tron | Q3 Sportback | - |
Front View | Q3 Sportback | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | - |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | - |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Dynamic | - |
Parking Sensors | Front & Rear | Rear | - |
Parking Assist | 360 Degree Camera | Reverse Camera | - |
Clock | Digital | Digital | - |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 10 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | - |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | - |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Vents Behind Front Armrest, Common Fan Speed Control | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | - |
12V Power Outlets | 2 | 1 | - |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | - |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | - | 36.92 | - |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | - |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 40:20:40 split | 60:40 split | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | - |
Window Control: One Touch -Down | All | All | - |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | - |
Interior Door Handles | Chrome | Painted | - |
Doot Sill Plates | Metallic | Aluminium | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote | - |
Headlights | LED | LED | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED on front, LED on rear | LED on front, Halogen on rear | - |
Tail Light | LED | LED | - |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Okapi Brown, Pearl Beige | Okapi Brown and Pearl Beige | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | - |
Cup Holders | Front & Rear | Front Only | - |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | - |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 50000 | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) |
Top Speed | 200 | 220 | - |
Time for 0-100 kmph Acceleration | 6 | 7.3 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | - |
Engine | - | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | - | 2.0L TFSI Turbocharged I4 | - |
Peak Power (bhp@rpm) | - | 193 bhp @ 4200-6000 rpm | - |
Peak Torque (Nm@rpm) | - | 320 Nm @ 1500-4100 rpm | - |
Electric Motor | 2 Placed At One motor each on front and rear axle | - | - |
Peak Motor Performance | 335 bhp, 664 Nm | - | - |
Battery | 95 kWh | - | - |
Turbo / SuperCharger | No | Turbocharged | - |
Drivetrain | AWD | AWD | - |
Others | Pure Electric Driving Mode | Idle Start/Stop | - |
Emission Standard | Not Applicable | BS 6 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | - | 5.5 | - |
Suspension - Front | Adaptive Air Suspension | McPherson Struts | - |
Suspension - Rear | Adaptive Air Suspension | 4-Link Axle | - |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 255 / 50 R20 | 235 / 55 R18 | - |
Tyres Size - Rear | 255 / 50 R20 | 235 / 55 R18 | - |
Spare Wheel | - | Space Saver | - |
Bootspace / Dicky Capacity (L) | - | 530 | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | 62.4 | - |
Passenger Capacity | 5 | 5 | - |
Length (mm) | 4915 | 4518 | - |
Width (mm) | 1976 | 1843 | - |
Height (mm) | 1632 | 1558 | - |
Wheelbase (mm) | 2928 | 2680 | - |
Curb Weight (kgs) | - | 1705 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 5 | 5 | - |
Latest News on Q8 Sportback e-tron, Q3 Sportback and X3 [2019]
New Audi Q8 e-tron range launched in India; priced from Rs. 1.14 crore
Audi to launch Q8 e-tron and Q8 e-tron Sportback in India tomorrow
Audi Q8 e-tron and Q8 Sportback e-tron bookings open ahead of launch
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
Audi Q3 Sportback launched in India; priced at Rs 51.43 lakh
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
RS5
₹ 1.13 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
X3 [2019]
₹ N/A
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
BMW
X3 [2019]
₹ N/A
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
BMW
X3 [2019]
₹ N/A
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
BMW
X3 [2019]
₹ N/A
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
BMW
X3 [2019]
₹ N/A
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
RS5
₹ 1.13 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q8 Sportback e-tron 50
₹ 1.19 Crore
Avg. Ex-Showroom price
Audi
Q3 Sportback Technology Plus S-line
₹ 54.76 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available