On-road Price in | ₹ 1.26 Crore View Price Breakup |
₹ 65.27 Lakh View Price Breakup |
₹ 54.44 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 241755 For 5 years, 8% Interest, 80% Loan |
₹ 111034 For 5 years, 8% Interest, 80% Loan |
₹ 93613 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
19.1 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
19 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
-
|
21 kmpl
|
Front Left View | Q8 Sportback e-tron | Q3 Sportback | Camry |
---|---|---|---|
Left View | Q8 Sportback e-tron | Q3 Sportback | Camry |
Rear Left View | Q3 Sportback | ||
Rear View | Q8 Sportback e-tron | Q3 Sportback | |
Front View | Q3 Sportback |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (ASEAN NCAP) |
---|---|---|---|
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Dynamic | Dynamic |
Parking Sensors | Front & Rear | Rear | Rear |
Parking Assist | 360 Degree Camera | Reverse Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 10 | 9 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | - | 36.92 | - |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
Interior Door Handles | Chrome | Painted | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Aluminium | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote | Internal with Remote |
Headlights | LED | LED | LED Projector |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, LED on rear | LED on front, Halogen on rear | LED on front, Halogen on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Okapi Brown, Pearl Beige | Okapi Brown and Pearl Beige | Beige /Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | Optional |
Cup Holders | Front & Rear | Front Only | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 50000 | 100000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Petrol | Hybrid (Electric + Petrol) |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (EV/Hybrid) - CVT Gears, Paddle Shift, Sport Mode |
Top Speed | 200 | 220 | - |
Time for 0-100 kmph Acceleration | 6 | 7.3 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | No |
Mileage - ARAI Reported | - | - | 19.1 |
Driving Range (km) | - | - | 958 |
Engine | - | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | 2.0L TFSI Turbocharged I4 | - |
Peak Power (bhp@rpm) | - | 193 bhp @ 4200-6000 rpm | 176 bhp @ 5700 rpm |
Peak Torque (Nm@rpm) | - | 320 Nm @ 1500-4100 rpm | 221 Nm @ 3600-5200 rpm |
Peak Engine Performance | - | - | 118 bhp 202 Nm |
Electric Motor | 2 Placed At One motor each on front and rear axle | - | Permanent magnet synchronous Placed At Front Axle |
Peak Motor Performance | 335 bhp, 664 Nm | - | - |
Battery | 95 kWh | - | Nickel Metal Hydride, 245 Volt,Battery Placed Under Floor Pan |
Turbo / SuperCharger | No | Turbocharged | No |
Drivetrain | AWD | AWD | FWD |
Others | Pure Electric Driving Mode | Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
Emission Standard | Not Applicable | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.5 | 5.8 |
Suspension - Front | Adaptive Air Suspension | McPherson Struts | MacPherson Strut |
Suspension - Rear | Adaptive Air Suspension | 4-Link Axle | Double Wishbone |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 50 R20 | 235 / 55 R18 | 235 / 45 R18 |
Tyres Size - Rear | 255 / 50 R20 | 235 / 55 R18 | 235 / 45 R18 |
Spare Wheel | - | Space Saver | Steel |
Bootspace / Dicky Capacity (L) | - | 530 | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | 62.4 | 50 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4915 | 4518 | 4885 |
Width (mm) | 1976 | 1843 | 1840 |
Height (mm) | 1632 | 1558 | 1455 |
Wheelbase (mm) | 2928 | 2680 | 2825 |
Curb Weight (kgs) | - | 1705 | 1665 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on Q8 Sportback e-tron, Q3 Sportback and Camry
New Audi Q8 e-tron range launched in India; priced from Rs. 1.14 crore
Audi to launch Q8 e-tron and Q8 e-tron Sportback in India tomorrow
Audi Q8 e-tron and Q8 Sportback e-tron bookings open ahead of launch
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
Audi Q3 Sportback launched in India; priced at Rs 51.43 lakh
Toyota Fortuner, Innova Crysta, and Camry get a price hike
Toyota launches new Camry Hybrid in India at Rs 41.70 lakh
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
RS5
₹ 1.13 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
RS5
₹ 1.13 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q8 Sportback e-tron 50
₹ 1.19 Crore
Avg. Ex-Showroom price
Audi
Q3 Sportback Technology Plus S-line
₹ 54.76 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available