On-road Price in | ₹ 2.22 Crore View Price Breakup |
₹ 1.81 Crore View Price Breakup |
₹ 1.76 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 450398 For 5 years, 8% Interest, 80% Loan |
₹ 347882 For 5 years, 8% Interest, 80% Loan |
₹ 288898 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
8 kmpl
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | RS Q8 | Cayenne | |
---|---|---|---|
Left View | RS Q8 | e-tron GT | Cayenne |
Rear Left View | RS Q8 | Cayenne | |
Rear View | RS Q8 | e-tron GT | Cayenne |
Front View | RS Q8 | e-tron GT | Cayenne |
DashBoard | Cayenne | ||
---|---|---|---|
Infotainment Display | Cayenne | ||
Dashbaord Display | RS Q8 | Cayenne | |
AC Controls | Cayenne | ||
Rear Passenger Seats | e-tron GT | Cayenne |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side) | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) | Yes (Automatic Four Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Fabric + Leatherette | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 10 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest forward / back) | 4 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Captain Seats |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Illuminated | Metallic |
Outside Rear View Mirrors (ORVMs) | Silver | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Foot Trigger Opening/Automatic | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, LED on rear | - | LED on front, LED on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Black | Black, Slate Grey |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | Multi-colour |
Cup Holders | Front & Rear | Front & Rear | Front Only |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Optional | Fixed | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 2 | 5 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Electric | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 1 Gears | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 250 | 245 | 248 |
Time for 0-100 kmph Acceleration | 3.8 | 4.1 | 6 |
4x4 or All Wheel Drive | Torque-On-Demand | No | Full-time |
Mileage - ARAI Reported | 8 | - | - |
Driving Range (km) | 680 | 388 | - |
Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 4.0L Twin-Turbocharged FSI V8 | 2 Electric Motors | 3.0L Turbocharged V6 |
Peak Power (bhp@rpm) | 591 bhp @ 6000 rpm | - | 348 bhp @ 5400 rpm |
Peak Torque (Nm@rpm) | 800 Nm @ 2200-4500 rpm | - | 500 Nm @ 1450 rpm |
Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Peak Motor Performance | - | 523 bhp, 630 Nm | - |
Battery | - | 93.4 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
Turbo / SuperCharger | Twin Turbo | No | Turbocharged |
Drivetrain | AWD | AWD | AWD |
Others | Idle Start/Stop | Pure Electric Driving Mode | Idle Start/Stop |
Emission Standard | BS 6 | Not Applicable | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | 6.15 | - | - |
Suspension - Front | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | Air Suspension | Fully independent extra-large format double wishbone |
Suspension - Rear | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | Air Suspension | fully independent multi-link suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 295 / 35 R23 | 245 / 45 R20 | R20 |
Tyres Size - Rear | 295 / 35 R23 | 285 / 40 R20 | R20 |
Spare Wheel | Space Saver | No | Alloy |
Four Wheel Steering | Yes | No | No |
Bootspace / Dicky Capacity (L) | 605 | - | 645 |
---|---|---|---|
Fuel Tank Capacity (L) | 85 | - | 75 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5012 | 4989 | 4930 |
Width (mm) | 1998 | 1964 | 1983 |
Height (mm) | 1751 | 1418 | 1698 |
Wheelbase (mm) | 2998 | 2903 | 2895 |
Curb Weight (kgs) | 2390 | - | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 4 | 5 |
Latest News on RS Q8, e-tron GT and Cayenne
Audi RS Q8 - Everything you need to know
Audi launches RS Q8 SUV in India at Rs 2.07 crore
Audi to launch new RS Q8 in India on 27 August
Audi opens bookings for RS Q8; launch likely soon
Audi e-tron GT range launched in India; prices start at Rs 1.80 crore
Audi e-tron GT twins due to launch tomorrow
Audi e-tron GT to be launched in India on 22 September; bookings open
Porsche Cayenne and Cayenne Coupe Platinum editions launched in India
Porsche launches Cayenne Coupe in India, prices start at Rs 1.31 crore
Porsche Cayenne Coupe to be launched in India on 13 December
Porsche launched the new-gen Cayenne in India at Rs 1.19 crores
2019 Porsche Cayenne to be launched in India on 17 October
Overall Rating | 0 Reviews | 0 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron Sportback
₹ 1.27 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.26 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q8 e-tron
₹ 1.21 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
RS5
₹ 1.39 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q8
₹ 1.45 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.26 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
e-tron Sportback
₹ 1.27 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
Q8 e-tron
₹ 1.21 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
RS5
₹ 1.39 Crore
Onwards
Porsche
Cayenne
₹ 1.76 Crore
Onwards
Porsche
Macan
₹ 96.05 Lakh
Onwards
Porsche
Cayenne
₹ 1.76 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.83 Crore
Onwards
Porsche
Cayenne
₹ 1.76 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
Porsche
Cayenne
₹ 1.76 Crore
Onwards
Porsche
Panamera
₹ 2.09 Crore
Onwards
Porsche
Cayenne
₹ 1.76 Crore
Onwards
Land Rover
Defender
₹ 1.28 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
e-tron Sportback
₹ 1.27 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.26 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
Q8 e-tron
₹ 1.21 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
RS5
₹ 1.39 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron GT
₹ 1.81 Crore
Onwards
Audi
Q8
₹ 1.45 Crore
Onwards
Audi
e-tron GT S
₹ 1.81 Crore
On-Road Price, Yellapur
Porsche
Cayenne Base
₹ 1.76 Crore
On-Road Price, Yellapur
Select Your Make or Model
Select Your Variant
No variant available