On-road Price in | ₹ 60.60 Lakh View Price Breakup |
₹ 65.38 Lakh View Price Breakup |
₹ 1.11 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 122875 For 5 years, 8% Interest, 80% Loan |
₹ 132564 For 5 years, 8% Interest, 80% Loan |
₹ 179771 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
15.39 kmpl
|
14.8 kmpl
|
11.2 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View Details
|
9 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
14.5 kmpl
|
10 kmpl
|
Front Left View | 3 Series Gran Limousine | 5 Series [2021-2024] | Q7 |
---|---|---|---|
Left View | 3 Series Gran Limousine | 5 Series [2021-2024] | Q7 |
Rear Left View | 3 Series Gran Limousine | 5 Series [2021-2024] | Q7 |
Rear View | 3 Series Gran Limousine | 5 Series [2021-2024] | Q7 |
Front View | 3 Series Gran Limousine | 5 Series [2021-2024] | Q7 |
DashBoard | 5 Series [2021-2024] | Q7 | |
---|---|---|---|
Infotainment Display | 5 Series [2021-2024] | ||
Dashbaord Display | 5 Series [2021-2024] | ||
AC Controls | 5 Series [2021-2024] | Q7 | |
Rear Passenger Seats | 3 Series Gran Limousine |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal & Driver Door | Electronic - All |
12V Power Outlets | 2 | 3 | 3 |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leatherette | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (extended thigh support forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 16 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out, seat base bolsters in / out) + 2 way manually adjustable (extended thigh support forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front, Second & Third |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Dual Tone | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Fine-wood trim ash Grey-Brown | Canberra Beige / Black, Cognac / Black, Black with Aluminium Rhombicle Smoke Grey and Pearl Chrome Trim | Saiga Beige, Okapi Brown |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | - |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 250 | 250 | 250 |
Time for 0-100 kmph Acceleration | 6.2 | 6.1 | 5.6 |
4x4 or All Wheel Drive | No | No | Full-time |
Mileage - ARAI Reported | 15.39 | 14.8 | 11.2 |
Driving Range (km) | 908 | 1008 | 953 |
Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | B48 Turbocharged I4 | 2.0L B48 Turbocharged I4 | 3.0 TFSI V6 + 48V Mild-Hybrid System |
Peak Power (bhp@rpm) | 255 bhp @ 5000 rpm | 252 bhp @ 5200 rpm | 335 bhp @ 5200-6400 rpm |
Peak Torque (Nm@rpm) | 400 Nm @ 1550-4400 rpm | 350 Nm @ 1450 rpm | 500 Nm @ 1370-4500 rpm |
Electric Motor | - | - | 1 Placed At Integrated with Transmission |
Battery | - | - | Lithium Ion,Battery Placed In Boot |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | RWD | RWD | AWD |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6 | 6.03 | - |
Suspension - Front | Double-joint spring-strut axle in lightweight aluminium-steel construction, hydraulically damped torque strut bearingsconstruction | Double Track Control Arm Axle | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
Suspension - Rear | Five-link axle in lightweight aluminium-steel construction | Five-link Axle | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 225 / 45 R18 | 245 / 45 R18 | 255 / 55 R19 |
Tyres Size - Rear | 255 / 40 R18 | 275 / 40 R18 | 225 / 55 R19 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | - | 530 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 59 | 68 | 85 |
Passenger Capacity | 5 | 5 | 7 |
Length (mm) | 4823 | 4963 | 5064 |
Width (mm) | 2068 | 1868 | 1970 |
Height (mm) | 1441 | 1467 | 1703 |
Wheelbase (mm) | 2961 | 2975 | 2999 |
No of Seating Rows | 2 | 2 | 3 |
No of Doors | 4 | 4 | 5 |
Latest News on 3 Series Gran Limousine, 5 Series [2021-2024] and Q7
BMW 3 Series Gran Limousine M Sport Pro Edition launched in India at Rs. 65 lakh
BMW 3 Series Gran Limousine M Sport Pro Edition launched in India at Rs. 62.60 lakh
BMW launches 5 Series 530i M Sport ‘Carbon Edition’ in India at Rs 66.30 lakh
BMW 5 Series facelift launched in India at Rs 62.90 lakh
BMW 5 Series facelift India launch confirmed for 24 June
Audi launches Q7 Limited Edition in India at Rs 88.08 lakh
Audi India appoints new dealer partner in Kerala
Audi India sets up a new showroom in Kolkata
2022 Audi Q7 launched in India at Rs 79.99 lakh
Audi to launch new Q7 in India on 3 February 2022
Latest Reviews on 3 Series Gran Limousine, 5 Series [2021-2024] and Q7
2021 BMW 5 Series 520d Luxury Line Facelift First Drive Review
2022 Audi Q7 55TFSI Facelift First Drive Review
Overall Rating | 0 Reviews | 4 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
4 Exterior |
- |
4.5 Interior |
5 Interior |
|
- |
3 Ride Quality |
3 Ride Quality |
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 55.36 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
7 Series
₹ 2.27 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 77.48 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
Audi
A6
₹ 80.95 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
5 Series
₹ 91.54 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
M340i
₹ 91.54 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
Audi
Q5
₹ 82.32 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Audi
Q7
₹ 1.11 Crore
Onwards
Audi
Q8
₹ 1.47 Crore
Onwards
Audi
Q7
₹ 1.11 Crore
Onwards
Audi
Q5
₹ 82.32 Lakh
Onwards
Audi
Q7
₹ 1.11 Crore
Onwards
Audi
A6
₹ 80.95 Lakh
Onwards
Audi
Q7
₹ 1.11 Crore
Onwards
Volvo
XC90
₹ 1.27 Crore
Onwards
Audi
Q7
₹ 1.11 Crore
Onwards
BMW
X5
₹ 1.22 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 55.36 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
7 Series
₹ 2.27 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 77.48 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
BMW
3 Series Gran Limousine 330Li M Sport
₹ 60.60 Lakh
Avg. Ex-Showroom price, Pollachi
BMW
5 Series [2021-2024] 530i M Sport [2021-2023]
₹ 65.38 Lakh
Avg. Ex-Showroom price, Pollachi
Audi
Q7 Premium Plus 55 TFSI
₹ 1.11 Crore
On-Road Price, Pollachi
Select Your Make or Model
Select Your Variant
No variant available