On-road Price in | ₹ 72.64 Lakh View Price Breakup |
₹ 77.84 Lakh View Price Breakup |
₹ 52.72 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 122875 For 5 years, 8% Interest, 80% Loan |
₹ 132564 For 5 years, 8% Interest, 80% Loan |
₹ 89013 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
15.39 kmpl
|
14.8 kmpl
|
14.82 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View Details
|
12.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
14.5 kmpl
|
16 kmpl
|
Front Left View | 3 Series Gran Limousine | 5 Series [2021-2024] | 2 Series Gran Coupe |
---|---|---|---|
Left View | 3 Series Gran Limousine | 5 Series [2021-2024] | 2 Series Gran Coupe |
Rear Left View | 3 Series Gran Limousine | 5 Series [2021-2024] | 2 Series Gran Coupe |
Rear View | 3 Series Gran Limousine | 5 Series [2021-2024] | 2 Series Gran Coupe |
Front View | 3 Series Gran Limousine | 5 Series [2021-2024] | 2 Series Gran Coupe |
DashBoard | 5 Series [2021-2024] | 2 Series Gran Coupe | |
---|---|---|---|
Infotainment Display | 5 Series [2021-2024] | 2 Series Gran Coupe | |
Dashbaord Display | 5 Series [2021-2024] | 2 Series Gran Coupe | |
AC Controls | 5 Series [2021-2024] | 2 Series Gran Coupe | |
Rear Passenger Seats | 3 Series Gran Limousine | 2 Series Gran Coupe |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Rear |
Parking Assist | Reverse Camera | 360 Degree Camera | Reverse Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 6+ | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal & Driver Door | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) | |||
Differential Lock |
Seat Upholstery | Leather | Leatherette | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (extended thigh support forward / back) | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 16 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out, seat base bolsters in / out) + 2 way manually adjustable (extended thigh support forward / back) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Illuminated | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Dual Tone | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Intelligent | Intelligent |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED | LED |
Tail Light | LED | LED | LED |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Fine-wood trim ash Grey-Brown | Canberra Beige / Black, Cognac / Black, Black with Aluminium Rhombicle Smoke Grey and Pearl Chrome Trim | Oyster / Black , Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 250 | 250 | - |
Time for 0-100 kmph Acceleration | 6.2 | 6.1 | 7.1 |
Mileage - ARAI Reported | 15.39 | 14.8 | 14.82 |
Driving Range (km) | 908 | 1008 | 741 |
Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | B48 Turbocharged I4 | 2.0L B48 Turbocharged I4 | 2.0L Twin power turbo |
Peak Power (bhp@rpm) | 255 bhp @ 5000 rpm | 252 bhp @ 5200 rpm | 176 bhp @ 5100 rpm |
Peak Torque (Nm@rpm) | 400 Nm @ 1550-4400 rpm | 350 Nm @ 1450 rpm | 280 Nm @ 1350-4600 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | RWD | RWD | FWD |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6 | 6.03 | 5.7 |
Suspension - Front | Double-joint spring-strut axle in lightweight aluminium-steel construction, hydraulically damped torque strut bearingsconstruction | Double Track Control Arm Axle | Single-joint Spring Strut Axle |
Suspension - Rear | Five-link axle in lightweight aluminium-steel construction | Five-link Axle | Multi-link Axle with Separate Spring and Damper |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 225 / 45 R18 | 245 / 45 R18 | 225 / 45 R17 |
Tyres Size - Rear | 255 / 40 R18 | 275 / 40 R18 | 225 / 45 R17 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | - | 530 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 59 | 68 | 50 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4823 | 4963 | 4526 |
Width (mm) | 2068 | 1868 | 2081 |
Height (mm) | 1441 | 1467 | 1420 |
Wheelbase (mm) | 2961 | 2975 | 2670 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 4 |
Latest News on 3 Series Gran Limousine, 5 Series [2021-2024] and 2 Series Gran Coupe
BMW 3 Series Gran Limousine M Sport Pro Edition launched in India at Rs. 65 lakh
BMW 3 Series Gran Limousine M Sport Pro Edition launched in India at Rs. 62.60 lakh
BMW launches 5 Series 530i M Sport ‘Carbon Edition’ in India at Rs 66.30 lakh
BMW 5 Series facelift launched in India at Rs 62.90 lakh
BMW 5 Series facelift India launch confirmed for 24 June
BMW 220i M Sport Shadow Edition launched at Rs. 46.9 lakh
BMW select models prices hiked from January 2024
BMW 2 Series Gran Coupe M Performance Edition launched at Rs. 46 lakh
BMW 2 Series Gran Coupe M Performance Edition launching soon; bookings open
BMW launches 2 Series Gran Coupé ‘Black Shadow’ edition in India at Rs 43.50 lakh
Latest Reviews on 3 Series Gran Limousine, 5 Series [2021-2024] and 2 Series Gran Coupe
2021 BMW 5 Series 520d Luxury Line Facelift First Drive Review
BMW 2 Series First Drive Review
Overall Rating | 0 Reviews | 4 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
5 Exterior |
- |
4.5 Interior |
4.5 Interior |
|
- |
3 Ride Quality |
4.5 Ride Quality |
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
M340i
₹ 72.90 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
5 Series [2021-2024]
₹ 65.38 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
3 Series Gran Limousine 330Li M Sport
₹ 60.60 Lakh
Avg. Ex-Showroom price
BMW
5 Series [2021-2024] 530i M Sport [2021-2023]
₹ 65.38 Lakh
Avg. Ex-Showroom price
BMW
2 Series Gran Coupe 220i M Sport
₹ 43.90 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available