On-road Price in | ₹ 86.70 Lakh View Price Breakup |
₹ 72.64 Lakh View Price Breakup |
₹ 50.07 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 147815 For 5 years, 8% Interest, 80% Loan |
₹ 122875 For 5 years, 8% Interest, 80% Loan |
₹ 83944 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
15.7 kmpl
|
15.39 kmpl
|
19.62 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
14.5 kmpl
|
Front Left View | 5 Series | 3 Series Gran Limousine | 3 Series |
---|---|---|---|
Left View | 5 Series | 3 Series Gran Limousine | 3 Series |
Rear Left View | 5 Series | 3 Series Gran Limousine | 3 Series |
Rear View | 5 Series | 3 Series Gran Limousine | |
Front View | 5 Series | 3 Series Gran Limousine | 3 Series |
DashBoard | 5 Series | 3 Series | |
---|---|---|---|
Infotainment Display | 3 Series | ||
Dashbaord Display | 5 Series | 3 Series | |
AC Controls | 5 Series | 3 Series | |
Rear Passenger Seats | 5 Series | 3 Series Gran Limousine | 3 Series |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side, Front Center) | 6 Airbags (Driver, Front Passenger, 2 Curtain) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Reverse Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 18 | 16 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | - | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | - |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Partial |
Split Rear Seat | 60:40 split | 40:20:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | All |
Window Control: One Touch -Down | Driver | All | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Rear Windshield | |||
Doot Sill Plates | - | Metallic | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | - | LED | Halogen on rear |
Tail Light | LED | LED | LED |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Silver Bronze accent with Fineline wood Trim | Fine-wood trim ash Grey-Brown | Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Sunroof / Moonroof | Electro-Transparent Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 40000 | 40000 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 8 Gears, Manual Override, Sport Mode |
Top Speed | - | 250 | - |
Time for 0-100 kmph Acceleration | 6.5 | 6.2 | - |
Mileage - ARAI Reported | 15.7 | 15.39 | 19.62 |
Driving Range (km) | - | 908 | - |
Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | B48 Turbocharged I4 | BMW TwinPower Turbo 4-cylinder diesel engine |
Peak Power (bhp@rpm) | 255 bhp @ 4500 rpm | 255 bhp @ 5000 rpm | 188 bhp @ 4000 rpm |
Peak Torque (Nm@rpm) | 400 Nm @ 1600 rpm | 400 Nm @ 1550-4400 rpm | 400 Nm @ 1750 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | RWD | RWD | RWD |
Others | Idle Start/Stop | Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 6 | - |
Suspension - Front | - | Double-joint spring-strut axle in lightweight aluminium-steel construction, hydraulically damped torque strut bearingsconstruction | Dual Link Strut |
Suspension - Rear | - | Five-link axle in lightweight aluminium-steel construction | Five Arm Multi Link Suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 225 / 55 R18 | 225 / 45 R18 | 225 / 50 R17 |
Tyres Size - Rear | 225 / 55 R18 | 255 / 40 R18 | 225 / 50 R17 |
Spare Wheel | - | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | - | - | 480 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 59 | 57 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5165 | 4823 | 4709 |
Width (mm) | 2156 | 2068 | 1827 |
Height (mm) | 1518 | 1441 | 1442 |
Wheelbase (mm) | 3105 | 2961 | 2851 |
Curb Weight (kgs) | - | - | 1660 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 4 |
Latest News on 5 Series, 3 Series Gran Limousine and 3 Series
New BMW 5 Series launched at Rs. 72.9 lakh
New BMW 5 Series revealed; prices to be announced on 24 July
BMW 3 Series Gran Limousine M Sport Pro Edition launched in India at Rs. 65 lakh
BMW 3 Series Gran Limousine M Sport Pro Edition launched in India at Rs. 62.60 lakh
BMW India launches M340i at Rs 62.90 lakh
BMW India to launch M340i on 10 March, 2021
BMW to launch 3 Series Gran Limousine in India tomorrow
BMW to launch 3 Series Gran Limousine on 21 January 2021
BMW re-launches 320d Sport in India at Rs 42.10 lakh
Latest Reviews on 5 Series, 3 Series Gran Limousine and 3 Series
BMW 330i First Drive Review
BMW 3 Series facelift 320d first drive review
2012 BMW 3 Series Review: The Ultimat3
The BMW 320D Review: Evil Ride
Overall Rating | Reviews | 0 Reviews | 13 Reviews |
---|---|---|---|
Rating Parameters | - | - |
4.5 Exterior |
- | - |
4 Interior |
|
- | - |
4.1 Ride Quality |
BMW
5 Series
₹ 72.90 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
M340i
₹ 72.90 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
3 Series
₹ 41.40 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
3 Series
₹ 41.40 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
3 Series
₹ 41.40 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
BMW
3 Series
₹ 41.40 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
BMW
3 Series
₹ 41.40 Lakh
Onwards
BMW
M340i
₹ 72.90 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
M340i
₹ 72.90 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
5 Series 530Li M Sport (Titanium Bronze)
₹ 72.90 Lakh
Avg. Ex-Showroom price
BMW
3 Series Gran Limousine 330Li M Sport
₹ 60.60 Lakh
Avg. Ex-Showroom price
BMW
3 Series 320d Sport [2019-2020]
₹ 41.40 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available