On-road Price in | ₹ 2.13 Crore View Price Breakup |
₹ 1.20 Crore View Price Breakup |
₹ 1.69 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 368017 For 5 years, 8% Interest, 80% Loan |
₹ 243317 For 5 years, 8% Interest, 80% Loan |
₹ 288889 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
12.61 kmpl
|
11.4 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
28 kmpl
View Details
|
||
User Reported Mileage (Highway) |
32 kmpl
|
-
|
-
|
Front Left View | 7 Series | Cayenne | |
---|---|---|---|
Left View | 7 Series | Cayenne | |
Rear Left View | Cayenne | ||
Rear View | 7 Series | Cayenne | |
Front View | 7 Series | Cayenne |
DashBoard | Cayenne | ||
---|---|---|---|
Infotainment Display | Cayenne | ||
Dashbaord Display | Cayenne | ||
AC Controls | Cayenne | ||
Rear Passenger Seats | 7 Series | Cayenne |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side) | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | Reverse Camera with Guidance |
Clock | Digital | Analogue | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 44 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 35.5 | - |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | All | Optional | All |
Ventilated Seat Type | Heated and cooled | Optional | Heated and cooled |
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) |
Adjustment Options - Rear Row Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | 4 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Individual | Bench | Captain Seats |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Painted | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED,LED | - | LED on front, LED on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Merino Amarone/Merino Smoke White/Merino Mocha/Merino Black/Merino Tartufo | Customisable | Black, Slate Grey |
Lights inside Cabin | Centre | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Optional | Multi-colour |
Cup Holders | Front & Rear | Front & Rear | Front Only |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 4 | 5 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 80000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Hybrid (Electric + Petrol) | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | - | 254 | 248 |
Time for 0-100 kmph Acceleration | 5.4 | 5.7 | 6 |
4x4 or All Wheel Drive | No | No | Full-time |
Mileage - ARAI Reported | 12.61 | 11.4 | - |
Driving Range (km) | - | 919 | - |
Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | B58 Turbocharged I6 | 2.0L Turbocharged + eBooster 48V BSG | 3.0L Turbocharged V6 |
Peak Power (bhp@rpm) | 375 bhp @ 5200 rpm | 330 bhp @ 5750 rpm | 348 bhp @ 5400 rpm |
Peak Torque (Nm@rpm) | 520 Nm @ 1850 rpm | 450 Nm @ 2250 rpm | 500 Nm @ 1450 rpm |
Electric Motor | No | 1 Placed At Integrated with Transmission | - |
Peak Motor Performance | @ 17 rpm, 200 Nm | - | - |
Battery | - | Lithium Ion,Battery Placed Under Rear Seats | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | RWD | RWD | AWD |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | - | 5.85 | - |
Suspension - Front | - | Double-wishbone, Anti-roll Bar | Fully independent extra-large format double wishbone |
Suspension - Rear | - | Multi-link, Anti-roll Bar | fully independent multi-link suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 45 R20 | 235 / 50 R18 | R20 |
Tyres Size - Rear | 285 / 40 R20 | 235 / 50 R18 | R20 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | - | 500 | 645 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 80 | 75 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5391 | 4971 | 4930 |
Width (mm) | 1950 | 1945 | 1983 |
Height (mm) | 1544 | 1461 | 1698 |
Wheelbase (mm) | 3215 | 2998 | 2895 |
Curb Weight (kgs) | - | 1878 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 5 |
Latest News on 7 Series, Ghibli and Cayenne
BMW select models prices hiked from January 2024
BMW 7 Series and i7 new variants launched in India
BMW i7 and 7 Series launched in India
Maserati India introduces Levante hybrid and two Trofeo models
New Maserati Ghibli range of models launched; prices start at Rs 1.15 crore
Maserati Ghibli Hybrid global premiere on 15 July 2020
Reasons to buy the 2018 Maserati Ghibli
Frankfurt Auto Show 2017: New Maserati Ghibli unveiled
Porsche Cayenne and Cayenne Coupe Platinum editions launched in India
Porsche launches Cayenne Coupe in India, prices start at Rs 1.31 crore
Porsche Cayenne Coupe to be launched in India on 13 December
Porsche launched the new-gen Cayenne in India at Rs 1.19 crores
2019 Porsche Cayenne to be launched in India on 17 October
Overall Rating | 1 Reviews | 0 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Macan
₹ 96.05 Lakh
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.49 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Porsche
Cayenne Base
₹ 1.42 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available