On-road Price in | ₹ 1.28 Crore View Price Breakup |
₹ 1.26 Crore View Price Breakup |
₹ 1.25 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 242303 For 5 years, 8% Interest, 80% Loan |
₹ 241755 For 5 years, 8% Interest, 80% Loan |
₹ 202744 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | i5 | Q8 Sportback e-tron | RX |
---|---|---|---|
Left View | Q8 Sportback e-tron | RX | |
Rear Left View | i5 | RX | |
Rear View | Q8 Sportback e-tron | RX | |
Front View | i5 | RX |
NCAP Rating (Best - 5 Star) | - | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side, Front Center) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Not Applicable | Dynamic |
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Analogue |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 17 | 16 | 21 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Blower, Vents Behind Front Armrest |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | - | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | - | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | - | Full | Full |
Split Rear Seat | - | 40:20:40 split | 60:40 split |
Third Row Seats Type |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | - | Metallic | Illuminated |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Body Coloured |
Adjustable ORVM | Auto Folding | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | - | LED on front, LED on rear | LED on front, Halogen on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | - | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Black, Okapi Brown, Pearl Beige | Solis White, Dark Sepia, Black |
Lights inside Cabin | - | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | - | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | - | Cladding - Black/Grey | Cladding - Black/Grey |
Rub - Strips |
Warranty (Years) | 3 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | 100000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Electric | Hybrid (Electric + Petrol) |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears | Automatic (e-CVT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 230 | 200 | 200 |
Time for 0-100 kmph Acceleration | 3.8 | 6 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | Torque-On-Demand |
Driving Range (km) | 516 | - | - |
Engine | - | - | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Electric | - | 2.5L A25A-FXS |
Peak Power (bhp@rpm) | 601 bhp | - | 190 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 795 Nm | - | 242 Nm @ 4300-4500 rpm |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Peak Motor Performance | - | 335 bhp, 664 Nm | 179 bhp, 270 Nm |
Battery | 83.9 kWh, Lithium Ion | 95 kWh | Nickel Metal Hydride, 259.2 Volt,Battery Placed Under Rear Seats |
Drivetrain | AWD | AWD | AWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Pure Electric Driving Mode | Idle Start/Stop, Pure Electric Driving Mode |
Emission Standard | Not Applicable | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.9 |
Suspension - Front | - | Adaptive Air Suspension | MacPherson Strut / Multi-link Type |
Suspension - Rear | - | Adaptive Air Suspension | Coil Springs, Gas-filled shock absorbers, Stabilizer bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 245 / 40 R20 | 255 / 50 R20 | 235 / 50 R21 |
Tyres Size - Rear | 275 / 35 R20 | 255 / 50 R20 | 235 / 50 R21 |
Spare Wheel | Alloy | - | Alloy |
Bootspace / Dicky Capacity (L) | 490 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 65 |
Passenger Capacity | 4 | 5 | 5 |
Length (mm) | 5060 | 4915 | 4890 |
Width (mm) | 1900 | 1976 | 1920 |
Height (mm) | 1505 | 1632 | 1695 |
Wheelbase (mm) | 2995 | 2928 | 2850 |
Curb Weight (kgs) | - | - | 1965 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 5 | 5 |
Latest News on i5, Q8 Sportback e-tron and RX
New Audi Q8 e-tron range launched in India; priced from Rs. 1.14 crore
Audi to launch Q8 e-tron and Q8 e-tron Sportback in India tomorrow
Audi Q8 e-tron and Q8 Sportback e-tron bookings open ahead of launch
Lexus recalls 113 units of RX, NX, and LS in India
Lexus RX 500h F Sport Performance Indian deliveries begin
Lexus India reveals fifth generation RX in India; bookings open
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
BMW
i5
₹ 1.20 Crore
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
BMW
X4 M40i
₹ 96.20 Lakh
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
Mercedes-Benz
AMG E53 Cabriolet
₹ 1.30 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
RS5
₹ 1.13 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
BMW
X4 M40i
₹ 96.20 Lakh
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Mercedes-Benz
AMG E53 Cabriolet
₹ 1.30 Crore
Onwards
Audi
Q8 Sportback e-tron 50
₹ 1.19 Crore
Avg. Ex-Showroom price
Lexus
RX 350h Luxury
₹ 99.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available