On-road Price in | ₹ 2.17 Crore View Price Breakup |
₹ 2.13 Crore View Price Breakup |
₹ 1.20 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 411611 For 5 years, 8% Interest, 80% Loan |
₹ 368017 For 5 years, 8% Interest, 80% Loan |
₹ 243317 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
12.61 kmpl
|
11.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
28 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
32 kmpl
|
-
|
Front Left View | i7 | 7 Series | |
---|---|---|---|
Left View | i7 | 7 Series | |
Rear Left View | i7 | ||
Rear View | i7 | 7 Series | |
Front View | i7 | 7 Series |
DashBoard | i7 | ||
---|---|---|---|
Infotainment Display | i7 | ||
Dashbaord Display | i7 | ||
AC Controls | i7 | ||
Rear Passenger Seats | i7 | 7 Series |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Analogue |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Applicable | Not Available |
Infotainment Display | Digital Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 18 | 44 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - Internal Only |
12V Power Outlets | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | - | 35.5 |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | All | All | Optional |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Optional |
Adjustment Options - Driver Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 20 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, headrest forward / back, backrest bolsters in / out, seat base bolsters in / out) | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Individual | Individual | Bench |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Painted | Painted | Body Coloured |
Interior Door Handles | Painted | Painted | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Intelligent | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED,LED | LED,LED | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Merino Amarone/Merino Smoke White/Merino Mocha/Merino Black/Merino Tartufo | Merino Amarone/Merino Smoke White/Merino Mocha/Merino Black/Merino Tartufo | Customisable |
Lights inside Cabin | Centre | Centre | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | Optional |
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | 40000 | 80000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Petrol | Hybrid (Electric + Petrol) |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 250 | - | 254 |
Time for 0-100 kmph Acceleration | 5.5 | 5.4 | 5.7 |
4x4 or All Wheel Drive | Full-time | No | No |
Mileage - ARAI Reported | - | 12.61 | 11.4 |
Driving Range (km) | 603 | - | 919 |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Electric | B58 Turbocharged I6 | 2.0L Turbocharged + eBooster 48V BSG |
Peak Power (bhp@rpm) | - | 375 bhp @ 5200 rpm | 330 bhp @ 5750 rpm |
Peak Torque (Nm@rpm) | - | 520 Nm @ 1850 rpm | 450 Nm @ 2250 rpm |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | No | 1 Placed At Integrated with Transmission |
Peak Motor Performance | 449 bhp, 650 Nm | @ 17 rpm, 200 Nm | - |
Battery | 101.7 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | Lithium Ion,Battery Placed Under Rear Seats |
Battery Charging | 52 Hrs @ 220 Volt | - | - |
Turbo / SuperCharger | No | Turbocharged | Turbocharged |
Drivetrain | AWD | RWD | RWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
Emission Standard | Not Applicable | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.85 |
Suspension - Front | - | - | Double-wishbone, Anti-roll Bar |
Suspension - Rear | - | - | Multi-link, Anti-roll Bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 40 R21 | 255 / 45 R20 | 235 / 50 R18 |
Tyres Size - Rear | 285 / 35 R21 | 285 / 40 R20 | 235 / 50 R18 |
Spare Wheel | Space Saver | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | - | - | 500 |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 80 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5391 | 5391 | 4971 |
Width (mm) | 1950 | 1950 | 1945 |
Height (mm) | 1544 | 1544 | 1461 |
Wheelbase (mm) | 3215 | 3215 | 2998 |
Curb Weight (kgs) | - | - | 1878 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 4 |
Latest News on i7, 7 Series and Ghibli
BMW select models prices hiked from January 2024
BMW 7 Series and i7 new variants launched in India
BMW i7 and 7 Series launched in India
Maserati India introduces Levante hybrid and two Trofeo models
New Maserati Ghibli range of models launched; prices start at Rs 1.15 crore
Maserati Ghibli Hybrid global premiere on 15 July 2020
Reasons to buy the 2018 Maserati Ghibli
Frankfurt Auto Show 2017: New Maserati Ghibli unveiled
Overall Rating | 0 Reviews | 1 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.25 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Mercedes-Benz
S-Class
₹ 1.77 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.25 Crore
Onwards
BMW
i7 eDrive50 M Sport
₹ 2.03 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available