On-road Price in | ₹ 2.17 Crore View Price Breakup |
₹ 83.46 Lakh View Price Breakup |
₹ 52.72 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 411611 For 5 years, 8% Interest, 80% Loan |
₹ 138893 For 5 years, 8% Interest, 80% Loan |
₹ 89013 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
16.55 kmpl
|
14.82 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
12.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
-
|
16 kmpl
|
Front Left View | i7 | X3 | 2 Series Gran Coupe |
---|---|---|---|
Left View | i7 | X3 | 2 Series Gran Coupe |
Rear Left View | i7 | X3 | 2 Series Gran Coupe |
Rear View | i7 | 2 Series Gran Coupe | |
Front View | i7 | X3 | 2 Series Gran Coupe |
DashBoard | i7 | X3 | 2 Series Gran Coupe |
---|---|---|---|
Infotainment Display | i7 | X3 | 2 Series Gran Coupe |
Dashbaord Display | i7 | X3 | 2 Series Gran Coupe |
AC Controls | i7 | X3 | 2 Series Gran Coupe |
Rear Passenger Seats | i7 | X3 | 2 Series Gran Coupe |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Rear |
Parking Assist | 360 Degree Camera | Reverse Camera | Reverse Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Applicable | Not Applicable |
Infotainment Display | Digital Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 18 | - | 6 |
FM Radio | |||
Bluetooth Connectivity | Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 6 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) |
Adjustment Options - Rear Row Seat | 20 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, headrest forward / back, backrest bolsters in / out, seat base bolsters in / out) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Individual | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Painted | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Opening and Closing | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Intelligent | Intelligent |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED,LED | LED on front | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Merino Amarone/Merino Smoke White/Merino Mocha/Merino Black/Merino Tartufo | Black, Canberra Beige / Black | Oyster / Black , Black |
Lights inside Cabin | Centre | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | Unlimited | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Diesel | Petrol |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 250 | - | - |
Time for 0-100 kmph Acceleration | 5.5 | 7.9 | 7.1 |
4x4 or All Wheel Drive | Full-time | Torque-On-Demand | No |
Mileage - ARAI Reported | - | 16.55 | 14.82 |
Driving Range (km) | 603 | 1125 | 741 |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Electric | B47 Turbocharged I4 | 2.0L Twin power turbo |
Peak Power (bhp@rpm) | - | 188 bhp @ 5200 rpm | 176 bhp @ 5100 rpm |
Peak Torque (Nm@rpm) | - | 400 Nm @ 1750-2500 rpm | 280 Nm @ 1350-4600 rpm |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | - |
Peak Motor Performance | 449 bhp, 650 Nm | - | - |
Battery | 101.7 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | - |
Battery Charging | 52 Hrs @ 220 Volt | - | - |
Turbo / SuperCharger | No | Turbocharged | Turbocharged |
Drivetrain | AWD | AWD | FWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | Idle Start/Stop |
Emission Standard | Not Applicable | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 6 | 5.7 |
Suspension - Front | - | Double-joint Tension-rod Spring-strut Axle | Single-joint Spring Strut Axle |
Suspension - Rear | - | Five-link Axle | Multi-link Axle with Separate Spring and Damper |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 40 R21 | 245 / 50 R19 | 225 / 45 R17 |
Tyres Size - Rear | 285 / 35 R21 | 245 / 50 R19 | 225 / 45 R17 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Fuel Tank Capacity (L) | - | 68 | 50 |
---|---|---|---|
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5391 | 4708 | 4526 |
Width (mm) | 1950 | 1891 | 2081 |
Height (mm) | 1544 | 1676 | 1420 |
Wheelbase (mm) | 3215 | 2864 | 2670 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 5 | 4 |
Latest News on i7, X3 and 2 Series Gran Coupe
BMW select models prices hiked from January 2024
BMW 7 Series and i7 new variants launched in India
BMW i7 and 7 Series launched in India
BMW X3 M Sport Black Shadow Edition launched; priced at Rs. 74.90 lakh
New BMW X3 xDrive20d Luxury Edition launched in India at Rs 65.50 lakh
New BMW X3 launched in India - Explained in detail
Upcoming car launches in India in January 2022
BMW 220i M Sport Shadow Edition launched at Rs. 46.9 lakh
BMW 2 Series Gran Coupe M Performance Edition launched at Rs. 46 lakh
BMW 2 Series Gran Coupe M Performance Edition launching soon; bookings open
BMW launches 2 Series Gran Coupé ‘Black Shadow’ edition in India at Rs 43.50 lakh
Latest Reviews on i7, X3 and 2 Series Gran Coupe
BMW 2 Series First Drive Review
Overall Rating | 0 Reviews | 0 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters | - | - |
5 Exterior |
- | - |
4.5 Interior |
|
- | - |
4.5 Ride Quality |
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
BMW
i7 eDrive50 M Sport
₹ 2.03 Crore
Avg. Ex-Showroom price
BMW
X3 xDrive20d xLine
₹ 68.50 Lakh
Avg. Ex-Showroom price
BMW
2 Series Gran Coupe 220i M Sport
₹ 43.90 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available