On-road Price in | ₹ 2.13 Crore View Price Breakup |
₹ 2.16 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 411611 For 5 years, 8% Interest, 80% Loan |
₹ 438123 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View | i7 | - | |
---|---|---|---|
Left View | i7 | - | |
Rear Left View | i7 | - | |
Rear View | i7 | - | |
Front View | i7 | AMG GT | - |
DashBoard | i7 | AMG GT | - |
---|---|---|---|
Infotainment Display | i7 | - | |
Dashbaord Display | i7 | - | |
AC Controls | i7 | - | |
Rear Passenger Seats | i7 | - |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote with Boot Opener | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | TFT | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | 360 Degree Camera | |
Clock | Digital | Analogue | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | |
Infotainment Display | Digital Display | TFT Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 18 | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | No Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets | 1 | 2 |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | All | Front only | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | - | |
Adjustment Options - Front Passanger Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | - | |
Adjustment Options - Rear Row Seat | 20 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, headrest forward / back, backrest bolsters in / out, seat base bolsters in / out) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Painted | Body Coloured | |
Interior Door Handles | Painted | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | - |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | - | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED,LED | LED,Halogen | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Merino Amarone/Merino Smoke White/Merino Mocha/Merino Black/Merino Tartufo | - | |
Lights inside Cabin | Centre | Front | |
Ambient or soft Interior Lighting | Multi-colour | - | |
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | Unlimited | |
Battery Warranty (Years) | 8 | - | |
Battery Warranty (Max Kilometres) | 160000 | - |
Fuel Type | Electric | Petrol | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 7 Gears, Paddle Shift, Sport Mode | |
Top Speed | 250 | - | |
Time for 0-100 kmph Acceleration | 5.5 | - | |
4x4 or All Wheel Drive | Full-time | No | |
Driving Range (km) | 603 | - | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | Electric | 7-speed AMG SPEEDSHIFT DCT | |
Peak Power (bhp@rpm) | - | 503 bhp @ 6250 rpm | |
Peak Torque (Nm@rpm) | - | 650 Nm @ 1750 rpm | |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | |
Peak Motor Performance | 449 bhp, 650 Nm | - | |
Battery | 101.7 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | |
Battery Charging | 52 Hrs @ 220 Volt | - | |
Turbo / SuperCharger | No | Twin Turbo | |
Drivetrain | AWD | RWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | - | 5.7 | |
Wheels Type | Alloy Wheels | - | |
Tyres Size - Front | 255 / 40 R21 | 255 / 35 R19 | |
Tyres Size - Rear | 285 / 35 R21 | 295 / 30 R19 | |
Spare Wheel | Space Saver | - |
Fuel Tank Capacity (L) | - | 65 | |
---|---|---|---|
Passenger Capacity | 5 | 2 | |
Length (mm) | 5391 | 4546 | |
Width (mm) | 1950 | 1939 | |
Height (mm) | 1544 | 1288 | |
Wheelbase (mm) | 3215 | 2630 | |
Curb Weight (kgs) | - | 1645 | |
No of Seating Rows | 2 | 1 | |
No of Doors | 4 | 2 |
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare BMW i7 Mercedes-Benz AMG GT on basis of price, offers, detailed tech specs & other features. The price of BMW i7 eDrive50 M Sport and Mercedes-Benz AMG GT S is ₹ 2.13 Crore and ₹ 2.16 Crore respectively. In technical specifications, BMW i7 eDrive50 M Sport is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine. Mercedes-Benz AMG GT S is powered by 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
i7 | AMG GT | |
---|---|---|
User score | 9.6 | 9.5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
BMW
i7
₹ 2.13 Crore
Onwards
BMW
7 Series
₹ 2.15 Crore
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
BMW
X5
₹ 1.15 Crore
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 52.39 Lakh
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Land Rover
Defender
₹ 1.23 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Lexus
LM
₹ 2.49 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Porsche
718
₹ 1.75 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Porsche
Taycan
₹ 1.99 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Mercedes-Benz
AMG SL55 Roadster
₹ 2.89 Crore
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
BMW
7 Series
₹ 2.15 Crore
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
BMW
X5
₹ 1.15 Crore
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 52.39 Lakh
Onwards
BMW
i7 eDrive50 M Sport
₹ 2.13 Crore
On-Road Price, Murgud
Mercedes-Benz
AMG GT S
₹ 2.16 Crore
Avg. Ex-Showroom price, Murgud
Select Your Make or Model
Select Your Variant
No variant available