On-road Price in | ₹ 83.46 Lakh View Price Breakup |
₹ 78.43 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 138893 For 5 years, 8% Interest, 80% Loan |
₹ 133621 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
16.55 kmpl
|
14.7 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View | X3 | S90 [2021-2022] | - |
---|---|---|---|
Left View | X3 | S90 [2021-2022] | - |
Rear Left View | X3 | S90 [2021-2022] | - |
Rear View | S90 [2021-2022] | - | |
Front View | X3 | S90 [2021-2022] | - |
DashBoard | X3 | S90 [2021-2022] | - |
---|---|---|---|
Infotainment Display | X3 | S90 [2021-2022] | - |
Dashbaord Display | X3 | - | |
AC Controls | X3 | - | |
Rear Passenger Seats | X3 | S90 [2021-2022] | - |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera | 360 Degree Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | - | 19 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Four Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
12V Power Outlets | 2 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 6 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way electrically adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Painted | |
Blinds - Side Window | Rear - Manual | Rear - Manual | |
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | LED on front, LED on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Canberra Beige / Black | Amber / Charcoal, Maroon Brown / Charcoal | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Mild Hybrid(Electric + Petrol) | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | |
Top Speed | - | 180 | |
Time for 0-100 kmph Acceleration | 7.9 | 8.2 | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 16.55 | 14.7 | |
Driving Range (km) | 1125 | 882 | |
Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | B47 Turbocharged I4 | 2.0L Turbocharged | |
Peak Power (bhp@rpm) | 188 bhp @ 5200 rpm | 250 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 400 Nm @ 1750-2500 rpm | 350 Nm @ 1500 rpm | |
Peak Motor Performance | - | 13.41 bhp, 40 Nm | |
Battery | - | 48 Volt | |
Turbo / SuperCharger | Turbocharged | Twin Turbo | |
Drivetrain | AWD | FWD | |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6 | 5.9 | |
Suspension - Front | Double-joint Tension-rod Spring-strut Axle | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | |
Suspension - Rear | Five-link Axle | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 245 / 50 R19 | 245 / 45 R18 | |
Tyres Size - Rear | 245 / 50 R19 | 245 / 45 R18 | |
Spare Wheel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | - | 500 | |
---|---|---|---|
Fuel Tank Capacity (L) | 68 | 60 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4708 | 4963 | |
Width (mm) | 1891 | 1879 | |
Height (mm) | 1676 | 1443 | |
Wheelbase (mm) | 2864 | 2941 | |
Ground Clearance (mm) | - | 152 | |
Curb Weight (kgs) | - | 2962 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on X3 and S90 [2021-2022]
BMW X3 M Sport Black Shadow Edition launched; priced at Rs. 74.90 lakh
BMW select models prices hiked from January 2024
New BMW X3 xDrive20d Luxury Edition launched in India at Rs 65.50 lakh
New BMW X3 launched in India - Explained in detail
Upcoming car launches in India in January 2022
Volvo Car India to hike prices up to Rs 3 lakh from January 2022
2021 Volvo XC60 and S90 launched in India; both priced at Rs 61.90 lakh
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare BMW X3 Volvo S90 [2021-2022] on basis of price, offers, detailed tech specs & other features. The price of BMW X3 xDrive20d xLine and Volvo S90 [2021-2022] B5 Inscription is ₹ 68.50 Lakh and ₹ 65.90 Lakh respectively. The claimed mileage for BMW X3 xDrive20d xLine is 16.55 kmpl. The claimed mileage for Volvo S90 [2021-2022] B5 Inscription is 14.7 kmpl. In technical specifications, BMW X3 xDrive20d xLine is powered by 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Volvo S90 [2021-2022] B5 Inscription is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
X3 | S90 [2021-2022] | |
---|---|---|
User score | 9.24 | 10 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
X3 | S90 [2021-2022] | |
---|---|---|
Diesel | 16.6 kmpl | NA |
Mild Hybrid(Electric + Petrol) | NA | 14.7 kmpl |
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
BMW
X3 xDrive20d xLine
₹ 68.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available