On-road Price in | ₹ 1.23 Crore View Price Breakup |
₹ 2.17 Crore View Price Breakup |
₹ 83.15 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 196679 For 5 years, 8% Interest, 80% Loan |
₹ 411611 For 5 years, 8% Interest, 80% Loan |
₹ 141732 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
12 kmpl
|
-
|
12.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | X5 | i7 | |
---|---|---|---|
Left View | X5 | i7 | |
Rear Left View | i7 | XC60 | |
Rear View | X5 | i7 | XC60 |
Front View | X5 | i7 | XC60 |
DashBoard | i7 | ||
---|---|---|---|
Infotainment Display | i7 | ||
Dashbaord Display | i7 | ||
AC Controls | X5 | i7 | |
Rear Passenger Seats | i7 |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | Not Applicable |
Infotainment Display | Touch-screen Display | Digital Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 18 | 15 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - All | Electronic - Internal Only |
12V Power Outlets | 2 | 1 | 2 |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Nappa Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, headrest forward / back, backrest bolsters in / out, seat base bolsters in / out) | 2 way electrically adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Individual | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Painted | Body Coloured |
Interior Door Handles | Chrome | Painted | Painted |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Illuminated | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Intelligent | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED,LED | LED on front |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Ivory White / Black, Coffee / Black, Cognac / Black, Black | Merino Amarone/Merino Smoke White/Merino Mocha/Merino Black/Merino Tartufo | Amber / Charcoal, Maroon Brown / Charcoal |
Lights inside Cabin | Front and Rear | Centre | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Not Applicable | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Electric | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 1 Gears, Sport Mode | Automatic - 8 Gears, Manual Override, Sport Mode |
Top Speed | - | 250 | 180 |
Time for 0-100 kmph Acceleration | 5.4 | 5.5 | 7.1 |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | Torque-On-Demand |
Mileage - ARAI Reported | 12 | - | 12.4 |
Driving Range (km) | 996 | 603 | 863 |
Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | B58 Turbochaged I6 | Electric | Four-cylinder twin turbo-charged engine |
Peak Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm | - | 250 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 520 Nm @ 1850-5000 rpm | - | 350 Nm @ 1500 rpm |
Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Peak Motor Performance | 12 bhp, 200 Nm | 449 bhp, 650 Nm | - |
Battery | - | 101.7 kWh, Lithium Ion,Battery Placed Under Floor Pan | 48 Volt |
Battery Charging | - | 52 Hrs @ 220 Volt | - |
Turbo / SuperCharger | Turbocharged | No | Twin Turbo |
Drivetrain | AWD | AWD | 4WD / AWD |
Others | Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | Not Applicable | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.3 | - | 5.7 |
Suspension - Front | Double-wishbone Axle with Automatic Self-levelling Air Springs | - | Double Wishbone Suspension |
Suspension - Rear | Five-link Axle with Automatic Self-levelling Air Springs | - | Integral Axle with Transverse Composite Leaf Spring |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 275 / 45 R22 | 255 / 40 R21 | 235 / 55 R19 |
Tyres Size - Rear | 305 / 40 R22 | 285 / 35 R21 | 235 / 55 R19 |
Spare Wheel | Space Saver | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | - | - | 483 |
---|---|---|---|
Fuel Tank Capacity (L) | 83 | - | 71 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4922 | 5391 | 4708 |
Width (mm) | 2004 | 1950 | 1902 |
Height (mm) | 1745 | 1544 | 1655 |
Wheelbase (mm) | 2975 | 3215 | 2865 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 4 | 5 |
Latest News on X5, i7 and XC60
BMW select models prices hiked from January 2024
Updated BMW X5 launched in India at Rs 93.90 lakh
BMW X5 facelift to be launched in India tomorrow
BMW 7 Series and i7 new variants launched in India
BMW i7 and 7 Series launched in India
Volvo launches 2023 XC40, XC60, and XC90 in India
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X5 xDrive40i xLine
₹ 97.00 Lakh
Avg. Ex-Showroom price
BMW
i7 eDrive50 M Sport
₹ 2.03 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available