On-road Price in | ₹ 59.37 Lakh View Price Breakup |
₹ 1.23 Crore View Price Breakup |
₹ 71.72 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 113751 For 5 years, 8% Interest, 80% Loan |
₹ 196679 For 5 years, 8% Interest, 80% Loan |
₹ 135649 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
12 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | EX40 | X5 | iX1 |
---|---|---|---|
Left View | X5 | iX1 | |
Rear Left View | iX1 | ||
Rear View | EX40 | X5 | iX1 |
Front View | EX40 | X5 | iX1 |
DashBoard | iX1 | ||
---|---|---|---|
Infotainment Display | iX1 | ||
Dashbaord Display | iX1 | ||
AC Controls | X5 | ||
Rear Passenger Seats | EX40 | iX1 |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | Not Tested |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | 360 Degree Camera | Reverse Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (Yes) | Android Auto (Wireless), Apple CarPlay (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 13 | 16 | 12 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Manual Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Artificial Leather | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Partial |
Split Rear Seat | 60:40 split | 40:20:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote | Electric Opening and Closing |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front, Halogen on rear | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Charcoal | Ivory White / Black, Coffee / Black, Cognac / Black, Black | - |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | 40000 | Not Applicable |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Petrol | Electric |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 1 Gears, Sport Mode |
Top Speed | 180 | - | - |
Time for 0-100 kmph Acceleration | 7.3 | 5.4 | 5.6 |
4x4 or All Wheel Drive | No | Torque-On-Demand | Torque-On-Demand |
Mileage - ARAI Reported | - | 12 | - |
Driving Range (km) | 475 | 996 | 417 |
Engine | - | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | Dual Synchronous motor with permanent magnet | B58 Turbochaged I6 | Electric |
Peak Power (bhp@rpm) | - | 375 bhp @ 5200-6250 rpm | - |
Peak Torque (Nm@rpm) | - | 520 Nm @ 1850-5000 rpm | 494 Nm |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Peak Motor Performance | 238 bhp, 420 Nm | 12 bhp, 200 Nm | 308 bhp, 494 Nm |
Battery | 69 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan | - | 66.4 kWh, Lithium Ion, 66.4 kg Battery Placed Under Floor Pan |
Turbo / SuperCharger | Not Applicable | Turbocharged | - |
Drivetrain | RWD | AWD | AWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | Regenerative Braking |
Emission Standard | Not Applicable | BS6 Phase 2 | Not Applicable |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 6.3 | - |
Suspension - Front | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | Double-wishbone Axle with Automatic Self-levelling Air Springs | Double wishbone |
Suspension - Rear | Independent Suspension with Coil Springs, Hydraulic Shock Absorbers,Stabilizer Bar | Five-link Axle with Automatic Self-levelling Air Springs | Five-link |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 50 R19 | 275 / 45 R22 | R18 |
Tyres Size - Rear | 255 / 45 R19 | 305 / 40 R22 | R18 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 419 | - | 490 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 83 | - |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4440 | 4922 | 4500 |
Width (mm) | 1863 | 2004 | 1845 |
Height (mm) | 1647 | 1745 | 1612 |
Wheelbase (mm) | 2702 | 2975 | 2692 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on EX40, X5 and iX1
BMW select models prices hiked from January 2024
Updated BMW X5 launched in India at Rs 93.90 lakh
BMW X5 facelift to be launched in India tomorrow
Newly launched BMW iX1 sold out for 2023
BMW iX1 launched in India at Rs 66.90 lakh
BMW iX1 teased ahead of India launch
Overall Rating | Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Mercedes-Benz
EQA
₹ 66.00 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
X5 xDrive40i xLine
₹ 97.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available