On-road Price in | ₹ 1.20 Crore View Price Breakup |
₹ 1.73 Crore View Price Breakup |
₹ 56.74 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 196681 For 5 years, 8% Interest, 80% Loan |
₹ 283870 For 5 years, 8% Interest, 80% Loan |
₹ 115058 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
12 kmpl
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
10 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
10 kmpl
|
Front Left View | X5 | M-Class | |
---|---|---|---|
Left View | X5 | Range Rover Sport | |
Rear Left View | Range Rover Sport | ||
Rear View | X5 | Range Rover Sport | |
Front View | X5 | Range Rover Sport | M-Class |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Reverse Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | LCD Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | Two Zones |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal Only | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | - |
Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Partial | Full |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Illuminated | Optional | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Remote Operated | Internal with Remote |
Headlights | LED | LED | Projector with Xenon |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED on front, Halogen on rear | LED on front | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Ivory White / Black, Coffee / Black, Cognac / Black, Black | - | - |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Diesel |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 7 Gears, Paddle Shift, Sport Mode |
Top Speed | - | 234 | - |
Time for 0-100 kmph Acceleration | 5.4 | 5.9 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Manual Shift - Electronic | Torque-On-Demand |
Mileage - ARAI Reported | 12 | - | - |
Driving Range (km) | 996 | - | - |
Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2143 cc, 4 Cylinders Inline, 4 Valves/Cylinder |
Engine Type | B58 Turbochaged I6 | 3.0L Turbocharged V6 | L/4 |
Peak Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm | 346 bhp @ 4000 rpm | 203 bhp @ 4200 rpm |
Peak Torque (Nm@rpm) | 520 Nm @ 1850-5000 rpm | 700 Nm @ 1500 rpm | 500 Nm @ 1600 rpm |
Peak Motor Performance | 12 bhp, 200 Nm | - | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | AWD | AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.3 | 6.3 | 5.9 |
Suspension - Front | Double-wishbone Axle with Automatic Self-levelling Air Springs | Four corner air suspension | double wishbone front suspension |
Suspension - Rear | Five-link Axle with Automatic Self-levelling Air Springs | Four corner air suspension | 4-link rear axle |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 275 / 45 R22 | R22 | 255 / 55 R19 |
Tyres Size - Rear | 305 / 40 R22 | R22 | 255 / 55 R19 |
Spare Wheel | Space Saver | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | - | - | 690 |
---|---|---|---|
Fuel Tank Capacity (L) | 83 | - | 70 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4922 | 4946 | 4804 |
Width (mm) | 2004 | 2047 | 2141 |
Height (mm) | 1745 | 1820 | 1796 |
Wheelbase (mm) | 2975 | 2997 | 2915 |
Ground Clearance (mm) | - | 216 | - |
Curb Weight (kgs) | - | - | 2175 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on X5, Range Rover Sport and M-Class
BMW select models prices hiked from January 2024
Updated BMW X5 launched in India at Rs 93.90 lakh
BMW X5 facelift to be launched in India tomorrow
Latest Reviews on X5, Range Rover Sport and M-Class
Land Rover Range Rover Sport – First look
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
BMW
X5
₹ 1.20 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 1.20 Crore
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
BMW
X5
₹ 1.20 Crore
Onwards
Mercedes-Benz
GLE
₹ 1.21 Crore
Onwards
BMW
X5
₹ 1.20 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 1.20 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 54.48 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.09 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
Land Rover
Defender
₹ 1.28 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.63 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
BMW
7 Series
₹ 2.24 Crore
Onwards
Mercedes-Benz
M-Class
₹ 56.74 Lakh
Onwards
Land Rover
Defender
₹ 1.28 Crore
Onwards
Mercedes-Benz
M-Class
₹ 56.74 Lakh
Onwards
BMW
7 Series
₹ 2.24 Crore
Onwards
Mercedes-Benz
M-Class
₹ 56.74 Lakh
Onwards
Audi
Q7
₹ 1.10 Crore
Onwards
Mercedes-Benz
M-Class
₹ 56.74 Lakh
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Mercedes-Benz
M-Class
₹ 56.74 Lakh
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
BMW
X5
₹ 1.20 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 1.20 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
BMW
i7
₹ 2.13 Crore
Onwards
BMW
X5
₹ 1.20 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
Mercedes-Benz
GLE
₹ 1.21 Crore
Onwards
BMW
X5
₹ 1.20 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 1.20 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 54.48 Lakh
Onwards
BMW
X5 xDrive40i xLine
₹ 1.20 Crore
On-Road Price, Ranebennur
Mercedes-Benz
M-Class ML 250 CDI
₹ 56.74 Lakh
Avg. Ex-Showroom price, Ranebennur
Select Your Make or Model
Select Your Variant
No variant available