On-road Price in | ₹ 26.40 Lakh View Price Breakup |
₹ 25.87 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 50671 For 5 years, 8% Interest, 80% Loan |
₹ 44321 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
10.4 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View | Atto 3 | - | |
---|---|---|---|
Left View | Atto 3 | Grand Vitara [2009-2015] | - |
Rear Left View | Atto 3 | - | |
Rear View | Atto 3 | - | |
Front View | Atto 3 | - |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | - | |
---|---|---|---|
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | With Key | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Front & Rear | - | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | |
Infotainment Display | Touch-screen Display | - | |
Voice Command Support | |||
Android Auto Support | Wireless | - | |
Apple Car Play Support | Wireless | - | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
Speakers | 6 | 6+ | |
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | Leather | Genuine Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | |
Window Control: One Touch -Down | All | - | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | - | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | LED | Halogen Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | - | |
Fog Lamps | - | Halogen on rear | |
Tail Light | LED | - | |
Puddle Lights |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Eclipse Blue / Hazy Grey | - | |
Lights inside Cabin | Front and Rear | - | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | - | |
Rub - Strips | Black | - |
Warranty (Years) | 6 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 150000 | 40000 | |
Battery Warranty (Years) | 8 | - | |
Battery Warranty (Max Kilometres) | 160000 | - |
Fuel Type | Electric | Petrol | |
---|---|---|---|
Transmission | Automatic | Manual - 5 Gears | |
Time for 0-100 kmph Acceleration | 7.9 | - | |
Mileage - ARAI Reported | - | 10.4 | |
Driving Range (km) | 468 | - | |
Engine | - | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | - | inline 4 cylinder petrol engine | |
Peak Power (bhp@rpm) | - | 163.5 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | - | 225 Nm @ 4000 rpm | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | |
Peak Motor Performance | 201 bhp, 310 Nm | - | |
Battery | 49.92 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | - | |
Drivetrain | FWD | 4WD / AWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | - | 5.5 | |
Suspension - Front | Macpherson strut | MacPherson Strut | |
Suspension - Rear | Multi-link | Multi-Link | |
Wheels Type | Alloy Wheels | - | |
Tyres Size - Front | 215 / 60 R17 | 225 / 65 R17 | |
Tyres Size - Rear | 215 / 60 R17 | 225 / 65 R17 | |
Spare Wheel | - | Alloy |
Bootspace / Dicky Capacity (L) | 440 | 398 | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 66 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4455 | 4500 | |
Width (mm) | 1875 | 1810 | |
Height (mm) | 1615 | 1695 | |
Wheelbase (mm) | 2720 | 2640 | |
Ground Clearance (mm) | 175 | 200 | |
Curb Weight (kgs) | 1680 | 1614 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest Reviews on Atto 3 and Grand Vitara [2009-2015]
BYD Atto 3 First Drive Review
Overall Rating | 1 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
5 Interior |
- | ||
5 Ride Quality |
- |
Compare BYD Atto 3 Maruti Suzuki Grand Vitara [2009-2015] on basis of price, offers, detailed tech specs & other features. The price of BYD Atto 3 Dynamic and Maruti Suzuki Grand Vitara [2009-2015] 2.4 MT is ₹ 26.40 Lakh and ₹ 25.87 Lakh respectively. The claimed mileage for Maruti Suzuki Grand Vitara [2009-2015] 2.4 MT is 10.4 kmpl. In technical specifications, Maruti Suzuki Grand Vitara [2009-2015] 2.4 MT is powered by 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Atto 3 | Grand Vitara [2009-2015] | |
---|---|---|
User score | 8.38 | 7.76 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
BYD
Atto 3
₹ 26.40 Lakh
Onwards
BYD
eMax 7
₹ 28.39 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
BYD
Seal
₹ 43.27 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
Hyundai
Tucson
₹ 37.23 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
Jeep
Compass
₹ 23.57 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
Tata
Harrier
₹ 18.36 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
MG
Hector
₹ 16.98 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
Skoda
Kushaq
₹ 13.19 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
BYD
eMax 7
₹ 28.39 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
BYD
Seal
₹ 43.27 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
Maruti Suzuki
Grand Vitara [2009-2015]
₹ 25.87 Lakh
Onwards
Hyundai
Tucson
₹ 37.23 Lakh
Onwards
BYD
Atto 3 Dynamic
₹ 26.40 Lakh
On-Road Price, Alleppey
Maruti Suzuki
Grand Vitara [2009-2015] 2.4 MT
₹ 25.87 Lakh
On-Road Price, Alleppey
Select Your Make or Model
Select Your Variant
No variant available