On-road Price in | ₹ 9.92 Lakh View Price Breakup |
₹ 7.42 Lakh View Price Breakup |
₹ 1.06 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 17215 For 5 years, 8% Interest, 80% Loan |
₹ 12488 For 5 years, 8% Interest, 80% Loan |
₹ 179771 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
17.5 kmpl
|
19.3 kmpl
|
11.2 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
9 kmpl
View Details
|
9 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
11 kmpl
|
10 kmpl
|
Front Left View | Aircross | C3 | Q7 |
---|---|---|---|
Left View | C3 | Q7 | |
Rear Left View | Aircross | C3 | Q7 |
Rear View | C3 | Q7 | |
Front View | C3 | Q7 |
DashBoard | C3 | Q7 | |
---|---|---|---|
Infotainment Display | Aircross | C3 | |
Dashbaord Display | C3 | ||
AC Controls | C3 | Q7 | |
Rear Passenger Seats | C3 |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Front & Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Display for Rear Passengers |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Vents Behind Front Armrest | - | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Fabric | Fabric | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | - | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front, Second & Third |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front Only | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | - | Front | All |
Window Control: One Touch -Down | All | Front | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | Body Coloured |
Interior Door Handles | Painted | Black | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Body Coloured |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Internal | Electric Tailgate Release |
Headlights | Halogen | Halogen | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | - | - | LED |
Tail Light | Halogen | Halogen | LED |
Puddle Lights |
Interiors | Single Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | - | Saiga Beige, Okapi Brown |
Lights inside Cabin | Front | Front | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips | Black | Black | Body Coloured |
Warranty (Years) | 2 | 2 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 40000 | - |
Battery Warranty (Years) | Not Applicable | Not Applicable | 2 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | - | - | 250 |
Time for 0-100 kmph Acceleration | - | - | 5.6 |
4x4 or All Wheel Drive | No | No | Full-time |
Mileage - ARAI Reported | 17.5 | 19.3 | 11.2 |
Driving Range (km) | 788 | 579 | 953 |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | PURETECH 82 | PURETECH 82 | 3.0 TFSI V6 + 48V Mild-Hybrid System |
Peak Power (bhp@rpm) | 80 bhp @ 5750 rpm | 80 bhp @ 5750 rpm | 335 bhp @ 5200-6400 rpm |
Peak Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 500 Nm @ 1370-4500 rpm |
Electric Motor | - | - | 1 Placed At Integrated with Transmission |
Battery | - | - | Lithium Ion,Battery Placed In Boot |
Turbo / SuperCharger | Turbocharged | No | Turbocharged |
Drivetrain | FWD | FWD | AWD |
Others | - | - | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.4 | 4.98 | - |
Suspension - Front | Macpherson Strut with Coil Spring | MacPherson Strut with Coil Spring | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
Suspension - Rear | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
Wheels Type | Steel Rims | Steel Rims | Alloy Wheels |
Tyres Size - Front | 205 / 65 R16 | 195 / 65 R15 | 255 / 55 R19 |
Tyres Size - Rear | 205 / 65 R16 | 195 / 65 R15 | 225 / 55 R19 |
Spare Wheel | Steel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 444 | 315 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 30 | 85 |
Passenger Capacity | 5 | 5 | 7 |
Length (mm) | 4323 | 3981 | 5064 |
Width (mm) | 1796 | 1733 | 1970 |
Height (mm) | 1665 | 1586 | 1703 |
Wheelbase (mm) | 2671 | 2540 | 2999 |
Ground Clearance (mm) | 200 | 180 | - |
Curb Weight (kgs) | - | 958 | - |
No of Seating Rows | 2 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Aircross, C3 and Q7
Citroen Aircross Xplorer Edition launched; gets two accessory packages
2024 Citroen Aircross launched in India; prices start at Rs. 8.49 lakh
Citroen C3 Automatic launched; prices start at Rs. 10 lakh
Citroen C3 automatic variants launched in India
Citroen C3 automatic gearbox introduced; more features added
Citroen C3 now gets an automatic gearbox
Citroen C3 and C3 Aircross benefit from new features
Audi launches Q7 Limited Edition in India at Rs 88.08 lakh
Audi India appoints new dealer partner in Kerala
Audi India sets up a new showroom in Kolkata
2022 Audi Q7 launched in India at Rs 79.99 lakh
Audi to launch new Q7 in India on 3 February 2022
Latest Reviews on Aircross, C3 and Q7
Citroen C3 First Drive Review
2022 Audi Q7 55TFSI Facelift First Drive Review
Overall Rating | Reviews | 8 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
4 Exterior |
- |
3.7 Interior |
5 Interior |
|
- |
3.8 Ride Quality |
3 Ride Quality |
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
eC3
₹ 12.76 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Citroen
eC3
₹ 12.76 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8
₹ 1.17 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Citroen
eC3
₹ 12.76 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Citroen
Aircross You 1.2 5 STR
₹ 8.49 Lakh
Avg. Ex-Showroom price
Citroen
C3 Live 1.2 Petrol
₹ 6.16 Lakh
Avg. Ex-Showroom price
Audi
Q7 Premium Plus 55 TFSI
₹ 88.66 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available