On-road Price in | ₹ 10.17 Lakh View Price Breakup |
₹ 50.23 Lakh View Price Breakup |
₹ 7.51 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 17215 For 5 years, 8% Interest, 80% Loan |
₹ 81085 For 5 years, 8% Interest, 80% Loan |
₹ 12490 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
17.5 kmpl
|
17.5 kmpl
|
19.3 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
9 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
11 kmpl
|
Front Left View | Aircross | C5 Aircross | C3 |
---|---|---|---|
Left View | C5 Aircross | C3 | |
Rear Left View | Aircross | C5 Aircross | C3 |
Rear View | C5 Aircross | C3 | |
Front View | C5 Aircross | C3 |
DashBoard | C5 Aircross | C3 | |
---|---|---|---|
Infotainment Display | Aircross | C5 Aircross | C3 |
Dashbaord Display | C5 Aircross | C3 | |
AC Controls | C5 Aircross | C3 | |
Rear Passenger Seats | C5 Aircross | C3 |
NCAP Rating (Best - 5 Star) | Not Tested | 4 Star (Euro NCAP) | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | Yes (Manual) | Yes (Automatic Dual Zone) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric + Leatherette | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Rear Row Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Individual | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front Only |
---|---|---|---|
WIndow Control: One Touch - Up | - | All | Front |
Window Control: One Touch -Down | All | All | Front |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | Black |
Interior Door Handles | Painted | Chrome | Black |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Electric Tailgate Release | Internal |
Headlights | Halogen | LED | Halogen |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | - | LED | - |
Tail Light | Halogen | LED | Halogen |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Metropolitan Grey / Graphite | - |
Lights inside Cabin | Front | Front and Rear | Front |
Cup Holders | Front Only | Front Only | Front Only |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 2 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | 40000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Manual - 5 Gears |
Mileage - ARAI Reported | 17.5 | 17.5 | 19.3 |
Driving Range (km) | 788 | 919 | 579 |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | PURETECH 82 | DW10FC | PURETECH 82 |
Peak Power (bhp@rpm) | 80 bhp @ 5750 rpm | 174 bhp @ 3750 rpm | 80 bhp @ 5750 rpm |
Peak Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 400 Nm @ 2000 rpm | 115 Nm @ 3750 rpm |
Turbo / SuperCharger | Turbocharged | No | No |
Drivetrain | FWD | FWD | FWD |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.4 | 5.35 | 4.98 |
Suspension - Front | Macpherson Strut with Coil Spring | Macpherson Strut Suspension With Double Progressive Hydraulic Cushions® - Compression And Rebound | MacPherson Strut with Coil Spring |
Suspension - Rear | Rear Twist Beam with Coil Spring | Twist Beam Axle With Single Progressive Hydraulic Cushions® - Compression | Rear Twist Beam with Coil Spring |
Wheels Type | Steel Rims | Alloy Wheels | Steel Rims |
Tyres Size - Front | 205 / 65 R16 | 235 / 55 R18 | 195 / 65 R15 |
Tyres Size - Rear | 205 / 65 R16 | 235 / 55 R18 | 195 / 65 R15 |
Spare Wheel | Steel | Alloy | Steel |
Bootspace / Dicky Capacity (L) | 444 | 580 | 315 |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 52.5 | 30 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4323 | 4500 | 3981 |
Width (mm) | 1796 | 1969 | 1733 |
Height (mm) | 1665 | 1710 | 1586 |
Wheelbase (mm) | 2671 | 2730 | 2540 |
Ground Clearance (mm) | 200 | - | 180 |
Curb Weight (kgs) | - | 1685 | 958 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Aircross, C5 Aircross and C3
Citroen Aircross Xplorer Edition launched; gets two accessory packages
2024 Citroen Aircross launched in India; prices start at Rs. 8.49 lakh
Citroen C5 Aircross variants rejigged; prices hiked
2022 Citroën C5 Aircross facelift launched in India at Rs 36.67 lakh
2022 Citroën C5 Aircross India launch slated for 7 September
Citroen C3 Automatic launched; prices start at Rs. 10 lakh
Citroen C3 automatic variants launched in India
Citroen C3 automatic gearbox introduced; more features added
Citroen C3 now gets an automatic gearbox
Citroen C3 and C3 Aircross benefit from new features
Latest Reviews on Aircross, C5 Aircross and C3
Citroen C5 Aircross facelift – First Drive review
Citroen C3 First Drive Review
Overall Rating | Reviews | 0 Reviews | 8 Reviews |
---|---|---|---|
Rating Parameters | - | - |
4 Exterior |
- | - |
3.7 Interior |
|
- | - |
3.8 Ride Quality |
Citroen
Aircross
₹ 10.17 Lakh
Onwards
Citroen
Basalt
₹ 9.58 Lakh
Onwards
Citroen
Aircross
₹ 10.17 Lakh
Onwards
MG
Astor
₹ 12.01 Lakh
Onwards
Citroen
Aircross
₹ 10.17 Lakh
Onwards
Citroen
eC3
₹ 12.76 Lakh
Onwards
Citroen
Aircross
₹ 10.17 Lakh
Onwards
Honda
Elevate
₹ 14.46 Lakh
Onwards
Citroen
Aircross
₹ 10.17 Lakh
Onwards
Skoda
Kushaq
₹ 13.42 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
Hyundai
Tucson
₹ 36.08 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
Skoda
Kodiaq
₹ 49.68 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
Jeep
Compass
₹ 23.58 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
Jeep
Meridian
₹ 31.14 Lakh
Onwards
Citroen
C3
₹ 7.51 Lakh
Onwards
Citroen
Basalt
₹ 9.58 Lakh
Onwards
Citroen
C3
₹ 7.51 Lakh
Onwards
Citroen
eC3
₹ 12.76 Lakh
Onwards
Citroen
C3
₹ 7.51 Lakh
Onwards
Toyota
Glanza
₹ 8.29 Lakh
Onwards
Citroen
C3
₹ 7.51 Lakh
Onwards
Renault
Kiger
₹ 7.21 Lakh
Onwards
Citroen
C3
₹ 7.51 Lakh
Onwards
Honda
Amaze
₹ 8.68 Lakh
Onwards
Citroen
Aircross
₹ 10.17 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
Citroen
Basalt
₹ 9.58 Lakh
Onwards
Citroen
Aircross
₹ 10.17 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
MG
Astor
₹ 12.01 Lakh
Onwards
Citroen
Aircross
₹ 10.17 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
Citroen
eC3
₹ 12.76 Lakh
Onwards
Citroen
Aircross
₹ 10.17 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
Honda
Elevate
₹ 14.46 Lakh
Onwards
Citroen
Aircross
₹ 10.17 Lakh
Onwards
Citroen
C5 Aircross
₹ 50.23 Lakh
Onwards
Skoda
Kushaq
₹ 13.42 Lakh
Onwards
Citroen
Aircross You 1.2 5 STR
₹ 10.17 Lakh
On-Road Price, Hassan
Citroen
C5 Aircross Shine Dual Tone
₹ 50.23 Lakh
On-Road Price, Hassan
Citroen
C3 Live 1.2 Petrol
₹ 7.51 Lakh
On-Road Price, Hassan
Select Your Make or Model
Select Your Variant
No variant available