On-road Price in | ₹ 9.92 Lakh View Price Breakup |
₹ 6.19 Lakh View Price Breakup |
₹ 5.97 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 17215 For 5 years, 8% Interest, 80% Loan |
₹ 10706 For 5 years, 8% Interest, 80% Loan |
₹ 10659 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
17.5 kmpl
|
-
|
10.6 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
13 kmpl
|
Cosmo Blue |
-
|
-
|
Platinum Grey |
-
|
-
|
Steel Grey |
-
|
-
|
Polar White |
-
|
-
|
Front Left View | Aircross | - | Sumo Gold |
---|---|---|---|
Rear Left View | Aircross | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | - |
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | - | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | - |
Low Fuel Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | - | - |
Clock | Digital | - | - |
Tachometer | Digital | - | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - | - |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | - | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | - |
Rear AC | Vents Behind Front Armrest | - | - |
Anti-glare Rear View Mirrors | Manual - Internal Only | - | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Ventilated Disc | - | Disc |
---|---|---|---|
Break Type - Rear | Drum | - | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | - | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - | - |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - | - |
Headrests | Front & Rear | - | - |
Rear Passenger Seats Type | Bench | - | - |
Folding Rear Seat | Full | - | - |
Split Rear Seat |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | All | - | - |
Exterior Door Handles | Black | - | - |
Interior Door Handles | Painted | - | - |
Outside Rear View Mirrors (ORVMs) | Black | - | - |
Adjustable ORVM | Internally Adjustable | - | - |
Boot / Dikki Opener | Internal | - | - |
Headlights | Halogen | - | - |
---|---|---|---|
Tail Light | Halogen | - | - |
Interiors | Single Tone | - | - |
---|---|---|---|
Interior Colour(s) | Black | - | - |
Lights inside Cabin | Front | - | - |
Cup Holders | |||
Pockets inside Door | Front & Rear | - | - |
Body Coloured Bumpers | |||
---|---|---|---|
Rub - Strips | Black | - | - |
Warranty (Years) | 2 | - | - |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | - | - |
Battery Warranty (Max Kilometres) | Not Applicable | - | - |
Fuel Type | Petrol | - | Diesel |
---|---|---|---|
Transmission | Manual - 5 Gears | - | Manual - 5 Gears |
Mileage - ARAI Reported | 17.5 | - | 10.6 |
Driving Range (km) | 788 | - | - |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | 2956 cc, 4 Cylinders 2 Valves/Cylinder |
Engine Type | PURETECH 82 | - | - |
Peak Power (bhp@rpm) | 80 bhp @ 5750 rpm | - | 65@2800 |
Peak Torque (Nm@rpm) | 115 Nm @ 3750 rpm | - | 167@1800 |
Turbo / SuperCharger | Turbocharged | - | - |
Drivetrain | FWD | - | - |
Emission Standard | BS6 Phase 2 | - | - |
Steering Type | Power assisted (Electric) | - | - |
---|---|---|---|
Minimum Turning Radius | 5.4 | - | 6.1 |
Suspension - Front | Macpherson Strut with Coil Spring | - | Independent suspension with coil spring and anti-roll bar at front |
Suspension - Rear | Rear Twist Beam with Coil Spring | - | Leaf spring, Hydraulic double acting Shock Absorbers at rear |
Wheels Type | Steel Rims | - | - |
Tyres Size - Front | 205 / 65 R16 | - | 185 / 85 R16 |
Tyres Size - Rear | 205 / 65 R16 | - | - |
Spare Wheel | Steel | - | - |
Bootspace / Dicky Capacity (L) | 444 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | - | 65 |
Passenger Capacity | 5 | - | 10 |
Length (mm) | 4323 | - | 4552 |
Width (mm) | 1796 | - | 1700 |
Height (mm) | 1665 | - | 1904 |
Wheelbase (mm) | 2671 | - | 2425 |
Ground Clearance (mm) | 200 | - | - |
No of Seating Rows | 2 | - | - |
No of Doors | 5 | - | 5 |
Latest News on Aircross, Sumo [1999-2002] and Sumo Gold
2024 Citroen Aircross launched in India; prices start at Rs. 8.49 lakh
Overall Rating | Reviews | 0 Reviews | 4 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
eC3
₹ 12.76 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Tata
Sumo Gold
₹ 5.26 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Sumo Gold
₹ 5.26 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Sumo Gold
₹ 5.26 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Tata
Sumo Gold
₹ 5.26 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Tata
Sumo Gold
₹ 5.26 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
Citroen
eC3
₹ 12.76 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Tata
Sumo [1999-2002]
₹ 5.28 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Citroen
Aircross You 1.2 5 STR
₹ 8.49 Lakh
Avg. Ex-Showroom price
Tata
Sumo [1999-2002] SE (+)
₹ 5.28 Lakh
Avg. Ex-Showroom price
Tata
Sumo Gold SA Gold
₹ 5.26 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available