On-road Price in | ₹ 9.40 Lakh View Price Breakup |
₹ 9.16 Lakh View Price Breakup |
₹ 11.73 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
₹ 15795 For 5 years, 8% Interest, 80% Loan |
₹ 20272 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
18 kmpl
|
18.89 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
18 kmpl
View Details
|
14.4 kmpl
View Details
|
8.5 kmpl
View Details
|
User Reported Mileage (Highway) |
20 kmpl
|
19.2 kmpl
|
14.5 kmpl
|
Front Left View | Basalt | XUV 3XO | Astor |
---|---|---|---|
Left View | Basalt | XUV 3XO | Astor |
Rear Left View | Basalt | XUV 3XO | Astor |
Rear View | Basalt | XUV 3XO | |
Front View | Basalt | XUV 3XO | Astor |
DashBoard | Basalt | XUV 3XO | Astor |
---|---|---|---|
Infotainment Display | Astor | ||
Dashbaord Display | Basalt | XUV 3XO | Astor |
AC Controls | Basalt | XUV 3XO | Astor |
Rear Passenger Seats | Basalt | XUV 3XO | Astor |
NCAP Rating (Best - 5 Star) | 4 Star (Bharat NCAP) | Not Tested | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | With Key | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | TFT | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Analogue | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Digital |
Remote Car Lock/Unlock Via app |
---|
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Climate Control) |
Heater | |||
Front AC | |||
Rear AC | - | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Ride Height Adjustment |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | - | 60:40 split | 60:40 split |
Power Windows | Front Only | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Front | Driver | Driver |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | Chrome |
Interior Door Handles | Black | Black | Chrome |
Outside Rear View Mirrors (ORVMs) | Black | Black | Body Coloured |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | With Key | Electric Tailgate Release |
Headlights | Halogen | Halogen Projector | LED |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | Halogen | LED | LED |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black and Grey | Black & White | Iconic Ivory / Black |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Cup Holders | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | Cladding - Black/Grey |
Rub - Strips |
Warranty (Years) | 2 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 9.95 | - | - |
Mileage - ARAI Reported | 18 | 18.89 | - |
Driving Range (km) | 810 | 793 | - |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine | VTi-TECH 1.5 |
Peak Power (bhp@rpm) | 80 bhp @ 5750 rpm | 110 bhp @ 5000 rpm | 108 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 200 Nm @ 1500 rpm | 144 Nm @ 4400 rpm |
Electric Motor | No | No | - |
Drivetrain | FWD | FWD | FWD |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.3 | 5.6 |
Suspension - Front | Macpherson Strut with Coil Spring | McPherson Strut with Anti-roll Bar | MacPherson Strut |
Suspension - Rear | Rear Twist with Coil Spring | Twist Beam Suspension with Coil Spring | Torsion Beam |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 205 / 60 R16 | 205 / 65 R16 | 215 / 55 R17 |
Tyres Size - Rear | 205 / 60 R16 | 205 / 65 R16 | 215 / 55 R17 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 470 | 364 | 488 |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 42 | 48 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4352 | 3990 | 4323 |
Width (mm) | 1765 | 1821 | 1809 |
Height (mm) | 1593 | 1647 | 1650 |
Wheelbase (mm) | 2651 | 2600 | 2585 |
Curb Weight (kgs) | - | - | 1303 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Basalt, XUV 3XO and Astor
Citroen Basalt achieves 4-star BNCAP rating
Citroen Basalt deliveries begin across India
Citroen Basalt coupe SUV all variants prices revealed
Citroen Basalt launched in India at Rs. 7.99 lakh
Citroen Basalt prices to be announced on 9 August
Mahindra XUV 3XO get a price hike of up to Rs. 30,000
Mahindra XUV 3XO and Scorpio N get new features in select variants
Mahindra delivers 1,500 XUV 3XOs in 1 day!
Mahindra XUV 3XO bookings open for Rs. 21,000
Mahindra XUV 3XO launched in India: variants explained
India-bound MG Astor facelift revealed globally
MG cars prices hiked
MG Astor updated for 2024: Prices start at Rs 9.98 lakh
MG Astor Blackstorm edition launched; prices start at Rs. 14.48 lakh
MG Astor colours rejigged
Latest Reviews on Basalt, XUV 3XO and Astor
Citroen Basalt First Drive Review
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
MG Astor First Drive Review
Overall Rating | 1 Reviews | 5 Reviews | 16 Reviews |
---|---|---|---|
Rating Parameters | - |
4.5 Exterior |
4.4 Exterior |
- |
5 Interior |
4.4 Interior |
|
- |
5 Ride Quality |
2.5 Ride Quality |
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Tata
Curvv
₹ 9.99 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Curvv
₹ 9.99 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Citroen
Basalt You 1.2 Petrol MT
₹ 7.99 Lakh
Avg. Ex-Showroom price
Mahindra
XUV 3XO MX1 1.2 Petrol
₹ 7.79 Lakh
Avg. Ex-Showroom price
MG
Astor Sprint 1.5 MT (Ivory)
₹ 10.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available