On-road Price in | ₹ 48.40 Lakh View Price Breakup |
₹ 54.95 Lakh View Price Breakup |
₹ 47.82 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 81082 For 5 years, 8% Interest, 80% Loan |
₹ 93312 For 5 years, 8% Interest, 80% Loan |
₹ 81085 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
17.5 kmpl
|
17.4 kmpl
|
13.32 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
12.75 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
16 kmpl
|
-
|
Front Left View | C5 Aircross | A4 | Kodiaq |
---|---|---|---|
Left View | C5 Aircross | A4 | Kodiaq |
Rear Left View | C5 Aircross | A4 | Kodiaq |
Rear View | C5 Aircross | A4 | Kodiaq |
Front View | C5 Aircross | A4 | Kodiaq |
DashBoard | C5 Aircross | A4 | |
---|---|---|---|
Infotainment Display | C5 Aircross | A4 | |
Dashbaord Display | C5 Aircross | A4 | |
AC Controls | C5 Aircross | A4 | |
Rear Passenger Seats | C5 Aircross | A4 |
NCAP Rating (Best - 5 Star) | 4 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | Automatic Parking |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6+ | 12 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control |
Rear AC | Separate Zone, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | - | 41.6 | - |
Differential Lock |
Seat Upholstery | Fabric + Leatherette | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Individual | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Painted | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic | Foot Trigger Opening/Automatic |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front | LED on front, Halogen on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Metropolitan Grey / Graphite | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim | Stone Beige / Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | 4 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | - | 241 | - |
Time for 0-100 kmph Acceleration | - | 7.1 | - |
4x4 or All Wheel Drive | No | No | Manual Shift - Electronic |
Mileage - ARAI Reported | 17.5 | 17.4 | 13.32 |
Driving Range (km) | 919 | 941 | 773 |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | DW10FC | 2.0L I4 TFSI | Turbocharged Engine |
Peak Power (bhp@rpm) | 174 bhp @ 3750 rpm | 201 bhp @ 4475-6000 rpm | 188 bhp @ 4200-6000 rpm |
Peak Torque (Nm@rpm) | 400 Nm @ 2000 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1500-4100 rpm |
Turbo / SuperCharger | No | Turbocharged | Turbocharged |
Drivetrain | FWD | FWD | 4WD / AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.35 | 5.8 | 6.1 |
Suspension - Front | Macpherson Strut Suspension With Double Progressive Hydraulic Cushions® - Compression And Rebound | 5-link Suspension with Tubular Anti-roll Bar | McPherson Suspension with Lower Triangular Links and Torsion Stabiliser |
Suspension - Rear | Twist Beam Axle With Single Progressive Hydraulic Cushions® - Compression | 5-link Suspension with Tubular Anti-roll Bar | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 55 R18 | 225 / 50 R17 | 235 / 55 R18 |
Tyres Size - Rear | 235 / 55 R18 | 225 / 50 R17 | 235 / 55 R18 |
Spare Wheel | Alloy | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 580 | - | 270 |
---|---|---|---|
Fuel Tank Capacity (L) | 52.5 | 54 | 58 |
Passenger Capacity | 5 | 5 | 7 |
Length (mm) | 4500 | 4762 | 4699 |
Width (mm) | 1969 | 1847 | 1882 |
Height (mm) | 1710 | 1433 | 1665 |
Wheelbase (mm) | 2730 | 2819 | 2791 |
Curb Weight (kgs) | 1685 | - | 1793 |
No of Seating Rows | 2 | 2 | 3 |
No of Doors | 5 | 4 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on C5 Aircross, A4 and Kodiaq
Citroen C5 Aircross variants rejigged; prices hiked
2022 Citroën C5 Aircross facelift launched in India at Rs 36.67 lakh
2022 Citroën C5 Aircross India launch slated for 7 September
Audi A4 gets new colours and features; price increased
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi launches A4 Premium variant in India at Rs 39.99 lakh
New Audi A4 - Everything you need to know
Audi India launches new 2021 A4 facelift at Rs 42.34 lakh
Skoda Kodiaq attracts discounts of up to Rs. 2.5 lakh
Skoda Kodiaq gets a major price cut; variants rejigged
Next-gen Skoda Kodiaq RS leaked
Additional units of Skoda Kodiaq allocated for the Indian market
Skoda Kodiaq gets BS6 2 update; prices start at Rs. 37.99 lakh
Overall Rating | 0 Reviews | 8 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
3.5 Exterior |
- |
- |
3.4 Interior |
- | |
- |
3.4 Ride Quality |
- |
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Citroen
C5 Aircross Shine Dual Tone
₹ 39.99 Lakh
Avg. Ex-Showroom price
Audi
A4 Premium 40 TFSI
₹ 46.02 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available