On-road Price in | ₹ N/A View Price Breakup |
₹ 64.47 Lakh View Price Breakup |
₹ 84.94 Lakh View Price Breakup |
---|---|---|---|
EMI | - |
₹ 123618 For 5 years, 8% Interest, 80% Loan |
₹ 137919 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
17.8 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Ocean EV | EV6 | NX |
---|---|---|---|
Left View | EV6 | NX | |
Rear Left View | Ocean EV | EV6 | NX |
Rear View | EV6 | NX | |
Front View | Ocean EV | EV6 | NX |
DashBoard | EV6 | NX | |
---|---|---|---|
Infotainment Display | EV6 | NX | |
Dashbaord Display | EV6 | NX | |
AC Controls | EV6 | NX | |
Rear Passenger Seats | EV6 | NX |
NCAP Rating (Best - 5 Star) | - | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | - | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Center) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | - | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | - | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | - | Not Applicable | Dynamic |
Parking Sensors | - | Front & Rear | Front & Rear |
Parking Assist | - | 360 Degree Camera | Reverse Camera with Guidance |
Clock | - | Digital | Analogue |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | - | Touch-screen Display | LCD Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | - | 6 | 10 |
FM Radio | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | - | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | - | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | - | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | - | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | - | Electronic - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | - | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | - | Leather | Leather |
---|---|---|---|
Ventilated Seats | - | All | Front only |
Ventilated Seat Type | - | Cooled | Heated and cooled |
Adjustment Options - Driver Seat | - | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Adjustment Options - Front Passanger Seat | - | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | - | Front & Rear | Front & Rear |
Rear Passenger Seats Type | - | Bench | Bench |
Folding Rear Seat | - | Full | Full |
Split Rear Seat | - | 60:40 split | 60:40 split |
Power Windows | - | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | - | Front | All |
Window Control: One Touch -Down | - | Front | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | - | Body Coloured | Body Coloured |
Interior Door Handles | - | Chrome | Chrome |
Doot Sill Plates | - | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | - | Body Coloured | Body Coloured |
Adjustable ORVM | - | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release | Electric Opening and Closing |
Headlights | - | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | - | LED | LED |
Fog Lamps | - | LED | LED on front |
Tail Light | - | LED | LED |
Interiors | - | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | - | Hazel, Dark Rose, Black, Solis White, |
Lights inside Cabin | - | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | - | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | - | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | - | Electrically Adjustable | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | - | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | - | Unlimited | 100000 |
Battery Warranty (Years) | - | 8 | 8 |
Battery Warranty (Max Kilometres) | - | 160000 | 160000 |
Fuel Type | Electric | Electric | Hybrid (Electric + Petrol) |
---|---|---|---|
Transmission | Automatic | Automatic - 1 Gears, Sport Mode | Automatic (e-CVT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | - | 192 | - |
Time for 0-100 kmph Acceleration | - | 5.2 | 7.7 |
4x4 or All Wheel Drive | - | No | Torque-On-Demand |
Mileage - ARAI Reported | - | - | 17.8 |
Driving Range (km) | - | 708 | 997 |
Engine | - | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | - | 2.5L 2AR-FXE I4 |
Peak Power (bhp@rpm) | - | - | 188 bhp @ 6000-4500 rpm |
Peak Torque (Nm@rpm) | - | - | 239 Nm @ 4300-4500 rpm |
Peak Engine Performance | - | - | 180 bhp 270 Nm |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Rear Axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Peak Motor Performance | - | 226 bhp, 350 Nm | 240 bhp |
Battery | - | 77.4 kWh, Lithium Ion,Battery Placed Under Floor Pan | 1.6 kWh, Lithium Ion, 259 Volt,Battery Placed Under Rear Seats |
Drivetrain | - | RWD | AWD |
Others | - | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop, Pure Electric Driving Mode |
Emission Standard | - | Not Applicable | BS6 Phase 2 |
Steering Type | - | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.8 |
Suspension - Front | - | McPherson Strut | MacPherson Strut |
Suspension - Rear | - | Multi Link | Double Wishbone |
Wheels Type | - | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | - | 235 / 55 R19 | 235 / 50 R20 |
Tyres Size - Rear | - | 235 / 55 R19 | 235 / 50 R20 |
Spare Wheel | - | No | Alloy |
Bootspace / Dicky Capacity (L) | - | 572 | 520 |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 55 |
Passenger Capacity | - | 5 | 5 |
Length (mm) | - | 4695 | 4660 |
Width (mm) | - | 1890 | 1865 |
Height (mm) | - | 1570 | 1670 |
Wheelbase (mm) | - | 2900 | 2690 |
Ground Clearance (mm) | - | - | 195 |
Curb Weight (kgs) | - | - | 1785 |
No of Seating Rows | - | 2 | 2 |
No of Doors | - | 5 | 5 |
Good Things |
|
---|
Latest News on Ocean EV, EV6 and NX
Kia EV6 gets huge discounts in October
Kia launches Carnival and EV9 in India
1,138 units of Kia EV6 recalled in India
2023 Kia EV6 Bookings re-open: Prices start at Rs 60.95 lakh
Kia India hikes prices by up to Rs 1 lakh
Lexus recalls 113 units of RX, NX, and LS in India
Lexus NX 350h Overtrail Edition launched at Rs. 71.17 lakh
2022 Lexus NX 350h launched in India; prices start at Rs 64.90 lakh
Latest Reviews on Ocean EV, EV6 and NX
2022 Kia EV6 First Drive Review
Overall Rating | Reviews | 2 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
4.5 Exterior |
- |
- |
4.5 Interior |
- | |
- |
4.5 Ride Quality |
- |
Fisker
Ocean EV
₹ N/A
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
EV9
₹ 1.30 Crore
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Fisker
Ocean EV Sport
₹ 60.00 Lakh - 1.00 Crore
Estimated Price
Kia
EV6 GT Line
₹ 60.97 Lakh
Avg. Ex-Showroom price
Lexus
NX 350h Exquisite
₹ 68.02 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available