On-road Price in | ₹ 35.38 Lakh View Price Breakup |
₹ 23.06 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 59177 For 5 years, 8% Interest, 80% Loan |
₹ 39280 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
14.2 kmpl
|
11.4 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
21 kmpl
View Details
|
||
User Reported Mileage (Highway) |
32 kmpl
|
-
|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | - | |
Parking Assist | Auto Steering | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | 2 Din | |
Infotainment Display | Touch-screen Display | - | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Manual) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | |
Rear AC | Vents Behind Front Armrest and on Roof, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 3 | 3 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) | |||
Differential Lock |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) | - | |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 50:50 split | |
Third Row Seats Type | Bench | - | |
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | |
Window Control: One Touch -Down | All | - | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | |
Interior Door Handles | Chrome | Painted | |
Outside Rear View Mirrors (ORVMs) | Chrome | - | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Internal with Remote |
Headlights | Projector with Xenon | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | - | |
Fog Lamps | Halogen on front, Halogen on rear | - | |
Tail Light | LED | - |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black & Beige | - | |
Lights inside Cabin | Front and Rear | - | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | Decals | - |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | Automatic - 5 Gears | |
Mileage - ARAI Reported | 14.2 | 11.4 | |
Engine | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2953 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.2 l TDCi | 3.0 Litre TDCi with Variable Geometry Turbocharger (VGT) | |
Peak Power (bhp@rpm) | 158 bhp @ 3200 rpm | 154 bhp @ 3200 rpm | |
Peak Torque (Nm@rpm) | 385 Nm @ 1600 rpm | 380 Nm @ 2500 rpm | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | RWD | AWD | |
Emission Standard | BS 4 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Suspension - Front | Independent Coil Spring with Anti-roll Bar | Independent double wishbone with torsion bar spring & stabilizer bar | |
Suspension - Rear | Coil Spring, Watts Linkage Type with Anti-roll Bar | Progressive linear rate leaf springs with low friction pads | |
Wheels Type | Alloy Wheels | - | |
Tyres Size - Front | 265 / 60 R18 | 245 / 70 R16 | |
Tyres Size - Rear | 265 / 60 R18 | 245 / 70 R16 | |
Spare Wheel | Steel | Alloy |
Fuel Tank Capacity (L) | 80 | 71 | |
---|---|---|---|
Passenger Capacity | 7 | 7 | |
Length (mm) | 4903 | 5060 | |
Width (mm) | 1869 | 1788 | |
Height (mm) | 1837 | 1826 | |
Wheelbase (mm) | 2850 | 2860 | |
Ground Clearance (mm) | 225 | 210 | |
Curb Weight (kgs) | 2204 | 1930 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Endeavour and Endeavour [2009-2014]
Tata Motors signs MoU to acquire Ford India’s plant at Sanand
Ford opens a new dealership in Goa
Ford launches new warranty packages for existing customers
Ford Endeavour might get a Basecamp variant soon
Ford Endeavour Sport launched in India at Rs 35.10 lakh
Latest Reviews on Endeavour and Endeavour [2009-2014]
Ford Endeavour 2.0-litre Diesel Automatic 4x4 First Drive Review
2019 Ford Endeavour 3.2 Titanium Plus Expert Review
2016 Ford Endeavour First Drive Review
Overall Rating | 14 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
- | |
3.8 Interior |
- | ||
4.2 Ride Quality |
- |
Compare Ford Endeavour Ford Endeavour [2009-2014] on basis of price, offers, detailed tech specs & other features. The price of Ford Endeavour Titanium 2.2 4x2 MT and Ford Endeavour [2009-2014] Allterrain edition 4x4 AT is ₹ 29.19 Lakh and ₹ 19.37 Lakh respectively. The claimed mileage for Ford Endeavour Titanium 2.2 4x2 MT is 14.2 kmpl. The claimed mileage for Ford Endeavour [2009-2014] Allterrain edition 4x4 AT is 11.4 kmpl. In technical specifications, Ford Endeavour Titanium 2.2 4x2 MT is powered by 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Ford Endeavour [2009-2014] Allterrain edition 4x4 AT is powered by 2953 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Endeavour | Endeavour [2009-2014] | |
---|---|---|
User score | 9.38 | 8.06 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Endeavour | Endeavour [2009-2014] | |
---|---|---|
Diesel | 10.6-14.2 kmpl | 11.4-13.1 kmpl |
Ford
Endeavour
₹ 29.19 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Ford
Endeavour
₹ 29.19 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Ford
Endeavour
₹ 29.19 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Ford
Endeavour
₹ 29.19 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Ford
Endeavour
₹ 29.19 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Ford
Endeavour
₹ 29.19 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Ford
Endeavour
₹ 29.19 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Ford
Endeavour
₹ 29.19 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Ford
Endeavour
₹ 29.19 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Ford
Endeavour
₹ 29.19 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Ford
Endeavour Titanium 2.2 4x2 MT
₹ 29.19 Lakh
Avg. Ex-Showroom price
Ford
Endeavour [2009-2014] Allterrain edition 4x4 AT
₹ 19.37 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available