On-road Price in | ₹ 8.48 Lakh View Price Breakup |
₹ 10.85 Lakh View Price Breakup |
₹ N/A View Price Breakup |
---|---|---|---|
EMI |
₹ 14651 For 5 years, 8% Interest, 80% Loan |
₹ 19056 For 5 years, 8% Interest, 80% Loan |
- |
Offers |
|
|
ARAI claimed Mileage |
18.6 kmpl
|
20.65 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View Details
|
14.67 kmpl
View Details
|
|
User Reported Mileage (Highway) |
20 kmpl
|
17.67 kmpl
|
-
|
Front Left View | Amaze | Ciaz | - |
---|---|---|---|
Left View | Amaze | Ciaz | - |
Rear Left View | Amaze | Ciaz | - |
Rear View | Amaze | Ciaz | - |
Front View | Amaze | Ciaz | - |
DashBoard | Amaze | Ciaz | - |
---|---|---|---|
Infotainment Display | Amaze | Ciaz | - |
Dashbaord Display | Amaze | Ciaz | - |
AC Controls | Amaze | Ciaz | - |
Rear Passenger Seats | Amaze | Ciaz | - |
NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 4 Star (ASEAN NCAP) | - |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | - |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | - |
Infotainment Display | |||
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | - |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
CD Player | |||
MP3 Playback |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | - | Vents Behind Front Armrest | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | - |
12V Power Outlets |
Brake Type - Front | Disc | Ventilated Disc | - |
---|---|---|---|
Break Type - Rear | Drum | Drum | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | - |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | - |
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | - |
Interior Door Handles | Ivory | Chrome | - |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | - |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release | - |
Headlights | Halogen | Halogen Projector | - |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | Halogen | - |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Interior Colour(s) | Black and Beige | Beige and Black | - |
Lights inside Cabin | |||
Cup Holders | Front Only | Front & Rear | - |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 40000 | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | - |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | - |
Mileage - ARAI Reported | 18.6 | 20.65 | - |
Driving Range (km) | 651 | 888 | - |
Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | i-VTEC | K15 Smart Hybrid | - |
Peak Power (bhp@rpm) | 89 bhp @ 6000 rpm | 103 bhp @ 6000 rpm | - |
Peak Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 138 Nm @ 4400 rpm | - |
Drivetrain | FWD | FWD | - |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 4.7 | 5.4 | - |
Suspension - Front | McPherson Strut, Coil Spring | McPherson Strut | - |
Suspension - Rear | Torsion Beam, Coil Spring | Torsion Beam | - |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 175 / 65 R14 | 185 / 65 R15 | - |
Tyres Size - Rear | 175 / 65 R14 | 185 / 65 R15 | - |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | 420 | 510 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 35 | 43 | - |
Passenger Capacity | 5 | 5 | - |
Length (mm) | 3995 | 4490 | - |
Width (mm) | 1695 | 1730 | - |
Height (mm) | 1498 | 1485 | - |
Wheelbase (mm) | 2470 | 2650 | - |
Ground Clearance (mm) | - | 170 | - |
Curb Weight (kgs) | - | 1055 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 4 | 4 | - |
Latest News on Amaze, Ciaz and Cambridge
Honda recalls over 92,000 units for replacement of faulty fuel pump
New-gen Honda Amaze spied testing for the first time
Three India-made cars score low at latest GNCAP crash tests
Honda cars get new safety features; prices hiked
Honda cars to get expensive from April 2024
Maruti Suzuki Ciaz gets new safety features and 3 dual-tone shades
Maruti Suzuki Baleno and Ciaz special editions displayed at Auto Expo 2023
Toyota Belta is the rebadged Maruti Suzuki Ciaz: Spotted in LHD guise
Maruti Suzuki’s subsidiary NEXA achieves 1.4 million sales milestone in six years
Maruti Suzuki Subscribe introduced in four more cities
Latest Reviews on Amaze, Ciaz and Cambridge
2021 Honda Amaze Diesel CVT First Drive Review
Maruti Suzuki Ciaz 1.5 diesel First Drive Review
2018 Maruti Suzuki Ciaz Petrol Review
Overall Rating | 7 Reviews | 20 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
4.3 Exterior |
- |
4.7 Interior |
3.8 Interior |
- | |
4.7 Ride Quality |
3.8 Ride Quality |
- |
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Hyundai
Verna
₹ 11.00 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Austin
Cambridge
₹ N/A
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Austin
Cambridge
₹ N/A
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Austin
Cambridge
₹ N/A
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Austin
Cambridge
₹ N/A
Onwards
Hyundai
Verna
₹ 11.00 Lakh
Onwards
Austin
Cambridge
₹ N/A
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Honda
Amaze E 1.2 Petrol MT
₹ 7.23 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Ciaz Sigma 1.5
₹ 9.40 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available