On-road Price in | ₹ 14.00 Lakh View Price Breakup |
₹ 54.95 Lakh View Price Breakup |
₹ 54.58 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 24049 For 5 years, 8% Interest, 80% Loan |
₹ 93312 For 5 years, 8% Interest, 80% Loan |
₹ 72299 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
17.8 kmpl
|
17.4 kmpl
|
16.66 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
11.25 kmpl
View Details
|
12.75 kmpl
View Details
|
|
User Reported Mileage (Highway) |
13.75 kmpl
|
16 kmpl
|
-
|
Front Left View | City | A4 | |
---|---|---|---|
Left View | City | A4 | S80 [2006-2014] |
Rear Left View | City | A4 | |
Rear View | City | A4 | |
Front View | City | A4 |
DashBoard | City | A4 | |
---|---|---|---|
Infotainment Display | City | A4 | |
Dashbaord Display | City | A4 | |
AC Controls | City | A4 | |
Rear Passenger Seats | City | A4 |
NCAP Rating (Best - 5 Star) | 5 Star (ASEAN NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | - |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | - |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Available | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 6+ | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Three Zone) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | - |
12V Power Outlets | 3 | 2 | - |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Braking Performance | - | 41.6 | - |
Seat Upholstery | Fabric | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | - |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | - |
Window Control: One Touch -Down | Driver | All | - |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | - |
Interior Door Handles | Painted | Painted | - |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic | Internal with Remote |
Headlights | Halogen Projector | LED | Projector with Xenon |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | - | LED on front | Halogen on rear |
Tail Light | LED | LED | - |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Beige & Black | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim | - |
Lights inside Cabin | Front | Front and Rear | - |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic - 6 Gears |
Top Speed | - | 241 | - |
Time for 0-100 kmph Acceleration | - | 7.1 | - |
Mileage - ARAI Reported | 17.8 | 17.4 | 16.66 |
Driving Range (km) | 712 | 941 | - |
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 5 Cylinders Inline, 4 Valves/Cylinder |
Engine Type | 1.5 i-VTEC with VTC | 2.0L I4 TFSI | In-line 5 Cylinder Turbo diesel |
Peak Power (bhp@rpm) | 119 bhp @ 6600 rpm | 201 bhp @ 4475-6000 rpm | 165 bhp @ 3500 rpm |
Peak Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 320 Nm @ 1450-4475 rpm | 400 Nm @ 2750 rpm |
Turbo / SuperCharger | No | Turbocharged | - |
Drivetrain | FWD | FWD | FWD |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS 6 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.3 | 5.8 | 5.85 |
Suspension - Front | McPherson Strut with Coil Spring | 5-link Suspension with Tubular Anti-roll Bar | - |
Suspension - Rear | Torsion Beam with Coil Spring | 5-link Suspension with Tubular Anti-roll Bar | - |
Wheels Type | Steel Rims | Alloy Wheels | - |
Tyres Size - Front | 185 / 60 R15 | 225 / 50 R17 | 245 / 45 R17 |
Tyres Size - Rear | 185 / 60 R15 | 225 / 50 R17 | 245 / 45 R17 |
Spare Wheel | Steel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 506 | - | 480 |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 54 | 70 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4574 | 4762 | 4851 |
Width (mm) | 1748 | 1847 | 1861 |
Height (mm) | 1489 | 1433 | 1493 |
Wheelbase (mm) | 2600 | 2819 | 2835 |
Ground Clearance (mm) | - | - | 151 |
Curb Weight (kgs) | - | - | 1609 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 4 |
Latest News on City, A4 and S80 [2006-2014]
Honda recalls over 92,000 units for replacement of faulty fuel pump
Honda cars get new safety features; prices hiked
Honda cars to get expensive from April 2024
Honda cars prices hiked by up to Rs. 8,000
2023 Honda City facelift launched in India at Rs 11.49 lakh
Audi A4 gets new colours and features; price increased
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi launches A4 Premium variant in India at Rs 39.99 lakh
New Audi A4 - Everything you need to know
Audi India launches new 2021 A4 facelift at Rs 42.34 lakh
Latest Reviews on City, A4 and S80 [2006-2014]
2023 Honda City facelift First Drive Review
2017 Audi A4 35 TDI First Drive Review
2016 Audi A4 30TFSI first drive review
Audi A4 2.0 TDI Review
Audi A4 Review: Snob Appeal
Overall Rating | 3 Reviews | 8 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
3.5 Exterior |
- |
5 Interior |
3.4 Interior |
- | |
5 Ride Quality |
3.4 Ride Quality |
- |
Honda
City
₹ 11.86 Lakh
Onwards
Hyundai
Verna
₹ 11.00 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Volvo
S80 [2006-2014]
₹ 35.66 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Volvo
S80 [2006-2014]
₹ 35.66 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Volvo
S80 [2006-2014]
₹ 35.66 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Volvo
S80 [2006-2014]
₹ 35.66 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
S80 [2006-2014]
₹ 35.66 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Hyundai
Verna
₹ 11.00 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Honda
City SV Petrol MT
₹ 11.86 Lakh
Avg. Ex-Showroom price
Audi
A4 Premium 40 TFSI
₹ 46.02 Lakh
Avg. Ex-Showroom price
Volvo
S80 [2006-2014] Kinetic D4
₹ 35.66 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available