On-road Price in | ₹ 13.89 Lakh View Price Breakup |
₹ 10.25 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 23785 For 5 years, 8% Interest, 80% Loan |
₹ 17761 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
15.31 kmpl
|
17.1 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
12.4 kmpl
View Details
|
15.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
14.6 kmpl
|
18.5 kmpl
|
Front Left View | Elevate | Yaris | - |
---|---|---|---|
Left View | Yaris | - | |
Rear Left View | Elevate | Yaris | - |
Rear View | Elevate | Yaris | - |
Front View | Elevate | Yaris | - |
DashBoard | Elevate | Yaris | - |
---|---|---|---|
Infotainment Display | Elevate | Yaris | - |
Dashbaord Display | Elevate | Yaris | - |
AC Controls | Elevate | Yaris | - |
Rear Passenger Seats | Elevate | Yaris | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 3 Airbags (Driver, Passenger, Driver Knee) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | 2 Din | |
Android Auto Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Chrome | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | LED Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Beige & Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front Only | Front & Rear | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | |
Mileage - ARAI Reported | 15.31 | 17.1 | |
Driving Range (km) | 612 | - | |
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1496 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.5 i-VTEC with VTC | 1.5L Dual VVT-i Engine | |
Peak Power (bhp@rpm) | 119 bhp @ 6600 rpm | 106 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 140 Nm @ 4200 rpm | |
Electric Motor | No | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.1 | |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with stabiliser | |
Suspension - Rear | Torsion beam with Coil Spring | Torsion beam axle with stabiliser | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 215 / 60 R16 | 185 / 60 R15 | |
Tyres Size - Rear | 215 / 60 R16 | 185 / 60 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 458 | 476 | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 42 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4312 | 4425 | |
Width (mm) | 1790 | 1730 | |
Height (mm) | 1650 | 1495 | |
Wheelbase (mm) | 2650 | 2550 | |
Curb Weight (kgs) | - | 1090 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Elevate and Yaris
Honda cars get new safety features; prices hiked
Honda Elevate surpasses 30,000 unit sales milestone; launched as WR-V in Japan
Honda cars to get expensive from April 2024
Discounts of up to Rs. 50,000 on Honda Elevate in March 2024
Honda Elevate surpasses 20,000 unit sales milestone in India
Toyota withdraws the Yaris from the Indian market
Maruti Suzuki Wagon R-based Toyota EV in works
Toyota introduces new finance schemes for the festive month
Toyota Yaris facelift introduced in Philippines
Toyota Yaris facelift teased ahead of official unveiling
Latest Reviews on Elevate and Yaris
Honda Elevate First Drive Review
Toyota Yaris 1.5 Petrol Automatic Review
Overall Rating | 4 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
- | |
4.3 Interior |
- | ||
4.7 Ride Quality |
- |
Compare Honda Elevate Toyota Yaris on basis of price, offers, detailed tech specs & other features. The price of Honda Elevate SV MT and Toyota Yaris J MT OPT [2019-2020] is ₹ 11.73 Lakh and ₹ 8.76 Lakh respectively. The claimed mileage for Honda Elevate SV MT is 15.31 kmpl. The claimed mileage for Toyota Yaris J MT OPT [2019-2020] is 17.1 kmpl. In technical specifications, Honda Elevate SV MT is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Yaris J MT OPT [2019-2020] is powered by 1496 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Elevate | Yaris | |
---|---|---|
User score | 9.08 | 8.74 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Elevate | Yaris | |
---|---|---|
Petrol | 15.3-16.9 kmpl | 17.1-18.1 kmpl |
Honda
Elevate
₹ 11.73 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Hyundai
Verna
₹ 11.00 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Toyota
Yaris
₹ 8.76 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Honda
Elevate SV MT
₹ 11.73 Lakh
Avg. Ex-Showroom price
Toyota
Yaris J MT OPT [2019-2020]
₹ 8.76 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available