On-road Price in | ₹ 17.71 Lakh View Price Breakup |
₹ 16.57 Lakh View Price Breakup |
₹ 13.05 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 30394 For 5 years, 8% Interest, 80% Loan |
₹ 27608 For 5 years, 8% Interest, 80% Loan |
₹ 22302 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
13.5 kmpl
View Details
|
16 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
16.25 kmpl
|
19.33 kmpl
|
Front Left View | Alcazar | Scorpio | Creta |
---|---|---|---|
Left View | Alcazar | Scorpio | Creta |
Rear Left View | Alcazar | Scorpio | Creta |
Rear View | Alcazar | Scorpio | Creta |
Front View | Alcazar | Scorpio | Creta |
DashBoard | Alcazar | Scorpio | Creta |
---|---|---|---|
Infotainment Display | Alcazar | Scorpio | Creta |
Dashbaord Display | Scorpio | Creta | |
AC Controls | Scorpio | Creta | |
Rear Passenger Seats | Creta |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | With Key | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
GPS & Navigation |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Common Fan Speed Control | Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest |
AC for Third Row | Blower, Vents on Side Panels, Common Fan Speed Controls | - | - |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | Co-Driver Only |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Drum | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Vinyl | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | Front |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | Body Coloured |
Interior Door Handles | Chrome | Painted | Painted |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Body Coloured |
Adjustable ORVM | Auto Folding | Externally Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal | Electric Tailgate Release |
Headlights | LED | Halogen | Halogen Projector |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | LED | LED | Halogen |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Brown and Black | Grey and Black | Black and Greige |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | |||
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 75000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears |
Time for 0-100 kmph Acceleration | - | 14.01 | - |
Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5 Turbo Gdi Petrol | 2.2 L mHawk | 1.5l MPi |
Peak Power (bhp@rpm) | 158 bhp @ 5500-3500 rpm | 130 bhp @ 3750 rpm | 113 bhp @ 6300 rpm |
Peak Torque (Nm@rpm) | 253 Nm @ 1500 rpm | 300 Nm @ 1600-2800 rpm | 143.8 Nm @ 4500 rpm |
Electric Motor | No | - | No |
Turbo / SuperCharger | Turbocharged | Turbocharged | No |
Drivetrain | FWD | RWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.4 | - |
Suspension - Front | McPherson strut with coil spring | Double Wish-bone Type, Independent Front Coil Spring | McPherson strut with coil spring |
Suspension - Rear | Coupled torsion beam axle | Mulit-link Coil Spring Suspension with Anti-Roll Bar | Coupled torsion beam axle |
Wheels Type | Alloy Wheels | Steel Rims | Steel Rims |
Tyres Size - Front | 215 / 60 R17 | 235 / 65 R17 | 205 / 65 R16 |
Tyres Size - Rear | 215 / 60 R17 | 235 / 65 R17 | 205 / 65 R16 |
Spare Wheel | Steel | Steel | Steel |
Fuel Tank Capacity (L) | 50 | 60 | 50 |
---|---|---|---|
Passenger Capacity | 7 | 7 | 5 |
Length (mm) | 4560 | 4456 | 4330 |
Width (mm) | 1800 | 1820 | 1790 |
Height (mm) | 1710 | 1995 | 1635 |
Wheelbase (mm) | 2760 | 2680 | 2610 |
No of Seating Rows | 3 | 3 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Alcazar, Scorpio and Creta
Hyundai introduces Alcazar facelift; prices in India start at Rs. 14.99 lakh
Hyundai Alcazar facelift interior revealed
Hyundai Alcazar facelift to be offered in four variants and nine colours
Hyundai Alcazar facelift bookings open in India
Hyundai Alcazar facelift India launch on 9 September
Festival season special edition launches-2024
Mahindra Scorpio Classic Boss Edition introduced
Mahindra Thar and Scorpio Classic get new Stealth Black hue
Over 2.26 lakh open bookings for Mahindra cars as of 1 February, 2024
Mahindra Scorpio crosses new production milestone
Hyundai launches Creta Knight; prices start at Rs. 14.51 lakh
New Hyundai Creta surpasses 1 lakh unit sales milestone in six months
Hyundai Creta, Venue, and i20 prices hiked
Hyundai Creta logs 80,000 bookings
Hyundai seeing higher waiting period for Creta petrol range
Latest Reviews on Alcazar, Scorpio and Creta
2024 Hyundai Alcazar facelift first drive review
Mahindra Scorpio Classic First Look
Hyundai Creta Facelift 1.5 Turbo DCT First Drive Review
Overall Rating | Reviews | 13 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters | - |
4.9 Exterior |
5 Exterior |
- |
4.6 Interior |
5 Interior |
|
- |
4.7 Ride Quality |
5 Ride Quality |
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.85 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.85 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
Mahindra
Thar
₹ 11.35 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Tata
Curvv
₹ 9.99 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.85 Lakh
Onwards
Hyundai
Alcazar Executive 1.5 Petrol MT 7STR
₹ 14.99 Lakh
Avg. Ex-Showroom price
Mahindra
Scorpio S MT 7STR
₹ 13.62 Lakh
Avg. Ex-Showroom price
Hyundai
Creta E 1.5 Petrol
₹ 11.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available