On-road Price in | ₹ 7.62 Lakh View Price Breakup |
₹ 8.48 Lakh View Price Breakup |
₹ 6.77 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 13151 For 5 years, 8% Interest, 80% Loan |
₹ 14651 For 5 years, 8% Interest, 80% Loan |
₹ 11739 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
-
|
18.6 kmpl
|
19.17 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
26 kmpl
View Details
|
14 kmpl
View Details
|
15.43 kmpl
View Details
|
User Reported Mileage (Highway) |
31 kmpl
|
20 kmpl
|
18.57 kmpl
|
Front Left View | Aura | Amaze | Kiger [2021-2022] |
---|---|---|---|
Left View | Aura | Amaze | Kiger [2021-2022] |
Rear Left View | Aura | Amaze | Kiger [2021-2022] |
Rear View | Aura | Amaze | Kiger [2021-2022] |
Front View | Aura | Amaze | Kiger [2021-2022] |
DashBoard | Aura | Amaze | Kiger [2021-2022] |
---|---|---|---|
Infotainment Display | Aura | Amaze | Kiger [2021-2022] |
Dashbaord Display | Aura | Amaze | Kiger [2021-2022] |
AC Controls | Aura | Amaze | Kiger [2021-2022] |
Rear Passenger Seats | Aura | Amaze | Kiger [2021-2022] |
NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 4 Star (ASEAN NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Digital |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
---|---|---|---|
Heater | |||
Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | - |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Power Windows | Front Only | Front & Rear | Front Only |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Unpainted | Ivory | Unpainted |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Internal with Key | Internal |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | Halogen | LED |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | Dual Tone Grey | Black and Beige | Black |
Lights inside Cabin | Front and Rear | Front | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | Front Only |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | 50000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | - | 18.6 | 19.17 |
Driving Range (km) | - | 651 | - |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.2 Kappa | i-VTEC | 1.0L Energy |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 71 bhp @ 6250 rpm |
Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 110 Nm @ 4800 rpm | 96 Nm @ 3500 rpm |
Drivetrain | FWD | FWD | FWD |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 4.7 | - |
Suspension - Front | McPherson Strut | McPherson Strut, Coil Spring | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm |
Suspension - Rear | Coupled Torsion Beam Axle | Torsion Beam, Coil Spring | Torsion Beam Axle |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 70 R14 | 175 / 65 R14 | 195 / 60 R16 |
Tyres Size - Rear | 165 / 70 R14 | 175 / 65 R14 | 195 / 60 R16 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 402 | 420 | 405 |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 35 | 40 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3995 | 3995 | 3991 |
Width (mm) | 1680 | 1695 | 1750 |
Height (mm) | 1520 | 1498 | 1605 |
Wheelbase (mm) | 2450 | 2470 | 2500 |
Ground Clearance (mm) | - | - | 205 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 5 |
Latest News on Aura, Amaze and Kiger [2021-2022]
Hyundai Aura E variant launched in India at Rs. 7.49 lakh
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
The new Hyundai Aura launched; priced at Rs 6.27 lakh
Honda recalls over 92,000 units for replacement of faulty fuel pump
New-gen Honda Amaze spied testing for the first time
Three India-made cars score low at latest GNCAP crash tests
Honda cars get new safety features; prices hiked
Honda cars to get expensive from April 2024
New Renault Kiger launched in India at Rs 5.84 lakh
Indian Car of the Year 2022 jury round concludes
Renault Kiger scores four stars for adult protection in latest GNCAP tests
Renault India crosses eight lakh sales milepost
Renault achieves 1 lakh made-in-India cars export milestone
Latest Reviews on Aura, Amaze and Kiger [2021-2022]
2021 Honda Amaze Diesel CVT First Drive Review
Renault Kiger Turbo Manual First Drive Review
Overall Rating | 6 Reviews | 7 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4.7 Exterior |
4 Exterior |
4.3 Interior |
4.7 Interior |
3.5 Interior |
|
4.7 Ride Quality |
4.7 Ride Quality |
2.5 Ride Quality |
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Aura E 1.2 Petrol
₹ 6.49 Lakh
Avg. Ex-Showroom price
Honda
Amaze E 1.2 Petrol MT
₹ 7.23 Lakh
Avg. Ex-Showroom price
Renault
Kiger [2021-2022] RXE MT
₹ 5.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available