On-road Price in | ₹ 20.74 Lakh View Price Breakup |
₹ 11.93 Lakh View Price Breakup |
₹ 16.50 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 34111 For 5 years, 8% Interest, 80% Loan |
₹ 20266 For 5 years, 8% Interest, 80% Loan |
₹ 33452 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Creta N Line | i20 N Line | |
---|---|---|---|
Left View | Creta N Line | ||
Rear Left View | Creta N Line | ||
Rear View | Creta N Line | ||
Front View | Creta N Line |
DashBoard | Creta N Line | D-MAX V-Cross [2019-2020] | |
---|---|---|---|
Infotainment Display | Creta N Line | ||
Dashbaord Display | Creta N Line | i20 N Line | |
AC Controls | Creta N Line | i20 N Line | |
Rear Passenger Seats | Creta N Line |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Parking Assist | Reverse Camera with Guidance | Reverse Camera | Reverse Camera |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | Not Available | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6 | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Manual) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leatherette | Artificial Leather | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, seat base angle: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
Interior Door Handles | Chrome | Painted | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Body Coloured |
Adjustable ORVM | Auto Folding | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | With Key |
Headlights | LED | Halogen | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | LED | Halogen |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Sporty Black / Athletic Red inserts | Black with Red Inserts | Dual Tone |
Lights inside Cabin | Front and Rear | Front | Front and Rear |
Cup Holders | Front & Rear | Front Only | Front & Rear |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 5 Gears |
4x4 or All Wheel Drive | No | No | Full-time |
Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2499 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5l MPi | 1.0 l Turbo GDi | 4 Cylinder, Comon Rail, VGS Turbo Intercooled Diesel |
Peak Power (bhp@rpm) | 158 bhp @ 5500 rpm | 118 bhp @ 6000 rpm | 134 bhp @ 3600 rpm |
Peak Torque (Nm@rpm) | 253 Nm @ 1500-3500 rpm | 172 Nm @ 1500 rpm | 320 Nm @ 1800 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | FWD | FWD | 4WD / AWD |
Others | Idle Start/Stop | - | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Suspension - Front | McPherson strut with coil spring | McPherson Strut | Independent Double Wishbone, Coil Spring |
Suspension - Rear | Coupled torsion beam axle | Coupled Torsion Beam Axle | Soft Ride, Leaf Spring |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 215 / 55 R18 | 195 / 55 R16 | 255 / 60 R18 |
Tyres Size - Rear | 215 / 55 R18 | 195 / 55 R16 | 255 / 60 R18 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | - | 311 | 265 |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 37 | - |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4330 | 3995 | 5295 |
Width (mm) | 1790 | 1775 | 1860 |
Height (mm) | 1635 | 1505 | 1855 |
Wheelbase (mm) | 2610 | 2580 | 3095 |
Ground Clearance (mm) | - | 170 | 225 |
Curb Weight (kgs) | - | - | 1935 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on Creta N Line, i20 N Line and D-MAX V-Cross [2019-2020]
Hyundai Creta N Line mileage revealed!
Hyundai Creta N Line launched, prices start from Rs. 16.82 lakh
Hyundai Creta N Line interior revealed!
Hyundai Creta N Line variants, waiting period, and colour options revealed
Hyundai Creta N Line bookings open
Hyundai i20 N Line iMT variants no longer on sale
Hyundai i20 N Line facelift launched in India at Rs. 9.99 lakh
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
Hyundai
Venue N Line
₹ 14.86 Lakh
Onwards
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
Skoda
Kushaq
₹ 13.42 Lakh
Onwards
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
Hyundai
Creta
₹ 13.62 Lakh
Onwards
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
MG
Hector
₹ 17.27 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
Hyundai
Venue N Line
₹ 14.86 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
Hyundai
i20
₹ 8.50 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
Toyota
Glanza
₹ 8.29 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
Hyundai
Aura
₹ 7.85 Lakh
Onwards
Isuzu
D-MAX V-Cross [2019-2020]
₹ 16.50 Lakh
Onwards
Skoda
Slavia
₹ 13.18 Lakh
Onwards
Isuzu
D-MAX V-Cross [2019-2020]
₹ 16.50 Lakh
Onwards
Skoda
Kushaq
₹ 13.42 Lakh
Onwards
Isuzu
D-MAX V-Cross [2019-2020]
₹ 16.50 Lakh
Onwards
Tata
Nexon EV
₹ 13.23 Lakh
Onwards
Isuzu
D-MAX V-Cross [2019-2020]
₹ 16.50 Lakh
Onwards
Hyundai
Venue N Line
₹ 14.86 Lakh
Onwards
Isuzu
D-MAX V-Cross [2019-2020]
₹ 16.50 Lakh
Onwards
Volkswagen
Virtus
₹ 14.23 Lakh
Onwards
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
Hyundai
Venue N Line
₹ 14.86 Lakh
Onwards
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
Skoda
Kushaq
₹ 13.42 Lakh
Onwards
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
Hyundai
Creta
₹ 13.62 Lakh
Onwards
Hyundai
Creta N Line
₹ 20.74 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.93 Lakh
Onwards
MG
Hector
₹ 17.27 Lakh
Onwards
Hyundai
Creta N Line N8 1.5 Turbo MT
₹ 20.74 Lakh
On-Road Price, Sindagi
Hyundai
i20 N Line N6 1.0 Turbo MT
₹ 11.93 Lakh
On-Road Price, Sindagi
Isuzu
D-MAX V-Cross [2019-2020] Standard
₹ 16.50 Lakh
Avg. Ex-Showroom price, Sindagi
Select Your Make or Model
Select Your Variant
No variant available