On-road Price in | ₹ 7.21 Lakh View Price Breakup |
₹ 7.04 Lakh View Price Breakup |
₹ 6.30 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 12425 For 5 years, 8% Interest, 80% Loan |
₹ 12166 For 5 years, 8% Interest, 80% Loan |
₹ 10786 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
19.4 kmpl
|
20.18 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
17.86 kmpl
View Details
|
15 kmpl
View Details
|
14.75 kmpl
View Details
|
User Reported Mileage (Highway) |
27.27 kmpl
|
20 kmpl
|
19 kmpl
|
Front Left View | Exter | Kiger | |
---|---|---|---|
Left View | Exter | Kiger | |
Rear Left View | Exter | Kiger | |
Rear View | Exter | Kiger | |
Front View | Exter | Kiger |
DashBoard | Exter | Kiger | |
---|---|---|---|
Infotainment Display | Exter | Kiger | |
Dashbaord Display | Exter | Kiger | |
AC Controls | Eeco | ||
Rear Passenger Seats | Eeco |
NCAP Rating (Best - 5 Star) | Not Tested | 4 Star (Global NCAP) | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | |||
Headlights On Reminder | |||
Tachometer |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity |
Air Conditioner | |||
---|---|---|---|
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
AC for Third Row | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 2 | 1 |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (backrest tilt forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | - |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Painted | Unpainted | Unpainted |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | Externally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Internal | Internal with Key |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | LED | Halogen |
Interiors | - | Single Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | - | Black | Black and Beige |
Lights inside Cabin | Front | Front | Front and Rear |
Cup Holders | |||
Storage in Driver Armrest | |||
Pockets inside Door |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 50000 | 40000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 19.4 | 20.18 | - |
Driving Range (km) | 718 | 807 | - |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine Type | 1.2 Kappa | 1.0L Energy | K12N |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 71 bhp @ 6250 rpm | 80 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 96 Nm @ 3500 rpm | 104.4 Nm @ 3000 rpm |
Electric Motor | No | - | - |
Drivetrain | FWD | FWD | RWD |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Manual |
---|---|---|---|
Minimum Turning Radius | - | - | 4.5 |
Suspension - Front | McPherson Strut | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | McPherson Struts |
Suspension - Rear | Coupled Torsion Beam Axle | Torsion Beam Axle | 3-Link Rigid Axle |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 70 R14 | 195 / 60 R16 | 155 / 65 R13 |
Tyres Size - Rear | 165 / 70 R14 | 195 / 60 R16 | 155 / 65 R13 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 391 | 405 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 40 | 32 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3815 | 3991 | 3675 |
Width (mm) | 1710 | 1750 | 1475 |
Height (mm) | 1631 | 1605 | 1825 |
Wheelbase (mm) | 2450 | 2500 | 2350 |
Ground Clearance (mm) | 185 | 205 | - |
Curb Weight (kgs) | - | - | 935 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Exter, Kiger and Eeco
Hyundai Exter gets 2 new variants
Hyundai Exter Knight Edition arrives at local dealerships
Hyundai launches Exter with twin CNG cylinders; prices start at Rs. 8.50 lakh
Hyundai introduces Exter Knight Edition in India; prices revealed
Hyundai Exter prices hiked by up to Rs. 16,000
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
New features of Renault Kardian that will be introduced in Kiger facelift
Renault announces nationwide monsoon camp
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Over 87,000 units of Maruti S-Presso and Eeco recalled
Maruti Suzuki Eeco crosses 10 lakh unit sales in India
Maruti Suzuki recalls Brezza, S-Presso, and other models; over 17,000 units affected
2022 Maruti Suzuki Eeco introduced India at Rs 5.13 lakh
Latest Reviews on Exter, Kiger and Eeco
Hyundai Exter First Drive Review
Overall Rating | 24 Reviews | 3 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters |
4.6 Exterior |
2.7 Exterior |
4.2 Exterior |
4.6 Interior |
3.3 Interior |
4 Interior |
|
4.7 Ride Quality |
2.3 Ride Quality |
4.6 Ride Quality |
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Hyundai
Exter EX 1.2 MT
₹ 6.13 Lakh
Avg. Ex-Showroom price
Renault
Kiger RXE
₹ 6.00 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Eeco 5 STR STD
₹ 5.32 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available