On-road Price in | ₹ 35.00 Lakh View Price Breakup |
₹ 45.10 Lakh View Price Breakup |
₹ 50.96 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 70967 For 5 years, 8% Interest, 80% Loan |
₹ 78668 For 5 years, 8% Interest, 80% Loan |
₹ 89013 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
14.82 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
12.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
16 kmpl
|
Front Left View | - | Gloster | 2 Series Gran Coupe |
---|---|---|---|
Left View | - | Gloster | 2 Series Gran Coupe |
Rear Left View | - | Gloster | 2 Series Gran Coupe |
Rear View | - | Gloster | 2 Series Gran Coupe |
Front View | - | Gloster | 2 Series Gran Coupe |
NCAP Rating (Best - 5 Star) | - | 5 Star (ANCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | - | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | - | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | - | Front & Rear | Rear |
Parking Assist | - | 360 Degree Camera | Reverse Camera |
Clock | - | Digital | Digital |
Headlights On Reminder | |||
Tachometer | - | Analogue | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | - | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | - | 12 | 6 |
FM Radio | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | - | Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | - | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | - | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | - | Separate Zone, Vents on Roof , Common Fan Speed Control | Blower, Vents Behind Front Armrest |
AC for Third Row | - | Blower, Vents on Roof | - |
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | - | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | - | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | - | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | - | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | - | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) |
Adjustment Options - Rear Row Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | - | With Cup Holder | With Cup Holder |
Headrests | - | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | - | Bench | Bench |
Folding Rear Seat | - | Full | Full |
Split Rear Seat | - | 60:40 split | 40:20:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | - | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | - | All | All |
Window Control: One Touch -Down | - | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | - | Chrome | Body Coloured |
Interior Door Handles | - | Silver | Chrome |
Doot Sill Plates | - | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | - | Dual Tone | Body Coloured |
Adjustable ORVM | - | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Foot Trigger Opening/Automatic | Electric Tailgate Release |
Headlights | - | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | - | Passive | Intelligent |
Daytime Running Lights | - | LED | LED |
Fog Lamps | - | Halogen | LED |
Tail Light | - | LED | LED |
Interiors | - | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Luxury Brown / Black | Oyster / Black , Black |
Lights inside Cabin | - | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | - | Front & Rear | Front & Rear |
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | - | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | - | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | - | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | - | 100000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Automatic | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
Time for 0-100 kmph Acceleration | - | - | 7.1 |
Mileage - ARAI Reported | - | - | 14.82 |
Driving Range (km) | - | - | 741 |
Engine | - | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | 2.0L SC20M Turbocharged I4 | 2.0L Twin power turbo |
Peak Power (bhp@rpm) | - | 159 bhp @ 4000-2400 rpm | 176 bhp @ 5100 rpm |
Peak Torque (Nm@rpm) | - | 373.5 Nm @ 1500-2400 rpm | 280 Nm @ 1350-4600 rpm |
Turbo / SuperCharger | - | Turbocharged | Turbocharged |
Drivetrain | - | RWD | FWD |
Others | - | Idle Start/Stop | Idle Start/Stop |
Emission Standard | - | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | - | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.7 |
Suspension - Front | - | Dual Helix Independent Suspension | Single-joint Spring Strut Axle |
Suspension - Rear | - | Five Link Integral Suspension | Multi-link Axle with Separate Spring and Damper |
Wheels Type | - | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | - | 255 / 55 R19 | 225 / 45 R17 |
Tyres Size - Rear | - | 255 / 55 R19 | 225 / 45 R17 |
Spare Wheel | - | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | - | 343 | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | 75 | 50 |
Passenger Capacity | - | 7 | 5 |
Length (mm) | - | 4985 | 4526 |
Width (mm) | - | 1926 | 2081 |
Height (mm) | - | 1867 | 1420 |
Wheelbase (mm) | - | 2950 | 2670 |
No of Seating Rows | - | 3 | 2 |
No of Doors | - | 5 | 4 |
Latest News on Genesis, Gloster and 2 Series Gran Coupe
The MG Gloster Desertstorm is now at a dealership near you!
MG Gloster Storm Series launched in India
MG Gloster facelift starts testing in India
MG Gloster Blackstorm edition launched in India at Rs. 40.30 lakh
MG Gloster Black Storm Edition teased ahead of launch
BMW 220i M Sport Shadow Edition launched at Rs. 46.9 lakh
BMW select models prices hiked from January 2024
BMW 2 Series Gran Coupe M Performance Edition launched at Rs. 46 lakh
BMW 2 Series Gran Coupe M Performance Edition launching soon; bookings open
BMW launches 2 Series Gran Coupé ‘Black Shadow’ edition in India at Rs 43.50 lakh
Latest Reviews on Genesis, Gloster and 2 Series Gran Coupe
BMW 2 Series First Drive Review
Overall Rating | 0 Reviews | 3 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
5 Exterior |
- |
4.3 Interior |
4.5 Interior |
|
- |
4.3 Ride Quality |
4.5 Ride Quality |
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 29.13 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
Hyundai
Tucson
₹ 33.75 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
Audi
A4
₹ 53.39 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
MG
Hector Plus
₹ 20.53 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Jeep
Meridian
₹ 29.13 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Toyota
Fortuner
₹ 38.94 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Toyota
Fortuner Legender
₹ 50.68 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 50.96 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 50.96 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 50.96 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 53.17 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 50.96 Lakh
Onwards
BMW
X5
₹ 1.12 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 50.96 Lakh
Onwards
Audi
A4
₹ 53.39 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Jeep
Meridian
₹ 29.13 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Hyundai
Tucson
₹ 33.75 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Audi
A4
₹ 53.39 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
MG
Gloster Sharp 7 STR 2.0 Turbo 2WD
₹ 45.10 Lakh
On-Road Price, Lakhimpur Kheri
BMW
2 Series Gran Coupe 220i M Sport
₹ 50.96 Lakh
On-Road Price, Lakhimpur Kheri
Select Your Make or Model
Select Your Variant
No variant available