On-road Price in | ₹ 35.00 Lakh View Price Breakup |
₹ 47.06 Lakh View Price Breakup |
₹ 23.08 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 70967 For 5 years, 8% Interest, 80% Loan |
₹ 78668 For 5 years, 8% Interest, 80% Loan |
₹ 38505 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
18 kmpl
|
Front Left View | - | Gloster | Compass |
---|---|---|---|
Left View | - | Gloster | Compass |
Rear Left View | - | Gloster | Compass |
Rear View | - | Gloster | Compass |
Front View | - | Gloster | Compass |
NCAP Rating (Best - 5 Star) | - | 5 Star (ANCAP) | Not Tested |
---|---|---|---|
Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | - | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | - | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | - | Front & Rear | Rear |
Parking Assist | - | 360 Degree Camera | Reverse Camera |
Clock | - | Digital | Digital |
Headlights On Reminder | |||
Tachometer | - | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | - | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | - | 12 | 4 |
FM Radio | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | - | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | - | Yes (Automatic Three Zone) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | - | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
Rear AC | - | Separate Zone, Vents on Roof , Common Fan Speed Control | Blower, Vents Behind Front Armrest |
AC for Third Row | - | Blower, Vents on Roof | - |
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | - | Electronic - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Disc | Disc |
---|---|---|---|
Break Type - Rear | - | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | - | Leather | Fabric |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | - | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Adjustment Options - Front Passanger Seat | - | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Adjustment Options - Rear Row Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | - | With Cup Holder | With Cup Holder |
Headrests | - | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | - | Bench | Bench |
Folding Rear Seat | - | Full | Full |
Split Rear Seat | - | 60:40 split | 60:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | - | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | - | All | Front |
Window Control: One Touch -Down | - | All | Front |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | - | Chrome | Body Coloured |
Interior Door Handles | - | Silver | Painted |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | - | Dual Tone | Black |
Adjustable ORVM | - | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Foot Trigger Opening/Automatic | Electric Tailgate Release |
Headlights | - | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | - | LED | LED |
Fog Lamps | - | Halogen | - |
Tail Light | - | LED | Halogen |
Interiors | - | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Luxury Brown / Black | Black and Grey |
Lights inside Cabin | - | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | - | Front & Rear | Front & Rear |
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | - | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | - | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | - | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Diesel |
---|---|---|---|
Transmission | Automatic | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 6 Gears |
Time for 0-100 kmph Acceleration | - | - | 11.98 |
Engine | - | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | 2.0L SC20M Turbocharged I4 | 2.0 Multijet II |
Peak Power (bhp@rpm) | - | 159 bhp @ 4000-2400 rpm | 172 bhp @ 3750 rpm |
Peak Torque (Nm@rpm) | - | 373.5 Nm @ 1500-2400 rpm | 350 Nm @ 1750-2500 rpm |
Turbo / SuperCharger | - | Turbocharged | Turbocharged |
Drivetrain | - | RWD | FWD |
Others | - | Idle Start/Stop | Idle Start/Stop |
Emission Standard | - | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | - | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.7 |
Suspension - Front | - | Dual Helix Independent Suspension | McPherson Strut with Lower Control Arm |
Suspension - Rear | - | Five Link Integral Suspension | Multi Link Suspension with Strut Assembly |
Wheels Type | - | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | - | 255 / 55 R19 | 225 / 60 R17 |
Tyres Size - Rear | - | 255 / 55 R19 | 225 / 60 R17 |
Spare Wheel | - | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | - | 343 | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | 75 | 60 |
Passenger Capacity | - | 7 | 5 |
Length (mm) | - | 4985 | 4405 |
Width (mm) | - | 1926 | 1818 |
Height (mm) | - | 1867 | 1640 |
Wheelbase (mm) | - | 2950 | 2636 |
No of Seating Rows | - | 3 | 2 |
No of Doors | - | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Genesis, Gloster and Compass
The MG Gloster Desertstorm is now at a dealership near you!
MG Gloster Storm Series launched in India
MG Gloster facelift starts testing in India
MG Gloster Blackstorm edition launched in India at Rs. 40.30 lakh
MG Gloster Black Storm Edition teased ahead of launch
Festival season special edition launches-2024
Jeep Compass prices revised again
Jeep Compass Night Eagle launched in India at Rs 25.39 lakh
Jeep Club Edition range launched; limited units available
Jeep Compass Anniversary Edition launched in India; prices start at Rs 24.44 lakh
Latest Reviews on Genesis, Gloster and Compass
2022 Jeep Compass Trailhawk — First Drive Review
2021 Jeep Compass First Drive Review
Jeep Compass Trailhawk: First Drive Review
Jeep Compass First Drive Review
Overall Rating | 0 Reviews | 3 Reviews | 8 Reviews |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
4 Exterior |
- |
4.3 Interior |
3.9 Interior |
|
- |
4.3 Ride Quality |
3.7 Ride Quality |
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Hyundai
Genesis
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
MG
Gloster Sharp 7 STR 2.0 Turbo 2WD
₹ 38.80 Lakh
Avg. Ex-Showroom price
Jeep
Compass Sport 2.0 Diesel
₹ 18.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available