On-road Price in | ₹ 6.64 Lakh View Price Breakup |
₹ 4.05 Lakh View Price Breakup |
₹ 3.29 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 12010 For 5 years, 8% Interest, 80% Loan |
₹ 8218 For 5 years, 8% Interest, 80% Loan |
₹ 6671 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
-
|
23.7 kmpl
|
10.2 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
12.75 kmpl
View Details
|
18 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18.62 kmpl
|
20 kmpl
|
-
|
Front Left View | Grand i10 Nios | Indica | - |
---|---|---|---|
Left View | Grand i10 Nios | Indica | - |
Rear Left View | Grand i10 Nios | Indica | - |
Rear View | Grand i10 Nios | Indica | - |
Front View | Grand i10 Nios | Indica | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 1 Trip | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | |||
Tachometer | Analogue | Analogue | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - | - |
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
---|---|---|---|
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | - |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 1 | - |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - | - |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - | - |
Headrests | Front | Front | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | - |
Interior Door Handles | Painted | Painted | - |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | - |
Boot / Dikki Opener | Internal | Internal | - |
Headlights | Halogen | Halogen | - |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen | - |
Interiors | Dual Tone | Single Tone | - |
---|---|---|---|
Interior Colour(s) | Black and Grey | Black | - |
Lights inside Cabin | Front | Front | - |
Cup Holders | |||
Pockets inside Door | Front & Rear | Front | - |
Pockets in Front Seat-back |
Body Coloured Bumpers |
---|
Warranty (Years) | 3 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 75000 | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | CNG | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 4 Gears |
Mileage - ARAI Reported | - | 23.7 | 10.2 |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1396 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1405 cc, 4 Cylinders Inline, 2 Valves/Cylinder |
Engine Type | 1.2 Kappa | BIFUEL CNG 1.2L MPFI, BS4 | 1.4L SOHC Petrol |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 55 bhp @ 5200 rpm | 60@4500 |
Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 90 Nm @ 2650 rpm | 105@2500 |
Drivetrain | FWD | FWD | FWD |
Alternate Fuel | Not Applicable | Petrol | - |
Emission Standard | BS6 Phase 2 | - | - |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | - |
---|---|---|---|
Minimum Turning Radius | - | 4.9 | 4.9 |
Suspension - Front | McPherson Strut | Independent, Lower Wishbone, McPherson Strut | MacPherson Strut, coil springs, anti-roll bar, wishbone type link |
Suspension - Rear | Coupled Torsion Beam Axle | Independent, Semi trailing arm with coil spring mounted on hydraulic shock absorbers | Independent, semi-trailing arms, coil springs, hydraulic shock-absorbers |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 165 / 70 R14 | 155 / 80 R13 | 155 / 70 R13 |
Tyres Size - Rear | 165 / 70 R14 | 155 / 80 R13 | 155 / 70 R13 |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | 260 | 220 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | 37 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3815 | 3690 | 3660 |
Width (mm) | 1680 | 1665 | 1625 |
Height (mm) | 1520 | 1485 | 1485 |
Wheelbase (mm) | 2450 | 2400 | 2400 |
Ground Clearance (mm) | - | 165 | - |
Curb Weight (kgs) | - | 1080 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 5 | 5 | 5 |
Latest News on Grand i10 Nios, Indica and Indica [1999-2001]
Hyundai Grand i10 Nios Hy-CNG Duo launched at Rs. 7.75 lakh
Hyundai Grand i10 Nios Corporate Edition launched in India at Rs. 6.93 lakh
Hyundai Grand i10 Nios attracts discounts of up to Rs. 33,000 in July
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai launches Grand i10 Nios facelift in India at Rs 5.68 lakh
Overall Rating | 5 Reviews | 76 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
3.3 Exterior |
- |
4.7 Interior |
3.4 Interior |
- | |
4.2 Ride Quality |
3.6 Ride Quality |
- |
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Hyundai
i20
₹ 8.07 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Maruti Suzuki
Swift
₹ 7.45 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Hyundai
Exter
₹ 7.05 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 6.17 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Toyota
Glanza
₹ 7.86 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Citroen
C3
₹ 7.04 Lakh
Onwards
Tata
Indica [1999-2001]
₹ 3.29 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Tata
Indica [1999-2001]
₹ 3.29 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 6.17 Lakh
Onwards
Tata
Indica [1999-2001]
₹ 3.29 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Tata
Indica [1999-2001]
₹ 3.29 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Tata
Indica [1999-2001]
₹ 3.29 Lakh
Onwards
Tata
Tiago EV
₹ 9.05 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Hyundai
i20
₹ 8.07 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Maruti Suzuki
Swift
₹ 7.45 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Hyundai
Exter
₹ 7.05 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Tata
Indica
₹ 4.05 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 6.17 Lakh
Onwards
Hyundai
Grand i10 Nios Era 1.2 Kappa
₹ 6.64 Lakh
On-Road Price, Hansi
Tata
Indica GLS eMAX
₹ 4.05 Lakh
Avg. Ex-Showroom price, Hansi
Tata
Indica [1999-2001] LEi
₹ 3.29 Lakh
Avg. Ex-Showroom price, Hansi
Select Your Make or Model
Select Your Variant
No variant available