On-road Price in | ₹ 6.97 Lakh View Price Breakup |
₹ 8.42 Lakh View Price Breakup |
₹ 4.59 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 12010 For 5 years, 8% Interest, 80% Loan |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
₹ 9307 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
12.75 kmpl
View Details
|
-
|
|
User Reported Mileage (Highway) |
18.62 kmpl
|
-
|
-
|
Front Left View | Grand i10 Nios | Tiago EV | - |
---|---|---|---|
Left View | Grand i10 Nios | Tiago EV | - |
Rear Left View | Grand i10 Nios | Tiago EV | - |
Rear View | Grand i10 Nios | Tiago EV | - |
Front View | Grand i10 Nios | Tiago EV | - |
DashBoard | Grand i10 Nios | - | |
---|---|---|---|
Infotainment Display | Grand i10 Nios | Tiago EV | - |
Dashbaord Display | Grand i10 Nios | Tiago EV | - |
AC Controls | Grand i10 Nios | Tiago EV | - |
Rear Passenger Seats | Grand i10 Nios | Tiago EV | - |
NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 4 Star (Global NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | - |
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | Remote | - |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote AC Control Via app | |||
Geo-Fence |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | - |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Drum | Drum | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution |
Seat Upholstery | Fabric | Fabric | - |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Headrests | Front | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | - |
Interior Door Handles | Painted | Painted | - |
Outside Rear View Mirrors (ORVMs) | Black | Black | - |
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | - |
Boot / Dikki Opener | Internal | Internal | - |
Headlights | Halogen | Halogen | - |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen | - |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Interior Colour(s) | Black and Grey | Premium Light Grey & Black Interior | - |
Lights inside Cabin | Front | Front | - |
Cup Holders | Front Only | Front Only | - |
Pockets inside Door | Front & Rear | Front & Rear | - |
Body Coloured Bumpers |
---|
Warranty (Years) | 3 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 125000 | - |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Electric | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic - 1 Gears, Sport Mode | Manual |
Driving Range (km) | - | 250 | - |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | - |
Engine Type | 1.2 Kappa | Permanent Magnet Synchronous Motor | - |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | - | - |
Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | - | - |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | - |
Peak Motor Performance | - | 60 bhp, 110 Nm | - |
Battery | - | 19.2 kWh, Lithium Ion,Battery Placed Under Rear Seats | - |
Drivetrain | FWD | FWD | - |
Others | - | Regenerative Braking, Pure Electric Driving Mode | - |
Emission Standard | BS6 Phase 2 | Not Applicable | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | - | 5.1 | - |
Suspension - Front | McPherson Strut | Independent lower wishbone Mcpherson dual path (Strut type) | - |
Suspension - Rear | Coupled Torsion Beam Axle | Rear twist beam with coil spring mounted on hydraulic shock absorbers | - |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 165 / 70 R14 | 175 / 65 R14 | 165 / 80 R14 |
Tyres Size - Rear | 165 / 70 R14 | 175 / 65 R14 | 165 / 80 R14 |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | 260 | 240 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | - | - |
Passenger Capacity | 5 | 5 | - |
Length (mm) | 3815 | 3769 | - |
Width (mm) | 1680 | 1677 | - |
Height (mm) | 1520 | 1536 | - |
Wheelbase (mm) | 2450 | 2400 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 5 | 5 | - |
Latest News on Grand i10 Nios, Tiago EV and Ritz [2009-2012]
Hyundai Grand i10 Nios Hy-CNG Duo launched at Rs. 7.75 lakh
Hyundai Grand i10 Nios Corporate Edition launched in India at Rs. 6.93 lakh
Hyundai Grand i10 Nios attracts discounts of up to Rs. 33,000 in July
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai launches Grand i10 Nios facelift in India at Rs 5.68 lakh
Tata Tiago EV crosses 50,000 sales milestone
Tata Nexon EV and Tiago EV prices cut in February
Tata surpasses 1 lakh EV sales milestone
Tata Motors to launch 10 EVs in India by 2025
Tata Motors delivers 10,000 units of Tiago EV in 4 months
Latest Reviews on Grand i10 Nios, Tiago EV and Ritz [2009-2012]
New Tata Tiago.EV First Drive Review
Tata Tiago EV First Look
Overall Rating | 5 Reviews | 9 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
5 Exterior |
- |
4.7 Interior |
4.9 Interior |
- | |
4.2 Ride Quality |
4.9 Ride Quality |
- |
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Ritz [2009-2012]
₹ 4.59 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Ritz [2009-2012]
₹ 4.59 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Ritz [2009-2012]
₹ 4.59 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Ritz [2009-2012]
₹ 4.59 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
Ritz [2009-2012]
₹ 4.59 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Hyundai
Grand i10 Nios Era 1.2 Kappa
₹ 5.92 Lakh
Avg. Ex-Showroom price
Tata
Tiago EV XE Medium Range
₹ 7.99 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Ritz [2009-2012] Vxi (ABS) BS-IV
₹ 4.59 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available