On-road Price in | ₹ 8.26 Lakh View Price Breakup |
₹ 7.21 Lakh View Price Breakup |
₹ 7.74 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 14283 For 5 years, 8% Interest, 80% Loan |
₹ 12425 For 5 years, 8% Interest, 80% Loan |
₹ 13500 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
-
|
19.4 kmpl
|
22.35 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
12.2 kmpl
View Details
|
17.86 kmpl
View Details
|
16.75 kmpl
View Details
|
User Reported Mileage (Highway) |
17.3 kmpl
|
27.27 kmpl
|
21 kmpl
|
Front Left View | i20 | Exter | Baleno |
---|---|---|---|
Left View | Exter | Baleno | |
Rear Left View | Exter | Baleno | |
Rear View | i20 | Exter | Baleno |
Front View | i20 | Exter | Baleno |
DashBoard | i20 | Exter | Baleno |
---|---|---|---|
Infotainment Display | i20 | Exter | Baleno |
Dashbaord Display | Exter | Baleno | |
AC Controls | i20 | Baleno | |
Rear Passenger Seats | i20 | Baleno |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | Not Tested | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
MP3 Playback |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Climate Control) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest | - | - |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | - |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Power Windows | Front & Rear | Front Only | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | Black |
Interior Door Handles | Silver | Painted | Black |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Black |
Adjustable ORVM | Electrically Adjustable | Externally Adjustable | Externally Adjustable |
Boot / Dikki Opener | Electric Tailgate Release | - | Electric Tailgate Release |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | Halogen Projector | - | - |
Tail Light | Halogen | LED | LED |
Interiors | Dual Tone | - | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black / Grey with Silver inserts | - | Black / Blue |
Lights inside Cabin | |||
Cup Holders | Front Only | Front Only | Front Only |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | 40000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | - | 19.4 | 22.35 |
Driving Range (km) | - | 718 | 827 |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.2 l Kappa | 1.2 Kappa | 1.2L VVT |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 88 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 114.7 Nm @ 4200 rpm | 113.8 Nm @ 4000 rpm | 113 Nm @ 4400 rpm |
Electric Motor | - | No | - |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | - | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 4.85 |
Suspension - Front | McPherson Strut | McPherson Strut | McPherson Strut |
Suspension - Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Torsion Beam |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 185 / 70 R14 | 165 / 70 R14 | 185 / 65 R15 |
Tyres Size - Rear | 185 / 70 R14 | 165 / 70 R14 | 185 / 65 R15 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 311 | 391 | 318 |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | 37 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3995 | 3815 | 3990 |
Width (mm) | 1775 | 1710 | 1745 |
Height (mm) | 1505 | 1631 | 1500 |
Wheelbase (mm) | 2580 | 2450 | 2520 |
Ground Clearance (mm) | - | 185 | - |
Curb Weight (kgs) | - | - | 925 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on i20, Exter and Baleno
Hyundai Creta, Venue, and i20 prices hiked
Hyundai i20 Sportz(O) launched in India; prices start from Rs. 8.73 lakh
Hyundai i20 facelift launched in India at Rs. 6.99 lakh
Hyundai Exter gets 2 new variants
Hyundai Exter Knight Edition arrives at local dealerships
Hyundai launches Exter with twin CNG cylinders; prices start at Rs. 8.50 lakh
Hyundai introduces Exter Knight Edition in India; prices revealed
Hyundai Exter prices hiked by up to Rs. 16,000
Festival season special edition launches-2024
Maruti Suzuki Baleno Regal special Edition launched in India
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Wagon R and Baleno recalled
Maruti Suzuki’s 3 cars to be tested under Bharat NCAP soon
Latest Reviews on i20, Exter and Baleno
Hyundai Exter First Drive Review
2022 Maruti Baleno AMT First Drive Review
Overall Rating | 6 Reviews | 24 Reviews | 17 Reviews |
---|---|---|---|
Rating Parameters |
3.8 Exterior |
4.6 Exterior |
4.7 Exterior |
4.2 Interior |
4.6 Interior |
4.3 Interior |
|
3.8 Ride Quality |
4.7 Ride Quality |
4.2 Ride Quality |
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Altroz
₹ 6.50 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Tata
Altroz
₹ 6.50 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Tata
Altroz
₹ 6.50 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
i20 Era 1.2 MT
₹ 7.04 Lakh
Avg. Ex-Showroom price
Hyundai
Exter EX 1.2 MT
₹ 6.13 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Baleno Sigma MT
₹ 6.66 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available