On-road Price in | ₹ 14.22 Lakh View Price Breakup |
₹ 4.03 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 24488 For 5 years, 8% Interest, 80% Loan |
₹ 8171 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
10 kmpl
View Details
|
||
User Reported Mileage (Highway) |
15.5 kmpl
|
-
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | - | |
Parking Assist | Reverse Camera with Guidance | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | - | |
Voice Command Support | |||
Android Auto Support | Wireless | - | |
Apple Car Play Support | Wireless | - | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | - | |
Air Conditioner | Yes (Automatic Climate Control) | - | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | Co-Driver Only | - | |
Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
12V Power Outlets | 1 | - | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leatherette | - | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | - | |
Window Control: One Touch -Down | Driver | - | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Silver | - | |
Outside Rear View Mirrors (ORVMs) | Black | - | |
Adjustable ORVM | Electrically Adjustable & Retractable | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | - |
Headlights | Halogen | - | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Tail Light | LED | - | |
Puddle Lights |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black and Greige | - | |
Lights inside Cabin | Front and Rear | - | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | - | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | - |
Sunroof / Moonroof | Electrically Adjustable | - | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Body Coloured | - |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | Manual | |
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2199 cc | |
Engine Type | 1.0 l Turbo GDi | - | |
Peak Power (bhp@rpm) | 118 bhp @ 6000 rpm | @ | |
Peak Torque (Nm@rpm) | 172 Nm @ 1500 rpm | @ | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | FWD | - | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Suspension - Front | McPherson Strut with coil spring | - | |
Suspension - Rear | Coupled Torsion Beam axle with coil spring | - | |
Wheels Type | Alloy Wheels | - | |
Tyres Size - Front | 215 / 60 R16 | - | |
Tyres Size - Rear | 215 / 60 R16 | - | |
Spare Wheel | Steel | - |
Bootspace / Dicky Capacity (L) | 311 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | - | |
Passenger Capacity | 5 | - | |
Length (mm) | 3995 | - | |
Width (mm) | 1770 | - | |
Height (mm) | 1617 | - | |
Wheelbase (mm) | 2500 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 5 | - |
Overall Rating | 3 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
5 Interior |
- | ||
4.5 Ride Quality |
- |
Compare Hyundai Venue N Line Willys MB on basis of price, offers, detailed tech specs & other features. The price of Hyundai Venue N Line N6 MT and Willys MB Petrol is ₹ 12.08 Lakh and ₹ 4.03 Lakh respectively. In technical specifications, Hyundai Venue N Line N6 MT is powered by 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Willys MB Petrol is powered by 2199 cc engine.
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Hyundai
Venue N Line N6 MT
₹ 12.08 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available