On-road Price in | ₹ 12.41 Lakh View Price Breakup |
₹ 17.95 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 22312 For 5 years, 8% Interest, 80% Loan |
₹ 36389 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
18.6 kmpl
|
16.5 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
15.4 kmpl
View Details
|
12 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18.4 kmpl
|
16 kmpl
|
Front Left View | Verna | Civic | - |
---|---|---|---|
Left View | Verna | Civic | - |
Rear Left View | Verna | Civic | - |
Rear View | Verna | Civic | - |
Front View | Verna | Civic | - |
DashBoard | Verna | Civic | - |
---|---|---|---|
Infotainment Display | Verna | Civic | - |
Dashbaord Display | Verna | Civic | - |
AC Controls | Verna | Civic | - |
Rear Passenger Seats | Verna | Civic | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote with Boot Opener |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | |||
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 1 | 2 |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | |
Interior Door Handles | Chrome | Silver | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Fog Lamps | - | Halogen on front | |
Tail Light | Halogen | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Beige & Black | Beige | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic (CVT), Paddle Shift, Sport Mode | |
Mileage - ARAI Reported | 18.6 | 16.5 | |
Driving Range (km) | 837 | - | |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1799 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | |
Engine Type | 1.5 l MPi | 4 Cylinder, SOHC i-VTEC | |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 140 bhp @ 6500 rpm | |
Peak Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 174 Nm @ 4300 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.85 | |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut | |
Suspension - Rear | Couple Torsion Beam Axle | Independent Multilink | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 185 / 65 R15 | 215 / 55 R16 | |
Tyres Size - Rear | 185 / 65 R15 | 215 / 55 R16 | |
Spare Wheel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 528 | 430 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 47 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4535 | 4656 | |
Width (mm) | 1765 | 1799 | |
Height (mm) | 1475 | 1433 | |
Wheelbase (mm) | 2670 | 2700 | |
Curb Weight (kgs) | - | 1268 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Verna and Civic
New-gen Hyundai Verna scores five-stars in latest GNCAP crash test rating
New Hyundai Verna to be offered in nine colours
New Hyundai Verna launched in India at starting price of Rs. 10.90 lakh
2023 updated Hyundai Verna to get six airbags and level 2 ADAS
2023 new Hyundai Verna to get a 10-inch touchscreen and Bose sound system
Honda Civic attracts discounts of up to Rs 2.50 lakh in September
Honda Civic BS6 Diesel introduced - Reasons to buy
BS6 compliant Honda Civic diesel launched in India at Rs 20.74 lakh
Honda Civic diesel to be offered in the VX and ZX variants
BS6 Honda Civic diesel bookings commence in India
Latest Reviews on Verna and Civic
2023 Hyundai Verna First Drive Review
Honda Drive to Discover 9 - Exploring Two North-Eastern states
2019 Honda Civic First Drive Review
Overall Rating | 5 Reviews | 22 Reviews | |
---|---|---|---|
Rating Parameters |
3.8 Exterior |
4.6 Exterior |
|
4 Interior |
4.7 Interior |
||
4.2 Ride Quality |
4.8 Ride Quality |
Compare Hyundai Verna Honda Civic on basis of price, offers, detailed tech specs & other features. The price of Hyundai Verna EX 1.5 Petrol MT and Honda Civic V CVT Petrol [2019-2020] is ₹ 12.41 Lakh and ₹ 17.95 Lakh respectively. The claimed mileage for Hyundai Verna EX 1.5 Petrol MT is 18.6 kmpl. The claimed mileage for Honda Civic V CVT Petrol [2019-2020] is 16.5 kmpl. In technical specifications, Hyundai Verna EX 1.5 Petrol MT is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Honda Civic V CVT Petrol [2019-2020] is powered by 1799 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC engine.
Verna | Civic | |
---|---|---|
User score | 9.28 | 9.02 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Verna | Civic | |
---|---|---|
Petrol | 18.6-20.6 kmpl | 16.5 kmpl |
Diesel | NA | 23.9-26.8 kmpl |
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Honda
City
₹ 13.31 Lakh
Onwards
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Volkswagen
Virtus
₹ 12.98 Lakh
Onwards
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Skoda
Slavia
₹ 12.01 Lakh
Onwards
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.22 Lakh
Onwards
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Honda
Elevate
₹ 13.17 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
Honda
City
₹ 13.31 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
Skoda
Slavia
₹ 12.01 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
Volkswagen
Virtus
₹ 12.98 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
Honda
City Hybrid eHEV
₹ 21.29 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
MG
Hector
₹ 15.72 Lakh
Onwards
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
Honda
City
₹ 13.31 Lakh
Onwards
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
Volkswagen
Virtus
₹ 12.98 Lakh
Onwards
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
Skoda
Slavia
₹ 12.01 Lakh
Onwards
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
Hyundai
i20 N Line
₹ 11.22 Lakh
Onwards
Hyundai
Verna
₹ 12.41 Lakh
Onwards
Honda
Civic
₹ 17.95 Lakh
Onwards
Honda
Elevate
₹ 13.17 Lakh
Onwards
Hyundai
Verna EX 1.5 Petrol MT
₹ 12.41 Lakh
On-Road Price, Godda
Honda
Civic V CVT Petrol [2019-2020]
₹ 17.95 Lakh
Avg. Ex-Showroom price, Godda
Select Your Make or Model
Select Your Variant
No variant available