On-road Price in | ₹ 1.33 Crore View Price Breakup |
₹ 1.27 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 254672 For 5 years, 8% Interest, 80% Loan |
₹ 243195 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | Wired | Wired | |
Apple Car Play Support | Wired | Wired | |
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | Adaptive | Adaptive | |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Common Fan Speed Control | |
Rear AC | Blower, Vents on Pillars | Blower, Vents on Pillars | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal & Driver Door | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Partial | Partial | |
Split Rear Seat | 40:20:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Silver | |
Doot Sill Plates | Metallic | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Electric Opening and Closing |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Intelligent | |
Daytime Running Lights | LED | LED | |
Fog Lamps | Optional | Optional | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Ebony, Light Oyster / Ebony, Siena Tan / Ebony | Ebony, Light Oyster / Ebony | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Cup Holders | Front & Rear | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Fixed | Fixed | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Years) | 8 | 8 | |
Battery Warranty (Max Kilometres) | 160000 | 160000 |
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears, Sport Mode | |
Top Speed | 200 | 200 | |
Time for 0-100 kmph Acceleration | 4.8 | 4.36 | |
4x4 or All Wheel Drive | Full-time | Full-time | |
Driving Range (km) | 470 | 470 | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | 2 Electric Motors | 2 Electric Motors | |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
Peak Motor Performance | 394 bhp, 696 Nm | 394 bhp, 696 Nm | |
Battery | 90 kWh, Lithium Ion, 389 Volt, 606 kg Battery Placed Under Floor Pan | 90 kWh, Lithium Ion, 389 Volt, 606 kg Battery Placed Under Floor Pan | |
Drivetrain | 4WD / AWD | 4WD / AWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6 | 6 | |
Suspension - Front | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | |
Suspension - Rear | Integral Link with Coil Spring | Integral Link with Coil Spring | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 55 R19 | 255 / 55 R19 | |
Tyres Size - Rear | 255 / 55 R19 | 255 / 55 R19 | |
Spare Wheel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | 505 | 505 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4682 | 4682 | |
Width (mm) | 2139 | 2139 | |
Height (mm) | 1566 | 1566 | |
Wheelbase (mm) | 2990 | 2990 | |
Ground Clearance (mm) | 174 | 142 | |
Curb Weight (kgs) | 2208 | 2208 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Overall Rating | 1 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
5 Interior |
5 Interior |
||
5 Ride Quality |
5 Ride Quality |
Compare Jaguar I-Pace Jaguar I-Pace on basis of price, offers, detailed tech specs & other features. The price of Jaguar I-Pace HSE and Jaguar I-Pace SE Black Edition is ₹ 1.26 Crore and ₹ 1.20 Crore respectively. In technical specifications, Jaguar I-Pace HSE is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine. Jaguar I-Pace SE Black Edition is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Audi
e-tron
₹ 1.02 Crore
Onwards
Select Your Make or Model
Select Your Variant
No variant available