On-road Price in | ₹ 38.11 Lakh View Price Breakup |
₹ 16.65 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 63323 For 5 years, 8% Interest, 80% Loan |
₹ 27796 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
15.1 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View | Meridian | Innova Crysta [2016-2020] | - |
---|---|---|---|
Left View | Meridian | Innova Crysta [2016-2020] | - |
Rear Left View | Meridian | Innova Crysta [2016-2020] | - |
Rear View | Meridian | Innova Crysta [2016-2020] | - |
Front View | Meridian | Innova Crysta [2016-2020] | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Parking Assist | |||
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | Wireless | - | |
Apple Car Play Support | Wireless | - | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 9 | 4 | |
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
DVD Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Manual) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | - | |
AC for Third Row | Blower, Vents on Roof , Common Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leather | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | - | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Captain Seats | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | All | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Painted | |
Doot Sill Plates | Metallic | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote |
Headlights | LED Projector | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | - | |
Fog Lamps | LED | - | |
Tail Light | LED | Halogen |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Emperador Brown/Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | - | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | Manual - 5 Gears, Sport Mode | |
Mileage - ARAI Reported | - | 15.1 | |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0 L Multijet II | 2GD-FTV Diesel | |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 148 bhp @ 3400 rpm | |
Peak Torque (Nm@rpm) | 350 Nm @ 1750 rpm | 343 Nm @ 1400 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | RWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Hydraulic) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 5.6 | 5.4 | |
Suspension - Front | McPherson strut with Frequency Selective Damping, HRS with Anti Roll Bar disc | Double wishbone with coil spring and stabilizer | |
Suspension - Rear | Multi-Link with strut suspension with FSD | 4-link with coil spring and lateral road | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 55 R18 | 205 / 65 R16 | |
Tyres Size - Rear | 235 / 55 R18 | 205 / 65 R16 | |
Spare Wheel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 170 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 55 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4769 | 4735 | |
Width (mm) | 1859 | 1830 | |
Height (mm) | 1698 | 1795 | |
Wheelbase (mm) | 2782 | 2750 | |
Curb Weight (kgs) | - | 1800 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Meridian and Innova Crysta [2016-2020]
2025 Jeep Meridian launched at Rs. 24.99 lakh
2025 Jeep Meridian pre-bookings open
Jeep Meridian X re-launched in India at Rs. 34.27 lakh
Jeep Meridian Special Edition First Look
Jeep India launches limited-edition Meridian in India
Latest Reviews on Meridian and Innova Crysta [2016-2020]
2022 Jeep Meridian — First Look
Overall Rating | 3 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
5 Interior |
- | ||
5 Ride Quality |
- |
Compare Jeep Meridian Toyota Innova Crysta [2016-2020] on basis of price, offers, detailed tech specs & other features. The price of Jeep Meridian Limited 4x2 MT and Toyota Innova Crysta [2016-2020] 2.4 G 7 STR [2016-2017] is ₹ 31.23 Lakh and ₹ 13.71 Lakh respectively. The claimed mileage for Toyota Innova Crysta [2016-2020] 2.4 G 7 STR [2016-2017] is 15.1 kmpl. In technical specifications, Jeep Meridian Limited 4x2 MT is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Innova Crysta [2016-2020] 2.4 G 7 STR [2016-2017] is powered by 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Meridian | Innova Crysta [2016-2020] | |
---|---|---|
User score | 8.62 | 9.1 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Innova Crysta [2016-2020]
₹ 13.71 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Jeep
Meridian Limited 4x2 MT
₹ 31.23 Lakh
Avg. Ex-Showroom price
Toyota
Innova Crysta [2016-2020] 2.4 G 7 STR [2016-2017]
₹ 13.71 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available