On-road Price in | ₹ 64.04 Lakh View Price Breakup |
₹ 79.64 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 129849 For 5 years, 8% Interest, 80% Loan |
₹ 130600 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
10 kmpl
|
14 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
13.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
16 kmpl
|
Front Left View | A6 | - | |
---|---|---|---|
Left View | A6 | - | |
Rear Left View | Wrangler [2019-2021] | A6 | - |
Rear View | A6 | - | |
Front View | A6 | - |
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Remote with Boot Opener |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 39.8 | |
Differential Lock |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Front | All | |
Window Control: One Touch -Down | Front | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Painted | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | - | Plastic | |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED on front, Halogen on rear | |
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Mother-of-Pearl Beige / Black, Okapi Brown / Black | |
Lights inside Cabin | Front | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Driver & Co-Driver | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic - 8 Gears, Manual Override, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | - | 250 | |
Time for 0-100 kmph Acceleration | - | 6.7 | |
4x4 or All Wheel Drive | Manual Shift - Lever | No | |
Mileage - ARAI Reported | 10 | 14 | |
Driving Range (km) | 810 | 1022 | |
Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0T GME T4 DI TC | 2.0L I4 TFSI | |
Peak Power (bhp@rpm) | 268 bhp @ 5250 rpm | 261 bhp @ 5250-6500 rpm | |
Peak Torque (Nm@rpm) | 400 Nm @ 3000 rpm | 370 Nm @ 1600-4500 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | 4WD / AWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.5 | |
Suspension - Front | Independent suspension with McPherson Struts | Five-link front suspension; tubular anti-roll bar | |
Suspension - Rear | Independent suspension with McPherson Struts | Five-link front suspension; tubular anti-roll bar | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 70 R18 | 225 / 55 R18 | |
Tyres Size - Rear | 255 / 70 R18 | 225 / 55 R18 | |
Spare Wheel | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | 897 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 81 | 73 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4882 | 4939 | |
Width (mm) | 1894 | 1886 | |
Height (mm) | 1848 | 1470 | |
Wheelbase (mm) | 3008 | 2924 | |
Ground Clearance (mm) | 217 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on Wrangler [2019-2021] and A6
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi India partners with Jubilant MotorWorks for South Mumbai and Nashik dealership
Audi inaugurates new service facility in Delhi; christened Audi Service Delhi West
Audi launches eighth generation A6 in India at Rs 54.20 lakhs
New-Gen Audi A6 to be introduced in India tomorrow
Latest Reviews on Wrangler [2019-2021] and A6
Audi A6 First Drive Review
Audi A6 Matrix First Drive: The Class Act
Audi A6: Premium Selection
Audi A6 Review: Business Line
Overall Rating | 0 Reviews | 5 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.3 Exterior |
|
- |
4.7 Interior |
||
- |
4.8 Ride Quality |
Compare Jeep Wrangler [2019-2021] Audi A6 on basis of price, offers, detailed tech specs & other features. The price of Jeep Wrangler [2019-2021] Petrol and Audi A6 Premium Plus 45 TFSI is ₹ 64.04 Lakh and ₹ 79.64 Lakh respectively. The claimed mileage for Jeep Wrangler [2019-2021] Petrol is 10 kmpl. The claimed mileage for Audi A6 Premium Plus 45 TFSI is 14 kmpl. In technical specifications, Jeep Wrangler [2019-2021] Petrol is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Audi A6 Premium Plus 45 TFSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Wrangler [2019-2021] | A6 | |
---|---|---|
User score | 10 | 9.46 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Wrangler [2019-2021] | A6 | |
---|---|---|
Petrol | 10 kmpl | 14 kmpl |
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
Audi
Q5
₹ 80.99 Lakh
Onwards
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
Kia
EV6
₹ 75.37 Lakh
Onwards
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
BMW
X3
₹ 84.66 Lakh
Onwards
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 74.96 Lakh
Onwards
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
Audi
A4
₹ 57.06 Lakh
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
Audi
Q5
₹ 80.99 Lakh
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
Audi
A4
₹ 57.06 Lakh
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
Audi
Q7
₹ 1.10 Crore
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
Audi
S5 Sportback
₹ 95.48 Lakh
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 74.96 Lakh
Onwards
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
Audi
Q5
₹ 80.99 Lakh
Onwards
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
Kia
EV6
₹ 75.37 Lakh
Onwards
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
BMW
X3
₹ 84.66 Lakh
Onwards
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 74.96 Lakh
Onwards
Jeep
Wrangler [2019-2021]
₹ 64.04 Lakh
Onwards
Audi
A6
₹ 79.64 Lakh
Onwards
Audi
A4
₹ 57.06 Lakh
Onwards
Jeep
Wrangler [2019-2021] Petrol
₹ 64.04 Lakh
Avg. Ex-Showroom price, Hindupur
Audi
A6 Premium Plus 45 TFSI
₹ 79.64 Lakh
On-Road Price, Hindupur
Select Your Make or Model
Select Your Variant
No variant available